Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Actualizado: 9:40 AM GMT en Mayo 21, 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 E4 Pope AR 66 dBZ 39,000 ft. 62 kg/m² 100% Chance 100% Chance 2.50 in. 33 knots SW (215)
1 L9 Stewart TN 48 dBZ 7,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q9 Cross AR 48 dBZ 33,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (220)
1 C2 Stewart KY 47 dBZ 18,000 ft. 10 kg/m² 0% Chance 30% Chance 0.00 in. 45 knots WSW (248)
1 R1 Seminole OK 44 dBZ 19,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B0 Trigg KY 44 dBZ 16,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 60 knots SW (229)
1 G1 Pulaski IL 43 dBZ 13,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 I0 Stewart TN 41 dBZ 16,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots SSW (209)
1 V8 Fayette IL 40 dBZ 13,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (235)
1 G0 Kiowa OK 64 dBZ 34,000 ft. 48 kg/m² 70% Chance 100% Chance 1.50 in. 23 knots WSW (244)
1 L4 Vanderburgh IN 63 dBZ 32,000 ft. 52 kg/m² 70% Chance 100% Chance 1.50 in. 37 knots WSW (257)
1 U7 Pope AR 65 dBZ 37,000 ft. 56 kg/m² 60% Chance 100% Chance 1.25 in. 31 knots SW (229)
1 Q3 Cheboygan MI 64 dBZ 28,000 ft. 45 kg/m² 60% Chance 100% Chance 1.00 in. 31 knots SW (235)
1 I7 Hughes OK 62 dBZ 35,000 ft. 47 kg/m² 50% Chance 100% Chance 1.00 in. 25 knots WSW (255)
1 V8 Union KY 61 dBZ 34,000 ft. 44 kg/m² 20% Chance 100% Chance 1.00 in. 31 knots WSW (243)
1 C0 Vanderburgh IN 61 dBZ 30,000 ft. 43 kg/m² 20% Chance 90% Chance 1.00 in. 37 knots WSW (237)
1 J4 Vanderburgh IN 60 dBZ 34,000 ft. 50 kg/m² 50% Chance 100% Chance 1.00 in. 41 knots W (259)
1 E3 Hughes OK 60 dBZ 30,000 ft. 39 kg/m² 50% Chance 90% Chance 1.00 in. 25 knots WSW (254)
1 N3 Hughes OK 59 dBZ 36,000 ft. 26 kg/m² 40% Chance 100% Chance 1.00 in. 21 knots WSW (256)
1 B4 Pottawatomie OK 60 dBZ 36,000 ft. 44 kg/m² 40% Chance 100% Chance 0.75 in. 23 knots WSW (250)
1 A5 Oscoda MI 59 dBZ 26,000 ft. 39 kg/m² 0% Chance 80% Chance 0.75 in. 31 knots SW (221)
1 A6 Kiowa OK 59 dBZ 34,000 ft. 44 kg/m² 40% Chance 90% Chance 0.75 in. 23 knots WSW (239)
1 U1 Grady OK 58 dBZ 26,000 ft. 38 kg/m² 40% Chance 80% Chance 0.75 in. 14 knots SW (231)
1 J3 Pottawatomie OK 58 dBZ 36,000 ft. 42 kg/m² 30% Chance 100% Chance 0.75 in. 27 knots WSW (254)
1 N8 Hughes OK 58 dBZ 34,000 ft. 26 kg/m² 30% Chance 90% Chance 0.75 in. 23 knots WSW (256)
1 K9 Hughes OK 57 dBZ 32,000 ft. 23 kg/m² 30% Chance 90% Chance 0.75 in. 31 knots WSW (254)
1 M9 Kiowa OK 57 dBZ 38,000 ft. 42 kg/m² 40% Chance 90% Chance 0.75 in. 21 knots WSW (240)
1 B1 Pottawatomie OK 56 dBZ 39,000 ft. 44 kg/m² 40% Chance 100% Chance 0.75 in. 23 knots WSW (250)
1 R8 Union KY 56 dBZ 26,000 ft. 29 kg/m² 30% Chance 80% Chance 0.75 in. 35 knots WSW (237)
1 N6 Hughes OK 54 dBZ 39,000 ft. 31 kg/m² 20% Chance 100% Chance 0.75 in. 0 knots new (0)
1 Y8 Cleveland OK 62 dBZ 22,000 ft. 32 kg/m² 0% Chance 40% Chance 0.50 in. 0 knots new (0)
1 A9 Union KY 60 dBZ 34,000 ft. 38 kg/m² 10% Chance 60% Chance 0.50 in. 41 knots WSW (237)
1 T6 Grady OK 60 dBZ 32,000 ft. 41 kg/m² 20% Chance 90% Chance 0.50 in. 12 knots SW (225)
1 F6 Union KY 59 dBZ 31,000 ft. 38 kg/m² 10% Chance 60% Chance 0.50 in. 33 knots SW (230)
1 I9 Pope AR 58 dBZ 33,000 ft. 33 kg/m² 10% Chance 80% Chance 0.50 in. 51 knots SW (223)
1 L5 Hopkins KY 58 dBZ 27,000 ft. 31 kg/m² 0% Chance 70% Chance 0.50 in. 49 knots SW (215)
1 Q2 Pope AR 58 dBZ 29,000 ft. 35 kg/m² 10% Chance 90% Chance 0.50 in. 39 knots W (271)
1 O3 McIntosh OK 58 dBZ 30,000 ft. 21 kg/m² 0% Chance 70% Chance 0.50 in. 52 knots WSW (243)
1 Z5 Cleveland OK 57 dBZ 27,000 ft. 35 kg/m² 10% Chance 70% Chance 0.50 in. 23 knots WSW (245)
1 G4 Hardeman TN 56 dBZ 31,000 ft. 36 kg/m² 0% Chance 80% Chance 0.50 in. 29 knots SW (222)
1 C6 Pope AR 56 dBZ 24,000 ft. 34 kg/m² 10% Chance 80% Chance 0.50 in. 0 knots new (0)
1 N7 Pope AR 56 dBZ 24,000 ft. 19 kg/m² 20% Chance 80% Chance 0.50 in. 33 knots SW (226)
1 W1 Yell AR 56 dBZ 30,000 ft. 24 kg/m² 10% Chance 80% Chance 0.50 in. 60 knots WSW (250)
1 M5 Christian KY 55 dBZ 23,000 ft. 21 kg/m² 10% Chance 80% Chance 0.50 in. 58 knots WSW (237)
1 D3 Garland AR 55 dBZ 22,000 ft. 16 kg/m² 0% Chance 50% Chance 0.50 in. 43 knots SSW (209)
1 V1 Grady OK 55 dBZ 33,000 ft. 34 kg/m² 10% Chance 80% Chance 0.50 in. 21 knots SW (235)
1 E0 Caddo OK 54 dBZ 31,000 ft. 27 kg/m² 20% Chance 80% Chance 0.50 in. 16 knots SW (216)
1 I9 Pottawatomie OK 54 dBZ 39,000 ft. 33 kg/m² 10% Chance 90% Chance 0.50 in. 25 knots WSW (254)
1 C0 Orange VT 54 dBZ 21,000 ft. 21 kg/m² 40% Chance 60% Chance 0.50 in. 0 knots new (0)
1 N0 Cleveland OK 53 dBZ 26,000 ft. 26 kg/m² 0% Chance 70% Chance 0.50 in. 27 knots WSW (251)
1 Y9 McIntosh OK 52 dBZ 26,000 ft. 13 kg/m² 10% Chance 90% Chance 0.50 in. 0 knots new (0)
1 M4 Henderson KY 52 dBZ 34,000 ft. 27 kg/m² 10% Chance 90% Chance 0.50 in. 37 knots SW (231)
1 A2 Garland AR 50 dBZ 27,000 ft. 8 kg/m² 0% Chance 70% Chance 0.50 in. 0 knots new (0)
1 B2 Pope AR 63 dBZ 44,000 ft. 64 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (231)
1 B4 Posey IN 62 dBZ 13,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (239)
1 Y0 Pope AR 61 dBZ 40,000 ft. 65 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SW (232)
1 P3 Henderson KY 61 dBZ 9,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (236)
1 K0 Perry AR 59 dBZ 14,000 ft. 27 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots W (271)
1 D7 Henry TN 59 dBZ 28,000 ft. 31 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots W (270)
1 L7 McClain OK 59 dBZ 19,000 ft. 20 kg/m² 0% Chance 20% Chance 0.00 in. 10 knots NNW (338)
1 J7 Vanderburgh IN 59 dBZ 19,000 ft. 21 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SSW (212)
1 I5 Pope AR 58 dBZ 18,000 ft. 29 kg/m² 0% Chance 20% Chance 0.00 in. 39 knots W (262)
1 Y6 Cross AR 58 dBZ 19,000 ft. 29 kg/m² 0% Chance 30% Chance 0.00 in. 39 knots SW (233)
1 J6 Pike IN 58 dBZ 18,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 45 knots SW (215)
1 C5 Otsego MI 57 dBZ 13,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WSW (258)
1 B2 Hughes OK 57 dBZ 40,000 ft. 54 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots NW (312)
1 Y9 Hopkins KY 57 dBZ 26,000 ft. 32 kg/m² 0% Chance 50% Chance 0.00 in. 54 knots WSW (253)
1 P3 Hardeman TN 57 dBZ 28,000 ft. 31 kg/m² 0% Chance 80% Chance 0.00 in. 29 knots SW (223)
1 A9 Lawrence AR 57 dBZ 21,000 ft. 23 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WSW (238)
1 M0 Newton AR 57 dBZ 14,000 ft. 26 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 E5 Gibson IN 57 dBZ 12,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (197)
1 N7 Posey IN 56 dBZ 22,000 ft. 32 kg/m² 0% Chance 40% Chance 0.00 in. 31 knots SW (229)
1 T0 Garland AR 56 dBZ 21,000 ft. 9 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 Y8 Perry AR 56 dBZ 8,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 W9 Carroll TN 56 dBZ 30,000 ft. 18 kg/m² 0% Chance 60% Chance 0.00 in. 41 knots WSW (256)
1 W8 Gibson IN 56 dBZ 15,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots SSW (205)
1 C8 Posey IN 56 dBZ 7,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SSW (211)
1 R3 Stewart KY 55 dBZ 23,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (224)
1 F5 Henry TN 55 dBZ 20,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SSW (212)
1 Z2 Yell AR 55 dBZ 27,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots SW (217)
1 D3 Grady OK 55 dBZ 23,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SW (223)
1 C1 Vanderburgh IN 55 dBZ 2,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F0 Anson NC 54 dBZ 26,000 ft. 23 kg/m² 0% Chance 20% Chance 0.00 in. 4 knots NNW (334)
1 G2 Cleveland OK 54 dBZ 28,000 ft. 23 kg/m² 0% Chance 30% Chance 0.00 in. 49 knots WSW (251)
1 A6 Seminole OK 54 dBZ 24,000 ft. 24 kg/m² 0% Chance 50% Chance 0.00 in. 29 knots W (261)
1 E7 McIntosh OK 54 dBZ 6,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (258)
1 T9 Henderson KY 54 dBZ 28,000 ft. 27 kg/m² 0% Chance 80% Chance 0.00 in. 33 knots SW (235)
1 Q2 Newton AR 54 dBZ 13,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (216)
1 S0 Anson NC 54 dBZ 28,000 ft. 23 kg/m² 0% Chance 0% Chance 0.00 in. 2 knots NW (310)
1 J3 Perry AR 54 dBZ 23,000 ft. 15 kg/m² 0% Chance 60% Chance 0.00 in. 31 knots WSW (245)
1 M6 Montgomery AR 54 dBZ 21,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots W (264)
1 A5 Otsego MI 53 dBZ 10,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots W (277)
1 I5 over water NY 53 dBZ 28,000 ft. 22 kg/m² 0% Chance 70% Chance 0.00 in. 29 knots WSW (253)
1 W1 Caddo OK 53 dBZ 14,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots SSW (199)
1 Q0 Hillsdale MI 53 dBZ 17,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (223)
1 E3 Vanderburgh IN 53 dBZ 20,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SSW (213)
1 J4 Caldwell KY 53 dBZ 22,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (234)
1 G2 over water WA 52 dBZ 3,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SSW (200)
1 N0 McClain OK 52 dBZ 23,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 16 knots WSW (239)
1 N0 Montcalm MI 52 dBZ 7,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (200)
1 V1 Lawrence IL 52 dBZ 21,000 ft. 19 kg/m² 0% Chance 20% Chance 0.00 in. 39 knots SW (220)
1 Z2 Washington OR 52 dBZ 4,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 58 knots SSW (210)
1 P8 Caddo OK 52 dBZ 23,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots SSE (166)
1 E1 over water 51 dBZ 12,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SE (137)
1 Q1 Grady OK 51 dBZ 12,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SW (230)
1 K0 Cheboygan MI 51 dBZ 33,000 ft. 26 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (212)
1 I6 Lawrence AR 51 dBZ 24,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SW (236)
1 R8 Madison TN 51 dBZ 23,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SW (229)
1 C0 Trigg KY 51 dBZ 14,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (229)
1 N1 Ballard KY 51 dBZ 11,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots W (259)
1 Q3 Polk AR 51 dBZ 22,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots W (272)
1 L9 Caddo OK 51 dBZ 18,000 ft. 7 kg/m² 0% Chance 40% Chance 0.00 in. 17 knots SW (224)
1 S7 Seminole OK 51 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Z6 Caldwell KY 51 dBZ 20,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SW (232)
1 K9 Ogemaw MI 50 dBZ 21,000 ft. 15 kg/m² 0% Chance 50% Chance 0.00 in. 29 knots SSW (205)
1 Q7 Hopkins KY 50 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SW (229)
1 F9 Christian KY 50 dBZ 13,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 60 knots WNW (288)
1 I0 McClain OK 50 dBZ 26,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 21 knots SW (231)
1 T3 Kiowa OK 50 dBZ 36,000 ft. 26 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots WSW (249)
1 H5 Woodruff AR 50 dBZ 32,000 ft. 25 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SW (234)
1 M8 White IL 50 dBZ 20,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (230)
1 G0 Pottawatomie OK 50 dBZ 36,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (248)
1 D5 Gratiot MI 49 dBZ 10,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SSW (196)
1 F6 Gratiot MI 49 dBZ 14,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (219)
1 T2 Grady OK 49 dBZ 13,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SSW (195)
1 K1 Roosevelt NM 49 dBZ 20,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SW (220)
1 A8 Christian KY 49 dBZ 12,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WSW (251)
1 N0 Sullivan IN 49 dBZ 21,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 41 knots SW (220)
1 G9 Knox IN 49 dBZ 18,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (212)
1 K7 Sullivan IN 49 dBZ 18,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (219)
1 R3 Henry TN 49 dBZ 23,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (251)
1 E3 Washington OR 49 dBZ 5,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 V6 Garland AR 49 dBZ 25,000 ft. 4 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
1 Z4 Muskogee OK 49 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots WSW (255)
1 Q0 Montgomery NC 48 dBZ 19,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots W (268)
1 Q1 Chaves NM 48 dBZ 21,000 ft. 9 kg/m² 0% Chance 60% Chance 0.00 in. 8 knots SSE (168)
1 P9 Hopkins KY 48 dBZ 11,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O9 Hopkins KY 48 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F2 Daviess IN 48 dBZ 15,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SSW (204)
1 N5 Greene IN 48 dBZ 17,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 H0 Polk AR 48 dBZ 18,000 ft. 10 kg/m² 0% Chance 10% Chance 0.00 in. 51 knots WSW (247)
1 Q7 Pope AR 48 dBZ 34,000 ft. 20 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (214)
1 S9 Hardeman TN 48 dBZ 26,000 ft. 5 kg/m² 0% Chance 10% Chance 0.00 in. 35 knots SW (218)
1 I2 Columbia OR 48 dBZ 5,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SSW (213)
1 N3 Cross AR 48 dBZ 34,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SW (234)
1 U1 McClain OK 48 dBZ 25,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
1 U6 Madison TN 47 dBZ 20,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (223)
1 R7 Hopkins KY 47 dBZ 13,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (217)
1 X6 Woodruff AR 47 dBZ 17,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R2 Marshall MS 47 dBZ 9,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots SW (228)
1 M3 McIntosh OK 47 dBZ 34,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 78 knots WSW (249)
1 N5 Otsego MI 46 dBZ 8,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 V2 over water FL 46 dBZ 26,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SSE (168)
1 C4 Chester TN 46 dBZ 20,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SW (218)
1 C3 Muskogee OK 46 dBZ 17,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WSW (255)
1 M4 McIntosh OK 46 dBZ 11,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots WSW (256)
1 B5 over water GA 46 dBZ 19,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots SSW (204)
1 B0 Roosevelt NM 46 dBZ 23,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 2 knots NNW (342)
1 I0 Vanderburgh IN 46 dBZ 24,000 ft. 3 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
1 H8 Yell AR 46 dBZ 34,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 L2 Madison TN 46 dBZ 24,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SSW (207)
1 Y3 Hopkins KY 46 dBZ 15,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SW (230)
1 P5 Christian KY 46 dBZ 13,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 62 knots SW (215)
1 X5 Houston TN 46 dBZ 20,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 H6 McIntosh OK 46 dBZ 12,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O4 Cross AR 45 dBZ 33,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (233)
1 V7 Gibson IN 45 dBZ 19,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SSW (202)
1 X4 Pike IN 45 dBZ 16,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 87 knots SSW (193)
1 L9 Washington AR 45 dBZ 13,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F0 Christian KY 45 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots W (276)
1 W8 Hopkins KY 45 dBZ 14,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (232)
1 S1 Caddo OK 44 dBZ 14,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SSW (204)
1 E9 Wabash IL 44 dBZ 17,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (218)
1 M9 Posey IN 44 dBZ 26,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 K5 Montgomery TN 44 dBZ 14,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WSW (243)
1 J0 Montgomery AR 44 dBZ 9,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (219)
1 I5 Ingham MI 43 dBZ 6,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 M1 Caddo OK 43 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots SSW (208)
1 D9 Williamson IL 43 dBZ 15,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (234)
1 I1 Barry MI 43 dBZ 11,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WSW (241)
1 A0 Roosevelt NM 43 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots SW (232)
1 M5 Shiawassee MI 42 dBZ 6,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Y2 Cowlitz WA 42 dBZ 5,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (214)
1 S3 Putnam IN 41 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (207)
1 U6 Sharp AR 41 dBZ 14,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SW (232)
1 O8 Pope AR 41 dBZ 32,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (226)
1 M1 Yell AR 41 dBZ 27,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 M9 Caddo OK 40 dBZ 17,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SSW (202)
1 E8 Poinsett AR 39 dBZ 21,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SW (226)
1 K8 Muskogee OK 39 dBZ 17,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T8 Clinton IL 39 dBZ 14,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 56 knots SSW (211)
1 S5 Trigg KY 38 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SW (235)
1 W5 Gibson TN 37 dBZ 19,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 V9 Aitkin MN 35 dBZ 8,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots WSW (251)
1 V7 Edgar IL 35 dBZ 13,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots SSW (208)
2 E2 Pope AR 66 dBZ 39,000 ft. 60 kg/m² 100% Chance 100% Chance 2.50 in. 29 knots SW (219)
2 C3 Oscoda MI 63 dBZ 24,000 ft. 37 kg/m² 40% Chance 90% Chance 0.75 in. 31 knots SW (218)
2 W4 Oscoda MI 57 dBZ 26,000 ft. 43 kg/m² 30% Chance 90% Chance 0.75 in. 31 knots SW (220)
2 C1 over water GA 57 dBZ 22,000 ft. 40 kg/m² 20% Chance 80% Chance 0.75 in. 12 knots SSW (200)
3  B8 Cross AR 58 dBZ 24,000 ft. 30 kg/m² 0% Chance 60% Chance 0.50 in. 37 knots SW (232)
3  Q0 over water SC 56 dBZ 28,000 ft. 38 kg/m² 20% Chance 60% Chance 0.50 in. 4 knots SW (219)
2 B0 Caledonia VT 55 dBZ 21,000 ft. 24 kg/m² 40% Chance 80% Chance 0.50 in. 0 knots new (0)
3  A0 Anson NC 54 dBZ 25,000 ft. 28 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots WSW (246)
2 P3 Hardeman TN 51 dBZ 33,000 ft. 24 kg/m² 0% Chance 90% Chance 0.50 in. 33 knots SW (222)
2 H5 Hughes OK 51 dBZ 37,000 ft. 12 kg/m² 10% Chance 100% Chance 0.50 in. 19 knots SW (229)
3  J0 McIntosh OK 60 dBZ 30,000 ft. 33 kg/m² 0% Chance 60% Chance 0.00 in. 31 knots SSW (204)
3  E9 Seminole OK 58 dBZ 21,000 ft. 24 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots W (260)
3  Y4 Posey IN 57 dBZ 27,000 ft. 32 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots SW (223)
3  H2 over water NY 57 dBZ 24,000 ft. 25 kg/m² 0% Chance 40% Chance 0.00 in. 29 knots WSW (254)
2 T6 over water NY 55 dBZ 30,000 ft. 24 kg/m² 0% Chance 70% Chance 0.00 in. 29 knots WSW (250)
3  F9 Cross AR 55 dBZ 26,000 ft. 24 kg/m² 0% Chance 50% Chance 0.00 in. 35 knots SSW (210)
