Actualizaciones de Rapid Fire™ |
Actualizado 8:00 PM CLT - This station is not reporting! | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Nublado con lluvia por la mañana, y luego muy nublado. Alta de 39. Vientos del Sur a 5-15 mph. Probabilidad de lluvia por 60%. |
| Despejado, y luego despejado con la probabilidad de lluvia. Alta de 37. Vientos del Este a 5-15 mph. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 39 sensación térmica de 28. Vientos del ESE a 15-20 mph. Probabilidad de lluvia por 60%. |
| Parcialmente nublado, y luego nublado. Alta de 32 sensación térmica de 23. Vientos del Sur a 10-20 mph. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 39 sensación térmica de 27. Vientos del SO a 20-25 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 43. Vientos del SE a 15-25 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 41. Vientos del Oeste a 30-40 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de nevada por la noche. Alta de 34 sensación térmica de 19. Vientos del SO a 30-40 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 39. Vientos del ONO a 5-15 mph, cambiará al SO por la tarde. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de tormenta por la noche. Alta de 37. Vientos del SO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 41. Vientos del SO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de tormenta por la noche. Alta de 39. Vientos del Oeste a 5-15 mph. Probabilidad de lluvia por 40%. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 40 | 29 | 39 | 28 | 39 | 28 | 38 | 27 |
| Viento | 13 mph SSO | 8 mph SSE | 8 mph Sur | 6 mph Este |
| Humedad | 64% | 64% | 63% | 62% |
| Posibilidad de precipitaciones | 50% | 30% | 10% | 0% |
| Nubosidad | 77% | 91% | 0% | 11% |
| Condiciones | Lluvia | Probabilidad de lluvia | Despejado | Despejado |
| Amanecer & Atardecer |
8:44 AM
4:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 39 | 29 | 38 | 30 | 37 | 29 | 35 | 26 |
| Viento | 12 mph Este | 16 mph Este | 15 mph SE | 13 mph Sur |
| Humedad | 68% | 72% | 72% | 68% |
| Posibilidad de precipitaciones | 20% | 20% | 10% | 10% |
| Nubosidad | 1% | 93% | 73% | 14% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado | Despejado |
| Amanecer & Atardecer |
8:46 AM
4:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 37 | 28 | 38 | 29 | 37 | 26 | 35 | 27 |
| Viento | 19 mph SO | 23 mph OSO | 22 mph SO | 20 mph SSO |
| Humedad | 69% | 71% | 63% | 70% |
| Posibilidad de precipitaciones | 10% | 20% | 10% | 20% |
| Nubosidad | 100% | 89% | 90% | 82% |
| Condiciones | Nublado | Probabilidad de lluvia | Nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
8:47 AM
4:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 37 | 27 | 37 | 27 | 37 | 26 | 37 | 24 |
| Viento | 22 mph Sur | 18 mph SE | 16 mph SE | 10 mph ESE |
| Humedad | 65% | 64% | 63% | 59% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 42% | 69% | 74% | 36% |
| Condiciones | Probabilidad de lluvia | Muy nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
8:49 AM
4:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 37 | 25 | 38 | 27 | 38 | 30 | 39 | 30 |
| Viento | 6 mph Sur | 11 mph SO | 13 mph OSO | 15 mph OSO |
| Humedad | 59% | 66% | 70% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 0% | 0% | 24% | 74% |
| Condiciones | Despejado | Despejado | Despejado | Muy nublado |
| Amanecer & Atardecer |
8:50 AM
4:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 39 | 30 | 40 | 31 | 37 | 26 | 35 | 23 |
| Viento | 24 mph Oeste | 32 mph Oeste | 39 mph OSO | 32 mph SO |
| Humedad | 71% | 70% | 64% | 61% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 20% |
| Nubosidad | 95% | 96% | 97% | 99% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de nevada |
| Amanecer & Atardecer |
8:52 AM
4:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 34 | 25 | 36 | 25 | 36 | 23 | 37 | 26 |
| Viento | 26 mph SO | 16 mph SO | 9 mph OSO | 15 mph NNE |
| Humedad | 66% | 65% | 61% | 64% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 94% | 97% | 97% | 99% |
| Condiciones | Probabilidad de nevada | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
8:53 AM
4:11 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 33 | 39 | 35 | 39 | 38 | 39 | 35 |
| Viento | 19 mph NE | 8 mph SSO | 7 mph SO | 7 mph SO |
| Humedad | 83% | 82% | 91% | 83% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 100% | 99% | 97% | 95% |
| Condiciones | Probabilidad de lluvia | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 39 | 29 | 39 | 26 | 39 | 23 | 40 | 23 |
| Viento | 6 mph SO | 9 mph SO | 10 mph OSO | 9 mph OSO |
| Humedad | 69% | 58% | 51% | 50% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 91% | 81% | 65% | % |
| Condiciones | Nublado | Muy nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 41 | 25 | 39 | 26 | 39 | 23 | 41 | -9998 |
| Viento | 9 mph Oeste | 9 mph SO | 10 mph OSO | 11 mph Oeste |
| Humedad | 51% | 58% | 51% | -9998% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | % | 81% | 65% | % |
| Condiciones | Despejado | Muy nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 41 | 25 | 41 | 26 | 41 | 31 | 39 | 32 |
| Viento | 9 mph Oeste | 12 mph OSO | 13 mph Oeste | 9 mph ONO |
| Humedad | 51% | 55% | 65% | 72% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | — | 1830 ° F |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 8:44 AM CLT | 4:18 PM CLT |
| Crepúsculo civil | 7:59 AM CLT | 5:03 PM CLT |
| Crepúsculo náutico | 7:11 AM CLT | 5:51 PM CLT |
| Crepúsculo astronómico | 6:26 AM CLT | 6:36 PM CLT |
| Luna | 4:10 PM CLT | 7:49 AM CLT |
| Horas de luz | 9h 04m | |
| Horas de luz |
7h 33m
Tomorrow will be 2m 57s shorter.
|
|
| Gibosa creciente, 99% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
73 °F
Easter Island
68 °F
Calama / El Loa
66 °F
Arica
66 °F
Santiago
66 °F
Iquique
|
29 °F
Punta Arenas
31 °F
Curico
32 °F
Calama / El Loa
33 °F
Santo Domingo
35 °F
Santiago
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Isla Diego Ramirez | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR () |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 240° (WSW) |
| Cielo raso: | 2200 ft |
AAXX 24004 85972 11597 82406 10014 21011 40053 52025 69931 77072 886// 333 10028 56699 88722