Actualizaciones de Rapid Fire™ |
Actualizado 5:00 PM BOT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado, y luego nublado con tormenta. Niebla irregular durante la noche. Alta de 70 y húmedo. Viento ligero. Probabilidad de lluvia por 70%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 84 y húmedo un índice de calor de 90. Viento ligero. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche, y luego nublado. Niebla irregular durante la noche. Alta de 70 y húmedo. Viento ligero. |
| Nublado con la probabilidad de tormenta por la mañana. Alta de 84 y húmedo un índice de calor de 90. Viento ligero. Probabilidad de lluvia por 50%. |
| Muy nublado, y luego nublado con la probabilidad de tormenta. Niebla irregular durante la noche. Alta de 70 y húmedo. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 88 y húmedo. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado, y luego nublado. Niebla irregular durante la noche. Alta de 72 y húmedo. Viento ligero. |
| Nublado, y luego muy nublado con la probabilidad de tormenta. Alta de 88 y húmedo un índice de calor de 93. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 88 y húmedo un índice de calor de 99. Viento ligero. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 68 y húmedo. Viento ligero. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 64 y húmedo. Viento ligero. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 71 | 76 | 73 | 74 | 72 | 71 | 71 |
| Viento | 3 mph NO | 1 mph ONO | 2 mph ENE | 3 mph NNE |
| Humedad | 99% | 90% | 91% | 99% |
| Posibilidad de precipitaciones | 60% | 50% | 20% | 10% |
| Nubosidad | 100% | 100% | 81% | 78% |
| Condiciones | Tormenta | Lluvia | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
6:52 AM
6:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 71 | 83 | 73 | 79 | 73 | 71 | 71 |
| Viento | 2 mph Norte | 2 mph NNO | 2 mph NNO | 2 mph Norte |
| Humedad | 98% | 70% | 83% | 99% |
| Posibilidad de precipitaciones | 50% | 20% | 30% | 10% |
| Nubosidad | 100% | 41% | 88% | 25% |
| Condiciones | Tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Niebla |
| Amanecer & Atardecer |
6:52 AM
6:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 71 | 83 | 73 | 80 | 73 | 72 | 71 |
| Viento | 2 mph NNO | 3 mph NO | 3 mph ONO | 2 mph NO |
| Humedad | 98% | 70% | 77% | 97% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 98% | 94% | 82% | 33% |
| Condiciones | Niebla | Probabilidad de tormenta | Probabilidad de tormenta | Niebla |
| Amanecer & Atardecer |
6:52 AM
6:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 71 | 85 | 71 | 80 | 72 | 73 | 72 |
| Viento | 3 mph NO | 4 mph NO | 3 mph Norte | 3 mph NNO |
| Humedad | 98% | 63% | 77% | 93% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 100% | 53% | 55% | 9% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
6:52 AM
6:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 71 | 87 | 72 | 81 | 73 | 73 | 70 |
| Viento | 3 mph NNO | 5 mph NNO | 3 mph NNO | 3 mph NNO |
| Humedad | 97% | 59% | 73% | 90% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 100% | 100% | 84% | 44% |
| Condiciones | Niebla | Nublado | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
6:53 AM
6:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 71 | 85 | 74 | 82 | 76 | 71 | 71 |
| Viento | 2 mph NNO | 1 mph NNE | 2 mph Este | 4 mph SE |
| Humedad | 93% | 70% | 81% | 100% |
| Posibilidad de precipitaciones | 0% | 20% | 30% | 10% |
| Nubosidad | 100% | 42% | 48% | 33% |
| Condiciones | Nublado | Probabilidad de tormenta | Probabilidad de tormenta | Niebla |
| Amanecer & Atardecer |
6:53 AM
6:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 66 | 83 | 66 | 79 | 67 | 67 | 65 |
| Viento | 5 mph SE | 4 mph SE | 3 mph ESE | 3 mph SE |
| Humedad | 93% | 55% | 68% | 95% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 82% | 98% | 22% | 42% |
| Condiciones | Niebla | Nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:53 AM
6:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 64 | 83 | 65 | 78 | 67 | 67 | 65 |
| Viento | 3 mph SSE | 4 mph SE | 4 mph SE | 4 mph SSE |
| Humedad | 95% | 53% | 70% | 92% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 98% | 31% | 27% | 4% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 62 | 85 | 63 | 82 | 64 | 69 | 64 |
| Viento | 4 mph SE | 1 mph ESE | 1 mph ENE | 1 mph SSE |
| Humedad | 88% | 45% | 56% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 15% | 23% | 30% | 38% |
| Condiciones | Niebla | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 62 | 87 | 63 | 83 | 64 | 71 | 64 |
| Viento | 1 mph SSE | 0 mph Norte | 1 mph Norte | 0 mph NNE |
| Humedad | 71% | 42% | 53% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 51% | 61% | 69% | 66% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 64 | 87 | 64 | 83 | 64 | 71 | 66 |
| Viento | 0 mph NO | 1 mph Norte | 1 mph NNE | 0 mph NE |
| Humedad | 75% | 45% | 54% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 51% | 43% | 42% | 34% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 66 | 87 | 68 | 83 | 70 | 74 | 70 |
| Viento | 0 mph SSO | 0 mph Norte | 1 mph NNE | 3 mph ENE |
| Humedad | 80% | 52% | 63% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 20% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 82 ° F | 64 ° F |
| Ayer | 84 ° F | 72 ° F |
| Jun. 19, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:52 AM BOT | 6:20 PM BOT |
| Crepúsculo civil | 6:29 AM BOT | 6:43 PM BOT |
| Crepúsculo náutico | 6:02 AM BOT | 7:10 PM BOT |
| Crepúsculo astronómico | 5:36 AM BOT | 7:36 PM BOT |
| Luna | 2:50 PM BOT | 2:44 AM BOT |
| Horas de luz | 12h 14m | |
| Horas de luz |
11h 28m
Tomorrow will be 0m 0s shorter.
|
|
| Gibosa creciente, 82% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 15
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
84 °F
Magdalena
84 °F
San Ramon
83 °F
San Joaquin
81 °F
San Matias
81 °F
Santa Ana
|
25 °F
Potosi
28 °F
La Paz
28 °F
Oruro
41 °F
Cochabamba
45 °F
Sucre
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Cobija | 74 ° F | Lluvia débil | 2:00 PM BOT |
| Cobija | 79 ° F | Muy nublado | 5:00 PM BOT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (SLCO) |
| Velocidad del viento: | 3.0 kts. |
| Dirección del viento: | 160° (SSE) |
| Cielo raso: | 8000 ft |
METAR SLCO 192100Z 16003KT 9999 FEW008 BKN080 BKN200 26/23 Q1010
| Evento | Fecha | Pronóstico |
|---|---|---|
| Almería vs. Girona | 8:00 PM CEST on June 19, 2013 | Chance of a Thunderstorm, High 80° F/ 27° C |
| Houston vs. Montreal | 8:00 PM EDT on June 19, 2013 | Forecast not available. |