Actualizaciones de Rapid Fire™ |
Actualizado 8:40 PM MDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 18, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 18, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
|
May 17, 2013
The Ocean Conservancy releases stunning photos from its recent international beach cleanup day.
|
|
May 17, 2013
Finding the oldest water on Earth has implications for understanding life on Earth and maybe Mars.
|
|
May 18, 2013
It's now time to move on in a Texas town wrecked by a massive twister.
|
|
May 16, 2013
The scientific agreement that climate change is happening, and that it's caused by human activity, is significant and growing, according to a new study published Thursday.
|
|
May 16, 2013
Severe weather broke out in northeastern Texas, including the Dallas Fort Worth area. Below are reports of hail and tornadoes from throughout social media.
|
|
May 15, 2013
NASA's planet-hunting Kepler telescope is broken, possibly jeopardizing searches for life outside the Milky Way.
|
— Cancel
| Despejado. Alta de 64. Vientos del ENE a 5-10 mph, cambiará al Norte después de la medianoche. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 66. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 70. Vientos del ENE a 5-15 mph, cambiará al SSE después de la medianoche. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 70. Vientos del NE a 5-15 mph. Probabilidad de lluvia por 40%. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 18 | 81 | 12 | 90 | 7 | 72 | 19 |
| Viento | 5 mph ONO | 5 mph SSE | 2 mph OSO | 10 mph ONO |
| Humedad | 18% | 7% | 4% | 13% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:11 AM
7:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 18 | 82 | 12 | 90 | 7 | 72 | 21 |
| Viento | 5 mph Oeste | 2 mph SO | 10 mph ONO | 11 mph ONO |
| Humedad | 17% | 6% | 4% | 14% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 15% | 86% | 94% | 69% |
| Condiciones | Despejado | Muy nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
6:10 AM
7:50 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 25 | 79 | 19 | 84 | 16 | 72 | 16 |
| Viento | 6 mph Oeste | 2 mph ENE | 9 mph ENE | 7 mph Norte |
| Humedad | 23% | 10% | 7% | 11% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:10 AM
7:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 10 | 84 | 12 | 88 | 12 | 70 | 21 |
| Viento | 5 mph NNO | 7 mph ESE | 9 mph ESE | 1 mph SO |
| Humedad | 12% | 6% | 5% | 15% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 2% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:09 AM
7:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 23 | 86 | 45 | 91 | 36 | 73 | 52 |
| Viento | 3 mph ESE | 12 mph SSE | 10 mph SE | 14 mph SE |
| Humedad | 20% | 23% | 13% | 44% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 20% |
| Nubosidad | 21% | 78% | 57% | 33% |
| Condiciones | Despejado | Muy nublado | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
6:09 AM
7:52 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 46 | 86 | 43 | 91 | 36 | 77 | 46 |
| Viento | 5 mph SSO | 8 mph SE | 12 mph SE | 7 mph ESE |
| Humedad | 48% | 21% | 14% | 33% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 20% |
| Nubosidad | 29% | 0% | 1% | 64% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
6:08 AM
7:52 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 52 | 86 | 50 | 91 | 43 | 73 | 54 |
| Viento | 3 mph NO | 8 mph ESE | 10 mph ESE | 6 mph NE |
| Humedad | 51% | 28% | 17% | 51% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 30% |
| Nubosidad | 14% | 0% | 0% | 41% |
| Condiciones | Despejado | Despejado | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
6:08 AM
7:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 57 | 90 | 52 | 91 | 46 | 79 | 50 |
| Viento | 3 mph Oeste | 4 mph SE | 5 mph ESE | 2 mph Sur |
| Humedad | 63% | 26% | 20% | 36% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 66% | 35% | 18% | 36% |
| Condiciones | Muy nublado | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 55 | 90 | 48 | 91 | 41 | 79 | 41 |
| Viento | 1 mph OSO | 3 mph SSE | 3 mph SE | 3 mph SO |
| Humedad | 57% | 23% | 16% | 26% |
| Posibilidad de precipitaciones | 10% | 0% | 20% | 20% |
| Nubosidad | 53% | 30% | 6% | 17% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 43 | 90 | 41 | 91 | 37 | 79 | 37 |
| Viento | 2 mph Oeste | 2 mph Sur | 2 mph Sur | 3 mph OSO |
| Humedad | 37% | 17% | 14% | 21% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 27% | 16% | 4% | 15% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 36 | 88 | 30 | 91 | 25 | 77 | 25 |
| Viento | 2 mph ONO | 2 mph SE | 3 mph ESE | 2 mph Oeste |
| Humedad | 28% | 12% | 8% | 13% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 26% | % | % | % |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 89 ° F | 57 ° F |
| Ayer | 91 ° F | 55 ° F |
| May. 18, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:11 AM MDT | 7:49 PM MDT |
| Crepúsculo civil | 5:45 AM MDT | 8:15 PM MDT |
| Crepúsculo náutico | 5:14 AM MDT | 8:46 PM MDT |
| Crepúsculo astronómico | 4:41 AM MDT | 9:19 PM MDT |
| Luna | 1:27 PM MDT (5/18) | 1:31 AM MDT (5/18) |
| Horas de luz | 14h 30m | |
| Horas de luz |
13h 38m
Tomorrow will be 1m 6s longer.
|
|
| Cuarto creciente, 60% of the Moon is Illuminated | ||||
|
Hoy
Cuarto creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
106 °F
Campeche
105 °F
Torreon
104 °F
Choix
104 °F
Merida
102 °F
Ciudad Victoria Airport
|
0 °F
Lazaro Cardenas
0 °F
Isla Guadalupe
0 °F
Triangulos Reefs
0 °F
Isla Maria Madre
0 °F
Pilares de Nacozari
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| University De Chihuahua, Chihuahua, Chih. | 86 ° F | 8:45 PM MDT | |
| Chihuahua | 82 ° F | Despejado | 8:40 PM MDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (MMCU) |
| Velocidad del viento: | 8.0 kts. |
| Dirección del viento: | 240° (WSW) |
| Cielo raso: | Unlimited |
METAR MMCU 190240Z 24008KT 10SM SKC 28/M10 A2995 RMK SLP036 52017 956