Actualizaciones de Rapid Fire™ |
Actualizado 3:00 AM ADT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 46. Vientos del SE a 10-15 mph. Probabilidad de lluvia por 30%. |
| Nublado con la probabilidad de lluvia por la noche, y luego muy nublado. Alta de 45. Vientos del SE a 10-15 mph. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 54. Vientos del SE a 15-20 mph. Probabilidad de lluvia por 60%. |
| Nublado, y luego nublado con la probabilidad de lluvia. Niebla irregular durante la noche. Alta de 52. Vientos del SSO a 15-25 mph. |
| Nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 54. Vientos del SO a 10-25 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 45. Vientos del NE a 5-15 mph. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 46. Vientos del NNE a 15-20 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 45. Vientos del Sur a 15-20 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 52. Vientos del SO a 10-20 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 45. Vientos del Oeste a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 54. Vientos del SO a 5-10 mph. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 37 | 45 | 41 | 46 | 45 | 45 | 43 |
| Viento | 11 mph ESE | 13 mph SE | 7 mph SE | 12 mph SE |
| Humedad | 75% | 82% | 95% | 93% |
| Posibilidad de precipitaciones | 0% | 0% | 30% | 10% |
| Nubosidad | 95% | 100% | 97% | 83% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
5:30 AM
8:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 43 | 45 | 43 | 50 | 50 | 54 | 54 |
| Viento | 13 mph SE | 14 mph SSE | 15 mph SSE | 22 mph SSO |
| Humedad | 95% | 96% | 97% | 100% |
| Posibilidad de precipitaciones | 0% | 30% | 10% | 10% |
| Nubosidad | 95% | 97% | 92% | 98% |
| Condiciones | Nublado | Probabilidad de lluvia | Niebla | Niebla |
| Amanecer & Atardecer |
5:29 AM
9:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 52 | 54 | 52 | 48 | 48 | 48 | 46 |
| Viento | 18 mph SSO | 13 mph SSO | 6 mph NE | 2 mph ESE |
| Humedad | 100% | 96% | 99% | 94% |
| Posibilidad de precipitaciones | 20% | 20% | 30% | 30% |
| Nubosidad | 94% | 90% | 99% | 97% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:28 AM
9:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 43 | 45 | 43 | 45 | 45 | 48 | 48 |
| Viento | 15 mph NNE | 17 mph NNE | 23 mph NE | 17 mph ESE |
| Humedad | 88% | 93% | 96% | 99% |
| Posibilidad de precipitaciones | 20% | 20% | 30% | 40% |
| Nubosidad | 99% | 99% | 100% | 100% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:27 AM
9:02 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 48 | 48 | 46 | 48 | 43 | 45 | 45 |
| Viento | 22 mph SSE | 19 mph SSE | 18 mph SSE | 17 mph Sur |
| Humedad | 99% | 94% | 83% | 95% |
| Posibilidad de precipitaciones | 30% | 10% | 10% | 30% |
| Nubosidad | 100% | 48% | 94% | 96% |
| Condiciones | Probabilidad de lluvia | Parcialmente nublado | Nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:27 AM
9:03 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 45 | 48 | 45 | 52 | 43 | 46 | 45 |
| Viento | 14 mph SSO | 15 mph SO | 13 mph Oeste | 14 mph Oeste |
| Humedad | 96% | 89% | 74% | 90% |
| Posibilidad de precipitaciones | 20% | 10% | 30% | 20% |
| Nubosidad | 88% | 60% | 2% | 93% |
| Condiciones | Probabilidad de lluvia | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:26 AM
9:04 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 41 | 48 | 39 | 50 | 41 | 48 | 41 |
| Viento | 13 mph ONO | 10 mph Oeste | 3 mph NO | 4 mph Oeste |
| Humedad | 87% | 70% | 71% | 75% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 6% | 38% | 78% | 25% |
| Condiciones | Despejado | Parcialmente nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:25 AM
9:05 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 41 | 52 | 43 | 54 | 46 | 52 | 48 |
| Viento | 7 mph SO | 7 mph SSO | 6 mph Sur | 5 mph SSO |
| Humedad | 78% | 73% | 78% | 88% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 0% | 12% | 38% | 60% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 46 | 52 | 46 | 54 | 46 | 52 | 45 |
| Viento | 4 mph OSO | 2 mph SSO | 5 mph Sur | 6 mph SSO |
| Humedad | 87% | 79% | 75% | 79% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 76% | 75% | 56% | 39% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 52 | 43 | 54 | 43 | 52 | 43 |
| Viento | 6 mph SO | 5 mph SSO | 6 mph Sur | 5 mph SSO |
| Humedad | 78% | 70% | 65% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 22% | 14% | 14% | 30% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 45 | 54 | 46 | 54 | 48 | 52 | 48 |
| Viento | 4 mph SO | 3 mph Sur | 4 mph Sur | 3 mph SSO |
| Humedad | 79% | 78% | 78% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 63% | % | % | % |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | — | 1830 ° F |
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:30 AM ADT | 8:59 PM ADT |
| Crepúsculo civil | 4:52 AM ADT | 9:37 PM ADT |
| Crepúsculo náutico | 4:01 AM ADT | 10:28 PM ADT |
| Crepúsculo astronómico | 2:54 AM ADT | 11:37 PM ADT |
| Luna | 6:06 PM ADT | 3:45 AM ADT |
| Horas de luz | 16h 45m | |
| Horas de luz |
15h 28m
Tomorrow will be 2m 10s longer.
|
|
| Gibosa creciente, 88% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
86 °F
St. Catharines
86 °F
Sarnia
86 °F
Windsor
85 °F
Harrow
85 °F
Vineland (AU8)
|
1 °F
Hall Beach
4 °F
Mould Bay
6 °F
Dewar Lakes
7 °F
Cambridge Bay
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Miscou Island, N. B. | 36 ° F | 3:00 AM ADT | |
| Miscou Island | 36 ° F | Desconocido | 3:00 AM ADT |
| Bas Caraquet | 34 ° F | Desconocido | 3:00 AM ADT |
| Cap-d'Espoir | 38 ° F | Desconocido | 2:00 AM EDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | NA |
| Velocidad del viento: | 2.0 kts. |
| Dirección del viento: | 270° (West) |
| Cielo raso: | - |
AAXX 22064 71719 16/// /2702 10021 20016 30178 40184 58001 60001 333 10124 20010 70007