Actualizaciones de Rapid Fire™ |
Actualizado 3:50 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 56 | 67 | 55 | 73 | 54 | 68 | 55 |
| Viento | 9 mph OSO | 10 mph Oeste | 10 mph Oeste | 7 mph Oeste |
| Humedad | 71% | 62% | 51% | 63% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 1% | 25% | 25% | 24% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
7:04 AM
9:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 56 | 72 | 59 | 75 | 57 | 68 | 57 |
| Viento | 6 mph Oeste | 4 mph Oeste | 4 mph SO | 4 mph Oeste |
| Humedad | 72% | 62% | 53% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 24% | 19% | 17% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
7:04 AM
9:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 57 | 74 | 59 | 76 | 57 | 73 | 54 |
| Viento | 1 mph NO | 4 mph ESE | 5 mph SE | 5 mph ESE |
| Humedad | 71% | 58% | 51% | 52% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 33% | 46% | 53% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
7:05 AM
9:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 56 | 71 | 59 | 75 | 57 | 70 | 58 |
| Viento | 7 mph ENE | 11 mph Este | 11 mph Este | 9 mph Este |
| Humedad | 64% | 63% | 54% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 26% | 39% | 51% | 31% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
7:05 AM
9:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 58 | 73 | 59 | 77 | 57 | 71 | 56 |
| Viento | 9 mph Este | 10 mph Este | 9 mph ESE | 7 mph Este |
| Humedad | 72% | 60% | 51% | 60% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 35% | 58% | 41% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
7:05 AM
9:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 57 | 74 | 61 | 74 | 63 | 70 | 63 |
| Viento | 8 mph ENE | 14 mph Este | 14 mph ESE | 14 mph Este |
| Humedad | 68% | 63% | 64% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 0% | 21% | 44% | 63% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
7:05 AM
9:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 63 | 71 | 62 | 74 | 62 | 68 | 61 |
| Viento | 14 mph Este | 16 mph Este | 13 mph ESE | 11 mph Este |
| Humedad | 85% | 71% | 62% | 74% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 55% | 69% | 54% | 30% |
| Condiciones | Parcialmente nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
7:06 AM
9:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 61 | 71 | 61 | 72 | 61 | 70 | 59 |
| Viento | 9 mph Oeste | 10 mph ESE | 9 mph ESE | 7 mph Este |
| Humedad | 80% | 68% | 67% | 69% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 28% | 58% | 59% | 52% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 60 | 73 | 61 | 76 | 61 | 67 | 60 |
| Viento | 9 mph Este | 8 mph Este | 7 mph Este | 6 mph Este |
| Humedad | 83% | 67% | 59% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 11% | 75% | 47% | 36% |
| Condiciones | Despejado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 61 | 73 | 61 | 76 | 60 | 69 | 59 |
| Viento | 6 mph Este | 6 mph Este | 5 mph ESE | 4 mph Este |
| Humedad | 82% | 62% | 56% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 4% | 4% | 4% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 61 | 72 | 61 | 75 | 63 | 69 | 63 |
| Viento | 4 mph Este | 4 mph Este | 4 mph Este | 4 mph Este |
| Humedad | 82% | 70% | 62% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 5% | 9% | 12% | 14% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 63 | 71 | 65 | 77 | 64 | 69 | 63 |
| Viento | 4 mph Este | 3 mph Este | 1 mph ESE | 0 mph ONO |
| Humedad | 92% | 80% | 65% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 77 ° F | 65 ° F |
| Ayer | 72 ° F | 61 ° F |
| Jun. 19, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 7:04 AM CEST | 9:40 PM CEST |
| Crepúsculo civil | 6:34 AM CEST | 10:10 PM CEST |
| Crepúsculo náutico | 5:57 AM CEST | 10:48 PM CEST |
| Crepúsculo astronómico | 5:15 AM CEST | 11:30 PM CEST |
| Luna | 5:22 PM CEST | 3:33 AM CEST |
| Horas de luz | 15h 36m | |
| Horas de luz |
14h 35m
Tomorrow will be 0m 4s longer.
|
|
| Gibosa creciente, 79% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
87 °F
Murcia
83 °F
Alicante
82 °F
Murcia
80 °F
Murcia Airport
79 °F
Palma de Mallorca
|
41 °F
Burgos
42 °F
Leon
46 °F
Valladolid Airport
46 °F
Santiago de Compostela
47 °F
Salamanca
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Gibraltar | 73 ° F | Parcialmente nublado | 3:50 PM CEST |
| Tetuan | 77 ° F | Nubes dispersas | 2:00 PM WEST |
| Tanger | 70 ° F | Nubes dispersas | 2:00 PM WEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LXGB) |
| Velocidad del viento: | 11.0 kts. |
| Dirección del viento: | 260° (West) |
| Cielo raso: | Unlimited |
METAR LXGB 191350Z 26011KT 9999 FEW035 23/11 Q1017 NOSIG
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Gibraltar | 71.6 ° F | 77 ° F | 53 ° F | 52% | NE a 1.0 mph | 0.00 pul / hr | 10 ft | 3:59 PM CEST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||