Actualizaciones de Rapid Fire™ |
Actualizado 10:30 AM MSK | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Nublado, y luego nublado con la probabilidad de tormenta. Alta de 70. Vientos del ENE a 10-15 mph. Probabilidad de lluvia por 30%. |
| Nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 54. Vientos del ENE a 5-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 72. Vientos del SO a 5-15 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 54. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 43 | 64 | 45 | 69 | 45 | 55 | 44 |
| Viento | 9 mph ENE | 12 mph ENE | 13 mph Este | 11 mph Este |
| Humedad | 72% | 48% | 41% | 64% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 80% | 46% | 19% | 11% |
| Condiciones | Muy nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:15 AM
10:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 41 | 62 | 41 | 57 | 39 | 52 | 42 |
| Viento | 12 mph Este | 15 mph Este | 14 mph Este | 8 mph Este |
| Humedad | 69% | 44% | 51% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 35% | 48% | 29% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:13 AM
10:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 41 | 59 | 42 | 61 | 45 | 50 | 44 |
| Viento | 9 mph ENE | 15 mph ENE | 12 mph ENE | 7 mph NE |
| Humedad | 71% | 51% | 55% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 80% | 95% | 32% | 100% |
| Condiciones | Muy nublado | Nublado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:11 AM
10:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 44 | 61 | 49 | 69 | 50 | 54 | 47 |
| Viento | 5 mph NNE | 5 mph NNE | 7 mph NE | 7 mph NE |
| Humedad | 77% | 65% | 51% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 85% | 79% | 100% | 58% |
| Condiciones | Muy nublado | Muy nublado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:09 AM
10:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 49 | 68 | 52 | 67 | 56 | 59 | 57 |
| Viento | 8 mph ENE | 13 mph ENE | 11 mph ENE | 8 mph ENE |
| Humedad | 71% | 55% | 67% | 91% |
| Posibilidad de precipitaciones | 0% | 0% | 30% | 30% |
| Nubosidad | 45% | 100% | 89% | 100% |
| Condiciones | Parcialmente nublado | Nublado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:07 AM
10:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 54 | 63 | 56 | 71 | 49 | 52 | 44 |
| Viento | 3 mph Este | 10 mph Oeste | 10 mph Oeste | 7 mph Oeste |
| Humedad | 97% | 77% | 48% | 74% |
| Posibilidad de precipitaciones | 10% | 30% | 10% | 10% |
| Nubosidad | 93% | 100% | 100% | 96% |
| Condiciones | Niebla | Probabilidad de lluvia | Nublado | Nublado |
| Amanecer & Atardecer |
5:05 AM
10:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 42 | 69 | 46 | 64 | 48 | 58 | 50 |
| Viento | 5 mph Oeste | 2 mph OSO | 5 mph Sur | 7 mph ESE |
| Humedad | 70% | 43% | 57% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 50% | 45% | 59% |
| Condiciones | Nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:03 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 48 | 73 | 51 | 68 | 52 | 59 | 51 |
| Viento | 7 mph SE | 8 mph SE | 7 mph SE | 6 mph ESE |
| Humedad | 80% | 46% | 56% | 75% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 68% | 74% | 47% | 65% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 48 | 70 | 50 | 67 | 50 | 58 | 48 |
| Viento | 2 mph SE | 1 mph Sur | 1 mph SO | 1 mph SSO |
| Humedad | 69% | 48% | 52% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 48% | 62% | 49% | 79% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 49 | 65 | 53 | 67 | 55 | 58 | 57 |
| Viento | 1 mph SSO | 2 mph SSO | 2 mph Oeste | 2 mph Oeste |
| Humedad | 76% | 64% | 67% | 95% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 20% |
| Nubosidad | 34% | 19% | 4% | 24% |
| Condiciones | Parcialmente nublado | Despejado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 56 | 64 | 59 | 67 | 60 | 58 | 58 |
| Viento | 2 mph SO | 2 mph OSO | 1 mph Oeste | 1 mph Oeste |
| Humedad | 100% | 84% | 78% | 97% |
| Posibilidad de precipitaciones | 30% | 30% | 10% | 10% |
| Nubosidad | 43% | 55% | 67% | 37% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 56 | 65 | 57 | 74 | 57 | 66 | 57 |
| Viento | 1 mph SSO | 1 mph SSO | 3 mph Oeste | 4 mph NE |
| Humedad | 96% | 73% | 56% | 71% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 8% | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 59 ° F | 40 ° F |
| Ayer | 66 ° F | 57 ° F |
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:15 AM MSK | 10:45 PM MSK |
| Crepúsculo civil | 4:08 AM MSK | 11:52 PM MSK |
| Crepúsculo náutico | 2:31 AM MSK | 1:26 AM MSK |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 5:36 PM MSK | 3:41 AM MSK |
| Horas de luz | 19h 44m | |
| Horas de luz |
17h 29m
Tomorrow will be 4m 8s longer.
|
|
| Gibosa creciente, 81% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
104 °F
Sutur
86 °F
Khudzhand
84 °F
Anapa
84 °F
Primorsko-Ahtarsk
83 °F
Kalac
|
7 °F
Ostrov Vrangelja
9 °F
Mys Shmidta
11 °F
Ostrov Kotel'Nyj
12 °F
Tiksi
12 °F
Ostrov Dikson
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| St. Petersburg | 63 ° F | Despejado | 10:30 AM MSK |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (ULLI) |
| Velocidad del viento: | 7.8 kts. |
| Dirección del viento: | 90° (East) |
| Cielo raso: | Unlimited |
METAR ULLI 210630Z 09004MPS 040V130 CAVOK 17/08 Q1014 NOSIG