Actualizaciones de Rapid Fire™ |
Actualizado 11:50 AM EEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 66 | 84 | 64 | 86 | 66 | 81 | 66 |
| Viento | 3 mph NE | 9 mph NNO | 17 mph NO | 20 mph Norte |
| Humedad | 72% | 50% | 53% | 60% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 25% | 31% | 23% | 20% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:52 AM
8:33 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 66 | 81 | 66 | 82 | 68 | 79 | 68 |
| Viento | 15 mph NNO | 15 mph NNO | 18 mph NO | 15 mph NO |
| Humedad | 80% | 60% | 61% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 20% | 30% | 31% | 23% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 66 | 81 | 66 | 81 | 68 | 75 | 68 |
| Viento | 11 mph NNO | 12 mph NO | 14 mph ONO | 10 mph ONO |
| Humedad | 77% | 61% | 62% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 39% | 30% | 29% | 22% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 68 | 81 | 66 | 82 | 66 | 75 | 66 |
| Viento | 7 mph ONO | 7 mph ONO | 10 mph ONO | 6 mph ONO |
| Humedad | 83% | 58% | 56% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 32% | 32% | 31% | 22% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 68 | 81 | 68 | 84 | 68 | 79 | 64 |
| Viento | 7 mph ONO | 9 mph ONO | 13 mph ONO | 11 mph NO |
| Humedad | 89% | 66% | 56% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 30% | 27% | 30% | 22% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:53 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 64 | 82 | 64 | 82 | 68 | 81 | 66 |
| Viento | 12 mph NO | 12 mph ONO | 16 mph ONO | 14 mph NO |
| Humedad | 74% | 56% | 59% | 62% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 39% | 23% | 29% | 21% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 68 | 82 | 68 | 82 | 68 | 77 | 68 |
| Viento | 14 mph NO | 14 mph NO | 18 mph ONO | 17 mph NO |
| Humedad | 79% | 60% | 60% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 39% | 24% | 31% | 25% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 70 | 82 | 70 | 82 | 70 | 77 | 70 |
| Viento | 17 mph NO | 17 mph NO | 18 mph ONO | 17 mph NO |
| Humedad | 85% | 63% | 63% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 35% | 27% | 38% | 25% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 72 | 81 | 70 | 82 | 70 | 77 | 70 |
| Viento | 11 mph NO | 13 mph NO | 15 mph NO | 14 mph NO |
| Humedad | 97% | 70% | 67% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 33% | 38% | 11% | 22% |
| Condiciones | Niebla | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 70 | 75 | 70 | 82 | 70 | 75 | 70 |
| Viento | 13 mph NNO | 15 mph NO | 18 mph NO | 16 mph NO |
| Humedad | 84% | 82% | 67% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 70 | 75 | 70 | 81 | 70 | 75 | 70 |
| Viento | 15 mph NNO | 16 mph NO | 18 mph NO | 16 mph NO |
| Humedad | 84% | 83% | 68% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 70 | 75 | 70 | 75 | 70 | 73 | 68 |
| Viento | 13 mph NNO | 14 mph NNO | 17 mph ONO | 13 mph ONO |
| Humedad | 81% | 80% | 80% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 83 ° F | 69 ° F |
| Ayer | 93 ° F | 75 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:52 AM EEST | 8:33 PM EEST |
| Crepúsculo civil | 5:22 AM EEST | 9:04 PM EEST |
| Crepúsculo náutico | 4:43 AM EEST | 9:42 PM EEST |
| Crepúsculo astronómico | 4:00 AM EEST | 10:25 PM EEST |
| Luna | 5:16 PM EEST | 3:01 AM EEST |
| Horas de luz | 15h 42m | |
| Horas de luz |
14h 41m
Tomorrow will be 0m 1s longer.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Kos Airport | Esta estación no ofrece datos. | ||
| Kos | 88 ° F | Despejado | 11:50 AM EEST |
| Milas | 99 ° F | Despejado | 11:50 AM EEST |
| Rhodes | 84 ° F | Despejado | 11:50 AM EEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LGKO) |
| Velocidad del viento: | 7.0 kts. |
| Dirección del viento: | 10° (North) |
| Cielo raso: | Unlimited |
METAR LGKO 200850Z 01007KT CAVOK 31/15 Q1009
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Culture Vulture's House, Gumusluk | 88.3 ° F | 96 ° F | 73 ° F | 61% | SO a 3.8 mph | 0.00 pul / hr | 52 ft | 8:35 AM EEST | Rapid Fire | |
| Yalikavak, Yalikavak | 85.6 ° F | 87 ° F | 63 ° F | 47% | Norte a 4.9 mph | 0.00 pul / hr | 351 ft | 10:15 AM EEST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||