Actualizaciones de Rapid Fire™ |
Actualizado 6:04 AM EEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
| Despejado, y luego muy nublado. Alta de 90. Vientos del NO a 5-10 mph, cambiará al Este por la tarde. |
| Parcialmente nublado, y luego despejado con la probabilidad de lluvia. Alta de 59. Vientos del SSO a 5-10 mph. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 57. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 84. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 36 | 79 | 36 | 84 | 37 | 63 | 39 |
| Viento | 7 mph ONO | 3 mph ENE | 6 mph SE | 4 mph SO |
| Humedad | 37% | 20% | 18% | 43% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 75% | 100% | 92% |
| Condiciones | Despejado | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
6:13 AM
8:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 37 | 79 | 43 | 81 | 48 | 59 | 48 |
| Viento | 5 mph Oeste | 5 mph SSO | 8 mph SO | 4 mph SSO |
| Humedad | 39% | 27% | 31% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 61% | 92% | 21% | 3% |
| Condiciones | Parcialmente nublado | Nublado | Despejado | Despejado |
| Amanecer & Atardecer |
6:13 AM
8:46 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 48 | 68 | 52 | 72 | 52 | 54 | 52 |
| Viento | 6 mph SSO | 13 mph SO | 12 mph SO | 7 mph OSO |
| Humedad | 56% | 54% | 48% | 91% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 26% | 37% | 8% | 50% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:12 AM
8:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 48 | 72 | 46 | 72 | 46 | 52 | 50 |
| Viento | 7 mph Oeste | 8 mph OSO | 10 mph OSO | 7 mph Oeste |
| Humedad | 67% | 41% | 39% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 2% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:11 AM
8:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 46 | 70 | 43 | 72 | 43 | 52 | 46 |
| Viento | 7 mph Oeste | 7 mph OSO | 11 mph OSO | 7 mph OSO |
| Humedad | 65% | 37% | 33% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 2% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:11 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 43 | 70 | 45 | 73 | 46 | 54 | 50 |
| Viento | 6 mph Oeste | 8 mph SO | 11 mph OSO | 6 mph OSO |
| Humedad | 61% | 39% | 37% | 87% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 59% | 9% | 7% | 37% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:10 AM
8:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 50 | 70 | 46 | 70 | 37 | 54 | 43 |
| Viento | 5 mph Oeste | 5 mph SO | 10 mph OSO | 8 mph Oeste |
| Humedad | 78% | 44% | 28% | 67% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 26% | 25% | 0% | 6% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:09 AM
8:50 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 41 | 70 | 36 | 73 | 39 | 55 | 41 |
| Viento | 6 mph ONO | 1 mph NO | 3 mph SO | 3 mph OSO |
| Humedad | 55% | 27% | 27% | 60% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 56% | 77% | 39% | 13% |
| Condiciones | Parcialmente nublado | Muy nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 43 | 73 | 43 | 79 | 43 | 57 | 46 |
| Viento | 2 mph Oeste | 2 mph SO | 3 mph SO | 2 mph OSO |
| Humedad | 54% | 31% | 28% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 5% | 14% | 19% | 20% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 48 | 75 | 52 | 79 | 52 | 57 | 52 |
| Viento | 1 mph ONO | 2 mph Sur | 3 mph SSO | 2 mph SO |
| Humedad | 63% | 42% | 38% | 83% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 26% | 38% | 53% | 70% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 52 | 75 | 54 | 81 | 52 | 59 | 50 |
| Viento | 1 mph OSO | 2 mph SSO | 3 mph SSO | 2 mph OSO |
| Humedad | 71% | 43% | 35% | 74% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 67% | 43% | % | % |
| Condiciones | Muy nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | 90.1 ° F | 64.9 ° F |
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:13 AM EEST | 8:45 PM EEST |
| Crepúsculo civil | 5:42 AM EEST | 9:16 PM EEST |
| Crepúsculo náutico | 5:04 AM EEST | 9:55 PM EEST |
| Crepúsculo astronómico | 4:21 AM EEST | 10:38 PM EEST |
| Luna | 4:39 PM EEST | 3:30 AM EEST |
| Horas de luz | 15h 33m | |
| Horas de luz |
14h 31m
Tomorrow will be 1m 35s longer.
|
|
| Gibosa creciente, 79% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Larissa | Esta estación no ofrece datos. | ||
| Anchialos | 68 ° F | Despejado | 4:50 AM EEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (LGBL) |
| Velocidad del viento: | 4.0 kts. |
| Dirección del viento: | 233° (SO) |
| Cielo raso: | Unlimited |
METAR LGBL 210150Z 28004KT 8000 NSC 20/09 Q1013 NOSIG
| Evento | Fecha | Pronóstico |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 68° F/ 20° C |
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| %u039A%u03B1%u03BB%u03B1%u03BC%u03C0%u03AC%u03BA%u03B1 | 60.8 ° F | 39 ° F | 45% | SO a 2.7 mph | 0.00 pul / hr | 706 ft | 6:04 AM EEST | Normal | ||
| Karditsa, Karditsa | 65.9 ° F | 48 ° F | 53% | Oeste a 4.6 mph | 0.00 pul / hr | 100 ft | 6:05 AM EEST | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||