Actualizaciones de Rapid Fire™ |
Actualizado 7:50 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 63 | 75 | 64 | 74 | 64 | 71 | 64 |
| Viento | 13 mph SE | 14 mph SE | 14 mph ESE | 16 mph ESE |
| Humedad | 72% | 69% | 69% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 24% | 21% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:27 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 64 | 76 | 64 | 76 | 63 | 73 | 63 |
| Viento | 12 mph SE | 10 mph ESE | 9 mph ESE | 10 mph ESE |
| Humedad | 77% | 66% | 63% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 29% | 15% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:27 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 63 | 76 | 63 | 76 | 63 | 74 | 62 |
| Viento | 8 mph ESE | 6 mph SE | 6 mph ESE | 6 mph ESE |
| Humedad | 69% | 64% | 62% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 31% | 15% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 63 | 75 | 62 | 76 | 63 | 73 | 63 |
| Viento | 4 mph Este | 5 mph Norte | 4 mph NE | 4 mph Norte |
| Humedad | 68% | 63% | 63% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 28% | 12% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 64 | 76 | 68 | 74 | 66 | 71 | 65 |
| Viento | 12 mph NNO | 17 mph NNO | 21 mph NNO | 23 mph NNO |
| Humedad | 75% | 75% | 75% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 28% | 0% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 65 | 74 | 65 | 72 | 66 | 70 | 64 |
| Viento | 24 mph NNO | 20 mph NNO | 17 mph NNO | 16 mph NNO |
| Humedad | 83% | 74% | 78% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 32% | 12% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:55 AM
8:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 65 | 75 | 66 | 74 | 66 | 69 | 65 |
| Viento | 19 mph NNO | 15 mph NNO | 13 mph NNO | 9 mph Norte |
| Humedad | 82% | 75% | 75% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 10% | 4% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:55 AM
8:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 64 | 76 | 64 | 75 | 63 | 72 | 63 |
| Viento | 10 mph NNO | 9 mph NNO | 5 mph NNE | 4 mph NNE |
| Humedad | 76% | 66% | 65% | 74% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 13% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 63 | 75 | 62 | 75 | 61 | 72 | 63 |
| Viento | 4 mph NE | 4 mph NE | 3 mph ENE | 4 mph NE |
| Humedad | 72% | 62% | 61% | 69% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 63 | 76 | 63 | 78 | 64 | 72 | 64 |
| Viento | 5 mph NNE | 6 mph NNE | 5 mph NNE | 6 mph NNE |
| Humedad | 71% | 62% | 63% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 64 | 76 | 64 | 77 | 66 | 72 | 66 |
| Viento | 7 mph Norte | 6 mph Norte | 6 mph Norte | 6 mph Norte |
| Humedad | 78% | 69% | 69% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 18, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 77 ° F | 70 ° F |
| Ayer | 77 ° F | 70 ° F |
| Jun. 18, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:54 AM CEST | 8:27 PM CEST |
| Crepúsculo civil | 5:24 AM CEST | 8:57 PM CEST |
| Crepúsculo náutico | 4:46 AM CEST | 9:34 PM CEST |
| Crepúsculo astronómico | 4:05 AM CEST | 10:15 PM CEST |
| Luna | 3:01 PM CEST | 1:43 AM CEST |
| Horas de luz | 15h 33m | |
| Horas de luz |
14h 33m
Tomorrow will be 0m 6s longer.
|
|
| Gibosa creciente, 66% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
98 °F
Alghero
95 °F
Verona
95 °F
Grottaglie
95 °F
Guidonia
94 °F
Ferrara
|
47 °F
Passo Rolle
51 °F
Monte Scuro
51 °F
Paganella
55 °F
S. Valentino Alla Muta
55 °F
Resia Pass
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Lampedusa | Esta estación no ofrece datos. | ||
| Lampedusa | 73 ° F | Despejado | 7:50 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LICD) |
| Velocidad del viento: | 5.0 kts. |
| Dirección del viento: | 100° (East) |
| Cielo raso: | Unlimited |
METAR LICD 180550Z 10005KT CAVOK 23/21 Q1015 RMK VIS MIN 9999W
Cities affected: Ustica, Italy; Palermo, Italy; Palermo Boccadifalco, Italy; Isola Di Salina, Italy; Messina, Italy; Trapani, Italy; Prizzi, Italy; Enna, Italy; Gela, Italy; Sigonella, Italy; Catania, Italy; Pantelleria, Italy; Comiso Air Station, Italy; Cozzo Spadaro, Italy; Lampedusa, Italy