Actualizaciones de Rapid Fire™ |
Actualizado 1:30 PM EEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Muy nublado, y luego muy nublado con la probabilidad de tormenta. Alta de 86. Vientos del SSE a 15-20 mph. Probabilidad de lluvia por 70%. |
| Despejado, y luego parcialmente nublado con la probabilidad de tormenta. Alta de 61. Vientos del Sur a 15-20 mph. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 84. Vientos del SO a 5-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la noche, y luego despejado. Alta de 57. Vientos del OSO a 10-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 57 | 79 | 55 | 73 | 57 | 64 | 57 |
| Viento | 6 mph SSO | 14 mph Sur | 15 mph SSE | 12 mph SSE |
| Humedad | 85% | 41% | 56% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 61% | 2% | 40% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:34 AM
8:36 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 57 | 77 | 59 | 82 | 57 | 64 | 55 |
| Viento | 11 mph SSE | 14 mph SSE | 19 mph SSE | 15 mph SSO |
| Humedad | 75% | 53% | 39% | 73% |
| Posibilidad de precipitaciones | 0% | 60% | 10% | 30% |
| Nubosidad | 73% | 85% | 15% | 38% |
| Condiciones | Muy nublado | Lluvia | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:33 AM
8:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 57 | 77 | 55 | 77 | 55 | 64 | 54 |
| Viento | 9 mph SO | 9 mph SO | 13 mph OSO | 12 mph OSO |
| Humedad | 87% | 48% | 44% | 67% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 87% | 30% | 74% | 0% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
5:32 AM
8:38 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 52 | 79 | 54 | 75 | 52 | 64 | 55 |
| Viento | 8 mph ONO | 3 mph Oeste | 8 mph Sur | 8 mph SO |
| Humedad | 72% | 41% | 45% | 71% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 12% | 1% | 10% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:32 AM
8:39 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 57 | 79 | 55 | 73 | 52 | 64 | 57 |
| Viento | 4 mph SSO | 11 mph SSE | 13 mph SE | 11 mph SSE |
| Humedad | 84% | 43% | 46% | 79% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 10% |
| Nubosidad | 12% | 2% | 4% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:31 AM
8:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 59 | 73 | 54 | 73 | 48 | 59 | 50 |
| Viento | 9 mph SSO | 15 mph Oeste | 14 mph ONO | 9 mph ONO |
| Humedad | 89% | 49% | 41% | 75% |
| Posibilidad de precipitaciones | 20% | 10% | 20% | 10% |
| Nubosidad | 0% | 1% | 5% | 0% |
| Condiciones | Probabilidad de tormenta | Despejado | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
5:30 AM
8:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 46 | 73 | 46 | 75 | 45 | 61 | 48 |
| Viento | 9 mph ONO | 10 mph ONO | 6 mph SSO | 10 mph SSO |
| Humedad | 76% | 38% | 33% | 61% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 14% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:29 AM
8:42 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 48 | 79 | 50 | 77 | 52 | 63 | 52 |
| Viento | 7 mph SO | 7 mph SSO | 11 mph Sur | 11 mph Sur |
| Humedad | 66% | 35% | 40% | 64% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 80% | 9% | 14% | 3% |
| Condiciones | Muy nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 52 | 82 | 54 | 79 | 55 | 66 | 55 |
| Viento | 2 mph Oeste | 1 mph ESE | 3 mph SE | 2 mph Sur |
| Humedad | 65% | 37% | 44% | 69% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 1% | 10% | 7% | 7% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 55 | 75 | 57 | 81 | 57 | 68 | 55 |
| Viento | 1 mph ONO | 1 mph ESE | 4 mph SE | 2 mph SSE |
| Humedad | 66% | 52% | 45% | 66% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 11% | 17% | 19% | 18% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 55 | 75 | 55 | 81 | 57 | 66 | 57 |
| Viento | 0 mph Sur | 3 mph SE | 6 mph SE | 4 mph Sur |
| Humedad | 63% | 50% | 43% | 70% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 14% | 8% | 5% | 3% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 59 | 75 | 59 | 77 | 59 | 66 | 59 |
| Viento | 2 mph SSO | 3 mph SSE | 7 mph SE | 4 mph SE |
| Humedad | 69% | 56% | 55% | 75% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 71 ° F | 51 ° F |
| Ayer | 79 ° F | 61 ° F |
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:34 AM EEST | 8:36 PM EEST |
| Crepúsculo civil | 5:00 AM EEST | 9:11 PM EEST |
| Crepúsculo náutico | 4:15 AM EEST | 9:55 PM EEST |
| Crepúsculo astronómico | 3:23 AM EEST | 10:48 PM EEST |
| Luna | 5:30 PM EEST | 3:33 AM EEST |
| Horas de luz | 16h 11m | |
| Horas de luz |
15h 02m
Tomorrow will be 1m 52s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
85 °F
Calarasi
85 °F
Rosiori de Vede
84 °F
Bucharest Otopeni
83 °F
Bucharest
83 °F
Drobeta Tr. Severin
|
36 °F
Vf. Omu
39 °F
Ceahlau Toaca
41 °F
Miercurea Ciuc
46 °F
Sibiu
47 °F
Cluj
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Kogalniceanu | 81 ° F | Despejado | 1:30 PM EEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LRCK) |
| Velocidad del viento: | 12.0 kts. |
| Dirección del viento: | 170° (South) |
| Cielo raso: | Unlimited |
METAR LRCK 221030Z 17012KT 130V220 CAVOK 27/15 Q1010 NOSIG