Actualizaciones de Rapid Fire™ |
Actualizado 10:50 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado, y luego despejado. Alta de 95. Vientos del Norte a 5-10 mph, cambiará al ONO por la tarde. |
| Parcialmente nublado, y luego despejado. Alta de 93. Vientos del Norte a 5-10 mph, cambiará al ONO por la tarde. |
| Despejado con la probabilidad de tormenta por la mañana. Alta de 84. Vientos del NNE a 5-10 mph, cambiará al NO por la tarde. |
| Despejado con la probabilidad de tormenta por la noche. Alta de 61. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 58 | 92 | 60 | 88 | 62 | 73 | 61 |
| Viento | 5 mph Este | 5 mph ONO | 6 mph ONO | 0 mph ESE |
| Humedad | 55% | 33% | 41% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 33% | 26% | 13% | 6% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:02 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 60 | 89 | 56 | 84 | 56 | 73 | 59 |
| Viento | 1 mph ENE | 6 mph ONO | 7 mph ONO | 2 mph NE |
| Humedad | 68% | 32% | 39% | 59% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 26% | 40% | 9% | 13% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:02 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 60 | 89 | 55 | 82 | 56 | 71 | 57 |
| Viento | 2 mph Norte | 7 mph ONO | 8 mph ONO | 1 mph ENE |
| Humedad | 67% | 31% | 42% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 26% | 14% | 3% | 15% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:02 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 58 | 87 | 58 | 80 | 60 | 68 | 58 |
| Viento | 1 mph NNE | 7 mph Oeste | 6 mph ONO | 2 mph SE |
| Humedad | 68% | 38% | 48% | 71% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | 51% | 14% | 1% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:03 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 57 | 83 | 56 | 80 | 60 | 68 | 58 |
| Viento | 1 mph NE | 7 mph Oeste | 6 mph ONO | 1 mph ENE |
| Humedad | 74% | 39% | 49% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 47% | 96% | 8% |
| Condiciones | Despejado | Parcialmente nublado | Nublado | Despejado |
| Amanecer & Atardecer |
5:03 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 56 | 80 | 55 | 79 | 58 | 68 | 56 |
| Viento | 1 mph NE | 8 mph ONO | 6 mph ONO | 2 mph NE |
| Humedad | 75% | 41% | 48% | 69% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 13% | 73% | 15% | 29% |
| Condiciones | Despejado | Muy nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:03 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 56 | 78 | 58 | 78 | 60 | 68 | 56 |
| Viento | 2 mph Norte | 8 mph Oeste | 7 mph Oeste | 2 mph NNE |
| Humedad | 73% | 48% | 53% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 56% | 45% | 24% | 12% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:04 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 56 | 80 | 59 | 80 | 62 | 71 | 61 |
| Viento | 2 mph NNO | 8 mph ONO | 8 mph ONO | 3 mph NNE |
| Humedad | 78% | 47% | 54% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | 48% | 2% | 8% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 62 | 84 | 63 | 77 | 63 | 66 | 61 |
| Viento | 4 mph NE | 5 mph NNO | 5 mph NO | 3 mph Norte |
| Humedad | 77% | 46% | 60% | 84% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 36% | 52% | 7% | 17% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 61 | 74 | 61 | 77 | 60 | 66 | 59 |
| Viento | 4 mph NE | 4 mph NNO | 5 mph NO | 3 mph Norte |
| Humedad | 82% | 63% | 57% | 78% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 4% | 7% | 8% | 8% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 58 | 74 | 57 | 77 | 56 | 62 | 55 |
| Viento | 3 mph NE | 4 mph NO | 5 mph NO | 3 mph Norte |
| Humedad | 74% | 56% | 50% | 74% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 8% | 10% | 10% | 9% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 54 | 75 | 54 | 67 | 54 | 62 | 55 |
| Viento | 3 mph NE | 4 mph NNO | 8 mph NO | 5 mph NNO |
| Humedad | 62% | 46% | 62% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 83 ° F | 65 ° F |
| Ayer | 91 ° F | 68 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:02 AM CEST | 8:17 PM CEST |
| Crepúsculo civil | 4:28 AM CEST | 8:51 PM CEST |
| Crepúsculo náutico | 3:43 AM CEST | 9:36 PM CEST |
| Crepúsculo astronómico | 2:49 AM CEST | 10:30 PM CEST |
| Luna | 4:56 PM CEST | 2:18 AM CEST |
| Horas de luz | 16h 23m | |
| Horas de luz |
15h 14m
Tomorrow will be 0m 1s longer.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Kukes | Esta estación no ofrece datos. | ||
| Tirana | 90 ° F | Despejado | 10:50 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LATI) |
| Velocidad del viento: | 2.0 kts. |
| Dirección del viento: | 20° (NNE) |
| Cielo raso: | Unlimited |
METAR LATI 200850Z 02002KT CAVOK 32/20 Q1015 NOSIG