Actualizaciones de Rapid Fire™ |
Actualizado 2:00 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 54. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 54. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de tormenta. Alta de 72. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 54. Viento ligero. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 64. Viento ligero. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 52. Viento ligero. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 50. Viento ligero. Probabilidad de lluvia por 70%. |
| Despejado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 66. Vientos del Norte a 5-10 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 45. Viento ligero. |
| Despejado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 43. Viento ligero. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 54. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 43. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 54 | 69 | 56 | 68 | 56 | 55 | 55 |
| Viento | 1 mph Oeste | 4 mph SE | 4 mph ESE | 5 mph Sur |
| Humedad | 84% | 61% | 68% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 0% | 0% | 0% | 22% |
| Condiciones | Despejado | Despejado | Despejado | Niebla |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 56 | 68 | 56 | 68 | 58 | 56 | 56 |
| Viento | 5 mph Sur | 3 mph SE | 3 mph Este | 2 mph SSE |
| Humedad | 92% | 66% | 71% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 20% |
| Nubosidad | 0% | 3% | 19% | 21% |
| Condiciones | Despejado | Despejado | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 56 | 68 | 59 | 66 | 60 | 55 | 55 |
| Viento | 2 mph SSO | 2 mph Este | 2 mph NNE | 3 mph NO |
| Humedad | 97% | 73% | 79% | 100% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 30% |
| Nubosidad | 12% | 29% | 15% | 37% |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 56 | 62 | 61 | 64 | 58 | 57 | 57 |
| Viento | 2 mph NO | 2 mph NNE | 3 mph NNO | 2 mph ONO |
| Humedad | 100% | 95% | 83% | 97% |
| Posibilidad de precipitaciones | 10% | 20% | 10% | 30% |
| Nubosidad | 0% | 23% | 43% | 37% |
| Condiciones | Niebla | Probabilidad de tormenta | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
4:57 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 55 | 62 | 58 | 63 | 63 | 55 | 55 |
| Viento | 2 mph SO | 2 mph Sur | 5 mph NO | 4 mph NNO |
| Humedad | 97% | 85% | 97% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 30% | 30% |
| Nubosidad | 91% | 56% | 54% | 59% |
| Condiciones | Niebla | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
4:57 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 53 | 59 | 56 | 58 | 56 | 50 | 50 |
| Viento | 5 mph NNO | 7 mph NNO | 7 mph Norte | 5 mph NO |
| Humedad | 96% | 90% | 94% | 100% |
| Posibilidad de precipitaciones | 30% | 10% | 20% | 10% |
| Nubosidad | 5% | 27% | 9% | 36% |
| Condiciones | Probabilidad de lluvia | Niebla | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
4:57 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 49 | 56 | 52 | 60 | 54 | 51 | 51 |
| Viento | 4 mph NO | 7 mph Norte | 7 mph Norte | 4 mph NNO |
| Humedad | 100% | 86% | 81% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 31% | 53% | 10% | 5% |
| Condiciones | Niebla | Parcialmente nublado | Despejado | Niebla |
| Amanecer & Atardecer |
4:58 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 46 | 55 | 51 | 61 | 52 | 50 | 50 |
| Viento | 3 mph NNO | 3 mph NE | 4 mph Norte | 3 mph NNO |
| Humedad | 100% | 88% | 74% | 99% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 0% | 0% | 6% | 18% |
| Condiciones | Niebla | Niebla | Despejado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 45 | 53 | 53 | 53 | 53 | 46 | 46 |
| Viento | 3 mph NO | 3 mph NNO | 3 mph Norte | 2 mph NNO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 19% | 7% | 7% | 18% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 45 | 54 | 54 | 54 | 53 | 45 | 45 |
| Viento | 2 mph NO | 2 mph NO | 2 mph NNO | 2 mph NO |
| Humedad | 100% | 100% | 97% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 39% | 69% | 82% | 78% |
| Condiciones | Niebla | Niebla | Muy nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 45 | 53 | 47 | 53 | 46 | 49 | 46 |
| Viento | 2 mph ONO | 3 mph NO | 3 mph NNO | 3 mph NO |
| Humedad | 99% | 83% | 78% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 73% | 68% | % | % |
| Condiciones | Niebla | Muy nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:56 AM CEST | 8:20 PM CEST |
| Crepúsculo civil | 4:20 AM CEST | 8:55 PM CEST |
| Crepúsculo náutico | 3:34 AM CEST | 9:42 PM CEST |
| Crepúsculo astronómico | 2:36 AM CEST | 10:40 PM CEST |
| Luna | 4:57 PM CEST | 2:13 AM CEST |
| Horas de luz | 16h 35m | |
| Horas de luz |
15h 23m
Tomorrow will be 0m 1s longer.
|
|
| Gibosa creciente, 83% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Kopaonik | 52 ° F | Despejado | 2:00 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR () |
| Velocidad del viento: | 1.9 kts. |
| Dirección del viento: | 150° (SSE) |
| Cielo raso: | 100000 ft |
AAXX 20001 13378 32997 11501 10111 20049 38341 48569 57004 80001