Actualizaciones de Rapid Fire™ |
Actualizado 8:00 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 43. Vientos del Sur a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 57. Vientos del SO a 5-15 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 39. Vientos del Sur a 5-10 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana, y luego nublado con la probabilidad de lluvia. Alta de 52. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 50%. |
| Muy nublado, y luego muy nublado con la probabilidad de lluvia. Alta de 63. Vientos del OSO a 5-10 mph. |
| Despejado con la probabilidad de lluvia por la noche, y luego despejado. Alta de 34. Vientos del SO a 5-10 mph. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del SO a 5-10 mph. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 70. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 41. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 66. Viento ligero. Probabilidad de lluvia por 70%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del SO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 43. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 45. Viento ligero. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 42 | 55 | 38 | 56 | 36 | 46 | 38 |
| Viento | 6 mph Sur | 9 mph SO | 11 mph SO | 6 mph Sur |
| Humedad | 92% | 56% | 44% | 72% |
| Posibilidad de precipitaciones | 10% | 30% | 10% | 10% |
| Nubosidad | 33% | 52% | 75% | 41% |
| Condiciones | Niebla | Probabilidad de lluvia | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:07 AM
8:06 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 40 | 40 | 51 | 37 | 50 | 37 | 41 | 34 |
| Viento | 7 mph Sur | 14 mph SO | 8 mph SO | 6 mph SO |
| Humedad | 97% | 60% | 62% | 79% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 58% | 54% | 98% | 13% |
| Condiciones | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:07 AM
8:07 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 33 | 55 | 33 | 56 | 44 | 41 | 38 |
| Viento | 6 mph SO | 7 mph OSO | 6 mph OSO | 6 mph SO |
| Humedad | 88% | 42% | 64% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 10% |
| Nubosidad | 26% | 83% | 51% | 12% |
| Condiciones | Parcialmente nublado | Muy nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:06 AM
8:08 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 37 | 34 | 60 | 38 | 56 | 45 | 47 | 39 |
| Viento | 4 mph SO | 4 mph SSO | 5 mph SO | 6 mph SO |
| Humedad | 90% | 44% | 63% | 73% |
| Posibilidad de precipitaciones | 10% | 0% | 20% | 10% |
| Nubosidad | 0% | 96% | 95% | 13% |
| Condiciones | Despejado | Nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:05 AM
8:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 32 | 63 | 42 | 62 | 45 | 51 | 40 |
| Viento | 6 mph SSO | 7 mph SSO | 8 mph SSO | 6 mph SSO |
| Humedad | 61% | 45% | 52% | 66% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 11% | 95% | 100% | 96% |
| Condiciones | Despejado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:04 AM
8:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 36 | 63 | 44 | 63 | 50 | 50 | 38 |
| Viento | 6 mph SSO | 6 mph SSE | 5 mph OSO | 2 mph SSO |
| Humedad | 64% | 48% | 61% | 62% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 10% |
| Nubosidad | 87% | 99% | 58% | 60% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:04 AM
8:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 38 | 57 | 45 | 54 | 43 | 52 | 37 |
| Viento | 3 mph SO | 3 mph OSO | 6 mph OSO | 6 mph SO |
| Humedad | 81% | 64% | 64% | 56% |
| Posibilidad de precipitaciones | 20% | 30% | 30% | 10% |
| Nubosidad | 56% | 95% | 78% | 60% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:03 AM
8:11 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 38 | 61 | 40 | 54 | 42 | 47 | 43 |
| Viento | 3 mph SSO | 4 mph SO | 4 mph OSO | 3 mph OSO |
| Humedad | 75% | 46% | 64% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 67% | 61% | 63% | 75% |
| Condiciones | Muy nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 44 | 61 | 49 | 62 | 49 | 49 | 47 |
| Viento | 3 mph OSO | 3 mph OSO | 3 mph Oeste | 2 mph Oeste |
| Humedad | 99% | 64% | 63% | 96% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 77% | 70% | 61% | 52% |
| Condiciones | Niebla | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 46 | 62 | 50 | 62 | 49 | 50 | 47 |
| Viento | 2 mph OSO | 2 mph OSO | 2 mph OSO | 2 mph OSO |
| Humedad | 100% | 62% | 64% | 90% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 45% | 43% | 34% | 19% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 47 | 64 | 51 | 59 | 49 | 49 | 46 |
| Viento | 2 mph SO | 2 mph SO | 2 mph OSO | 2 mph OSO |
| Humedad | 99% | 61% | 72% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | — | 1830 ° F |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:07 AM CEST | 8:06 PM CEST |
| Crepúsculo civil | 4:33 AM CEST | 8:40 PM CEST |
| Crepúsculo náutico | 3:50 AM CEST | 9:23 PM CEST |
| Crepúsculo astronómico | 3:00 AM CEST | 10:14 PM CEST |
| Luna | 7:26 PM CEST | 4:26 AM CEST |
| Horas de luz | 16h 06m | |
| Horas de luz |
14h 58m
Tomorrow will be 1m 42s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Sjenica | 52 ° F | Muy nublado | 8:00 PM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR () |
| Velocidad del viento: | 3.9 kts. |
| Dirección del viento: | 230° (SW) |
| Cielo raso: | 100000 ft |
AAXX 24181 13369 32698 62302 10112 20047 38916 48414 53004 86400 333 10165