Actualizaciones de Rapid Fire™ |
Actualizado 5:04 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado, y luego despejado con la probabilidad de tormenta. Alta de 66 y húmedo. Vientos del Sur a 5-15 mph. Probabilidad de lluvia por 40%. |
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 63. Viento ligero. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana, y luego nublado. Alta de 81. Viento ligero. Probabilidad de lluvia por 40%. |
| Nublado, y luego muy nublado con la probabilidad de lluvia. Alta de 82. Vientos del Oeste a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 66. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 68. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 45. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 64. Vientos del NO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 63. Vientos del Oeste a 5-10 mph. |
| Despejado con la probabilidad de tormenta por la noche. Alta de 48. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 64 | 86 | 67 | 87 | 67 | 73 | 60 |
| Viento | 5 mph Sur | 5 mph SSE | 5 mph SE | 7 mph SE |
| Humedad | 82% | 52% | 50% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 48% | 6% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
4:57 AM
9:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 56 | 79 | 56 | 80 | 58 | 67 | 56 |
| Viento | 11 mph Oeste | 9 mph Oeste | 5 mph ONO | 4 mph ONO |
| Humedad | 63% | 44% | 47% | 67% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 10% |
| Nubosidad | 7% | 2% | 42% | 100% |
| Condiciones | Probabilidad de tormenta | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
4:57 AM
9:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 57 | 66 | 57 | 78 | 56 | 63 | 52 |
| Viento | 3 mph NO | 4 mph Oeste | 3 mph ONO | 4 mph SO |
| Humedad | 78% | 73% | 48% | 67% |
| Posibilidad de precipitaciones | 30% | 20% | 10% | 0% |
| Nubosidad | 100% | 100% | 95% | 100% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Nublado | Nublado |
| Amanecer & Atardecer |
4:57 AM
9:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 52 | 72 | 57 | 73 | 61 | 60 | 55 |
| Viento | 3 mph Oeste | 5 mph OSO | 4 mph ONO | 9 mph NO |
| Humedad | 79% | 60% | 65% | 83% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 30% |
| Nubosidad | 99% | 99% | 68% | 89% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:58 AM
9:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 50 | 59 | 49 | 63 | 51 | 53 | 51 |
| Viento | 6 mph Oeste | 9 mph ONO | 6 mph OSO | 6 mph OSO |
| Humedad | 95% | 70% | 66% | 92% |
| Posibilidad de precipitaciones | 30% | 10% | 10% | 10% |
| Nubosidad | 98% | 100% | 100% | 19% |
| Condiciones | Probabilidad de lluvia | Nublado | Nublado | Despejado |
| Amanecer & Atardecer |
4:58 AM
9:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 47 | 60 | 54 | 60 | 55 | 50 | 47 |
| Viento | 5 mph Oeste | 6 mph ONO | 5 mph NNO | 4 mph Norte |
| Humedad | 88% | 79% | 83% | 86% |
| Posibilidad de precipitaciones | 0% | 20% | 20% | 20% |
| Nubosidad | 4% | 42% | 89% | 100% |
| Condiciones | Despejado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:58 AM
9:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 63 | 54 | 64 | 53 | 48 | 46 |
| Viento | 3 mph Norte | 2 mph ENE | 3 mph Este | 2 mph ESE |
| Humedad | 85% | 72% | 67% | 92% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 20% |
| Nubosidad | 100% | 100% | 0% | 73% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:59 AM
9:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 49 | 56 | 54 | 60 | 53 | 51 | 49 |
| Viento | 2 mph Oeste | 5 mph NNO | 6 mph Oeste | 5 mph Oeste |
| Humedad | 99% | 89% | 79% | 93% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 99% | 74% | 54% | 50% |
| Condiciones | Probabilidad de lluvia | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 59 | 46 | 58 | 45 | 50 | 45 |
| Viento | 5 mph Oeste | 5 mph Oeste | 5 mph Oeste | 4 mph Oeste |
| Humedad | 89% | 62% | 61% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 44% | 35% | 32% | 35% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 46 | 61 | 49 | 62 | 48 | 52 | 46 |
| Viento | 3 mph Oeste | 3 mph Oeste | 3 mph Oeste | 3 mph Oeste |
| Humedad | 79% | 62% | 62% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 32% | 21% | 18% | 22% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 49 | 65 | 51 | 64 | 50 | 53 | 47 |
| Viento | 3 mph Oeste | 3 mph Oeste | 2 mph Oeste | 2 mph Oeste |
| Humedad | 77% | 61% | 61% | 79% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 23% | 21% | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (LOWL) | 74 ° F | 55 ° F |
| Ayer | 87.6 ° F | 73.0 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:57 AM CEST | 9:09 PM CEST |
| Crepúsculo civil | 4:14 AM CEST | 9:52 PM CEST |
| Crepúsculo náutico | 3:13 AM CEST | 10:54 PM CEST |
| Crepúsculo astronómico | 1:36 AM CEST | 12:31 AM CEST |
| Luna | 5:41 PM CEST | 2:25 AM CEST |
| Horas de luz | 17h 38m | |
| Horas de luz |
16h 12m
Tomorrow will be 0m 2s longer.
|
|
| Gibosa creciente, 84% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Linz Airport | 70 ° F | Despejado | 4:50 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LOWL) |
| Velocidad del viento: | 1.0 kts. |
| Dirección del viento: | -999° (Norte) |
| Cielo raso: | Unlimited |
METAR LOWL 200250Z VRB01KT CAVOK 21/20 Q1012 NOSIG
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Veseli nad Luznici | 73.8 ° F | 76 ° F | 64 ° F | 71% | Norte a 0.0 mph | 0.00 pul / hr | 1427 ft | 5:04 AM CEST | Rapid Fire | |
| Protivin, Protivin | 66.7 ° F | - | 63 ° F | 89% | Norte a - | - / hr | 1316 ft | 5:03 AM CEST | Normal | |
| Amut.NET, Pisek | 65.5 ° F | - | - | 89% | SE a 0.0 mph | 0.00 pul / hr | 1351 ft | 5:03 AM CEST | Normal | |
| Jindrichuv Hradec, Jindrichuv Hradec | 68.0 ° F | - | 60 ° F | 75% | Norte a - | 0.00 pul / hr | 1600 ft | 5:02 AM CEST | Normal | |
| Halamky | 68.4 ° F | - | 66 ° F | 93% | Sur a 0.5 mph | 0.00 pul / hr | 455 ft | 5:06 AM CEST | Rapid Fire | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||