Actualizaciones de Rapid Fire™ |
Actualizado 3:20 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
More than a dozen children perished in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
On May 20, 2013, a large deadly tornado ripped through the Oklahoma City area. Click to read the timeline of the tornado event
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
— Cancel
| Parcialmente nublado con la probabilidad de lluvia por la mañana, y luego parcialmente nublado con tormenta. Alta de 66. Viento ligero. Probabilidad de lluvia por 80%. |
| Nublado con tormenta por la noche, y luego nublado. Alta de 43. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado con lluvia por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 90%. |
| Despejado con la probabilidad de lluvia por la noche, y luego nublado. Alta de 43. Vientos del NNO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado, y luego nublado con la probabilidad de lluvia. Niebla irregular temprana. Alta de 57. Viento ligero. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 36. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 55. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 45. Viento ligero. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 55. Vientos del SSO a 5-10 mph, cambiará al Norte por la tarde. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del ONO a 5-10 mph. Probabilidad de lluvia por 70%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 63. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 39. Viento ligero. |
| Despejado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 45. Vientos del SSO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 66. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 50. Viento ligero. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 52. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 43 | 58 | 48 | 58 | 49 | 48 | 40 |
| Viento | 4 mph ONO | 3 mph ESE | 6 mph Sur | 3 mph SSO |
| Humedad | 77% | 67% | 71% | 75% |
| Posibilidad de precipitaciones | 30% | 40% | 50% | 20% |
| Nubosidad | 11% | 58% | 53% | 95% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Tormenta | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:11 AM
8:35 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 40 | 58 | 49 | 56 | 47 | 48 | 42 |
| Viento | 3 mph ONO | 3 mph Norte | 3 mph NO | 9 mph NNO |
| Humedad | 81% | 74% | 72% | 81% |
| Posibilidad de precipitaciones | 10% | 50% | 30% | 10% |
| Nubosidad | 100% | 80% | 42% | 0% |
| Condiciones | Nublado | Lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:10 AM
8:36 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 37 | 50 | 34 | 51 | 35 | 44 | 31 |
| Viento | 11 mph NNO | 14 mph Norte | 9 mph Norte | 6 mph NNO |
| Humedad | 78% | 53% | 53% | 62% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 95% | 93% | 86% | 100% |
| Condiciones | Nublado | Nublado | Muy nublado | Nublado |
| Amanecer & Atardecer |
5:09 AM
8:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 31 | 54 | 37 | 40 | 40 | 41 | 40 |
| Viento | 6 mph NO | 4 mph Norte | 2 mph SSE | 2 mph Norte |
| Humedad | 63% | 54% | 100% | 95% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 30% |
| Nubosidad | 100% | 100% | 100% | 52% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:08 AM
8:38 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 41 | 49 | 45 | 52 | 46 | 45 | 42 |
| Viento | 4 mph NNO | 2 mph NNO | 5 mph SSE | 4 mph Sur |
| Humedad | 86% | 82% | 80% | 91% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 20% |
| Nubosidad | 29% | 82% | 50% | 79% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:08 AM
8:39 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 41 | 53 | 49 | 51 | 45 | 45 | 42 |
| Viento | 3 mph OSO | 2 mph Sur | 8 mph NNO | 7 mph NO |
| Humedad | 81% | 85% | 81% | 87% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 30% |
| Nubosidad | 96% | 100% | 95% | 99% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:07 AM
8:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 42 | 49 | 45 | 55 | 46 | 43 | 42 |
| Viento | 4 mph Oeste | 4 mph SO | 3 mph Oeste | 4 mph SO |
| Humedad | 92% | 88% | 75% | 96% |
| Posibilidad de precipitaciones | 30% | 30% | 20% | 10% |
| Nubosidad | 99% | 99% | 99% | 96% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
5:06 AM
8:41 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 43 | 60 | 50 | 61 | 51 | 51 | 45 |
| Viento | 4 mph SSO | 8 mph SSE | 12 mph Sur | 7 mph SSO |
| Humedad | 93% | 68% | 68% | 80% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 32% | 80% | 42% | 0% |
| Condiciones | Parcialmente nublado | Muy nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 46 | 61 | 51 | 62 | 51 | 53 | 48 |
| Viento | 3 mph OSO | 2 mph OSO | 1 mph OSO | 2 mph ONO |
| Humedad | 94% | 67% | 68% | 84% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 8% | 25% | 39% | 51% |
| Condiciones | Niebla | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 46 | 65 | 46 | 63 | 45 | 54 | 43 |
| Viento | 3 mph Oeste | 1 mph OSO | 0 mph SSE | 2 mph ONO |
| Humedad | 72% | 49% | 50% | 66% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 56% | 55% | 50% | 39% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 45 | 65 | 49 | 63 | 49 | 55 | 47 |
| Viento | 3 mph ONO | 1 mph NO | 1 mph NE | 1 mph NO |
| Humedad | 67% | 55% | 59% | 75% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 49% | 78% | 89% | 82% |
| Condiciones | Parcialmente nublado | Muy nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 48 | 65 | 50 | 60 | 49 | 51 | 46 |
| Viento | 2 mph ONO | 0 mph NNO | 2 mph SSE | 3 mph SSO |
| Humedad | 72% | 56% | 66% | 86% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (LOAV) | 38 ° F | 35 ° F |
| Ayer | 66.7 ° F | 48.7 ° F |
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:11 AM CEST | 8:35 PM CEST |
| Crepúsculo civil | 4:34 AM CEST | 9:13 PM CEST |
| Crepúsculo náutico | 3:44 AM CEST | 10:03 PM CEST |
| Crepúsculo astronómico | 2:40 AM CEST | 11:08 PM CEST |
| Luna | 4:13 PM CEST | 2:48 AM CEST |
| Horas de luz | 16h 38m | |
| Horas de luz |
15h 23m
Tomorrow will be 2m 13s longer.
|
|
| Gibosa creciente, 83% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
68 °F
Vienna Hohe Warte
68 °F
Graz
68 °F
Voeslau Flugfeld
67 °F
Kremsmuenster
67 °F
Linz Airport
|
24 °F
Sonnblick
28 °F
Patscherkofel
29 °F
Villacheralpe
35 °F
Feuerkogel
42 °F
Zell Am See
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Reichenau / Rax | Esta estación no ofrece datos. | ||
| Voeslau Flugfeld | 66 ° F | Nubes dispersas | 3:00 PM CEST |
| Vienna Schwechat | 66 ° F | Nubes dispersas | 2:50 PM CEST |
| Tulln | 68 ° F | Muy nublado | 2:50 PM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LOAV) |
| Velocidad del viento: | 10.0 kts. |
| Dirección del viento: | 0° (Norte) |
| Cielo raso: | Unlimited |
METAR LOAV 211300Z 11010KT 50KM SCT050CU 19/07 Q1012 RMK BKN
| Evento | Fecha | Pronóstico |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Gruenbach am Schneeberg | 63.1 ° F | - | 48 ° F | 59% | Norte a 0.0 mph | 0.00 pul / hr | 2190 ft | 3:20 PM CEST | Normal | |
| Aspangberg | 63.3 ° F | - | 49 ° F | 59% | OSO a 0.0 mph | - / hr | 2100 ft | 3:10 PM CEST | Normal | |
| Hernstein, Aigen | 65.1 ° F | - | - | 51% | Norte a 0.2 mph | - / hr | 1703 ft | 3:00 PM CEST | Normal | |
| Krumbach, Krumbach | 64.4 ° F | - | 43 ° F | 46% | SSE a 6.5 mph | 0.00 pul / hr | 1773 ft | 3:20 PM CEST | Normal | |
| APRSWXNET Felixdorf , Wiener Neustadt | 68 ° F | - | 50 ° F | 52% | SE a 3 mph | 0.00 pul / hr | 915 ft | 2:46 PM CEST | MADIS | |
| Bad Sauerbrunn | 67.8 ° F | - | 50 ° F | 53% | NO a 2.2 mph | 0.00 pul / hr | 955 ft | 2:59 PM CEST | Normal | |
| Lichtenwoerth, Lichtenwoerth | 71.4 ° F | 77 ° F | 49 ° F | 45% | NNE a 1.5 mph | 0.00 pul / hr | 830 ft | 3:00 PM CEST | Normal | |
| Felixdorf | 67.6 ° F | - | 49 ° F | 52% | SSE a 2.9 mph | 0.00 pul / hr | 279 ft | 3:03 PM CEST | Normal | |
| A-8255 Sankt Jakob im Walde, Steinhof | 55.9 ° F | - | 39 ° F | 53% | ESE a 5.9 mph | 0.00 pul / hr | 3625 ft | 3:00 PM CEST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Amstetten, Austria; Allentsteig, Austria; Zwettl, Austria; Litschau, Austria; Retz, Austria; Jauerling, Austria; Saint Poelten, Austria; Tulln, Austria; Poysdorf, Austria; Vienna Schwechat, Austria; Langenlois, Austria; Lilienfeld, Austria; Gumpoldskirchen, Austria; Lunz, Austria; Rax, Austria; Voeslau Flugfeld, Austria; Wiener Neustadt, Austria; Moenichkirchen, Austria; Reichenau, Austria; Puchberg, Austria; Hirschenkogel, Austria; Hohe Wand, Austria