Actualizaciones de Rapid Fire™ |
Actualizado 9:42 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
— Cancel
| Parcialmente nublado con la probabilidad de lluvia por la noche, y luego parcialmente nublado. Alta de 43. Vientos del Oeste a 5-10 mph. Probabilidad de lluvia por 30%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 52. Vientos del OSO a 10-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con lluvia por la noche, y luego nublado con la probabilidad de lluvia. Alta de 46. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 80%. |
| Parcialmente nublado, y luego nublado con la probabilidad de lluvia. Alta de 64. Vientos del SO a 5-10 mph. |
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 46. Vientos del SSE a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 52. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 48. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 55. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 48. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 55. Vientos del NNO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 57. Vientos del Oeste a 5-10 mph, cambiará al NNO por la tarde. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 41 | 33 | 53 | 37 | 53 | 42 | 46 | 33 |
| Viento | 3 mph Oeste | 6 mph NNE | 8 mph NNO | 4 mph ONO |
| Humedad | 71% | 54% | 64% | 60% |
| Posibilidad de precipitaciones | 30% | 10% | 40% | 10% |
| Nubosidad | 97% | 96% | 89% | 23% |
| Condiciones | Probabilidad de lluvia | Nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:38 AM
9:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 34 | 48 | 37 | 47 | 43 | 47 | 42 |
| Viento | 5 mph OSO | 12 mph OSO | 10 mph Oeste | 7 mph OSO |
| Humedad | 69% | 64% | 82% | 81% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 50% |
| Nubosidad | 85% | 100% | 100% | 100% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia | Lluvia |
| Amanecer & Atardecer |
5:37 AM
9:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 40 | 56 | 44 | 61 | 46 | 49 | 35 |
| Viento | 5 mph SO | 4 mph OSO | 4 mph NO | 3 mph NE |
| Humedad | 77% | 65% | 59% | 58% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 68% | 75% | 15% | 64% |
| Condiciones | Muy nublado | Muy nublado | Despejado | Muy nublado |
| Amanecer & Atardecer |
5:37 AM
9:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 39 | 62 | 49 | 57 | 53 | 53 | 46 |
| Viento | 3 mph ESE | 4 mph SSO | 3 mph NO | 5 mph Este |
| Humedad | 63% | 62% | 84% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 10% |
| Nubosidad | 63% | 62% | 93% | 100% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
5:36 AM
9:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 44 | 51 | 47 | 51 | 50 | 50 | 49 |
| Viento | 5 mph SO | 4 mph ONO | 5 mph NO | 6 mph NO |
| Humedad | 81% | 87% | 93% | 96% |
| Posibilidad de precipitaciones | 20% | 10% | 30% | 30% |
| Nubosidad | 100% | 100% | 100% | 90% |
| Condiciones | Probabilidad de lluvia | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:35 AM
9:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 48 | 53 | 49 | 51 | 51 | 51 | 48 |
| Viento | 8 mph NNO | 6 mph NO | 6 mph NO | 5 mph NNO |
| Humedad | 100% | 89% | 100% | 92% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 20% |
| Nubosidad | 68% | 89% | 94% | 100% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:34 AM
9:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 48 | 53 | 49 | 53 | 49 | 51 | 38 |
| Viento | 5 mph NO | 6 mph NNO | 6 mph NNO | 3 mph Norte |
| Humedad | 97% | 89% | 86% | 60% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 0% |
| Nubosidad | 88% | 49% | 30% | 2% |
| Condiciones | Probabilidad de lluvia | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:33 AM
9:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 39 | 52 | 51 | 56 | 55 | 53 | 47 |
| Viento | 1 mph NO | 5 mph ONO | 7 mph NNO | 5 mph Norte |
| Humedad | 69% | 97% | 92% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 10% |
| Nubosidad | 100% | 100% | 15% | 85% |
| Condiciones | Nublado | Niebla | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 39 | 52 | 51 | 56 | 55 | 53 | -9998 |
| Viento | 1 mph NO | 5 mph ONO | 7 mph NNO | 2 mph NNO |
| Humedad | 69% | 97% | 92% | -9998% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 0% |
| Nubosidad | 100% | 100% | 15% | % |
| Condiciones | Nublado | Niebla | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 39 | 52 | 51 | 56 | 55 | 51 | -9998 |
| Viento | 1 mph NO | 5 mph ONO | 7 mph NNO | 2 mph Norte |
| Humedad | 69% | 97% | 92% | -9998% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 0% |
| Nubosidad | 100% | 100% | 15% | % |
| Condiciones | Nublado | Niebla | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 39 | 52 | 51 | 56 | 55 | 54 | -6650 |
| Viento | 1 mph NO | 5 mph ONO | 7 mph NNO | 2 mph Norte |
| Humedad | 69% | 97% | 92% | -6641% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 0% |
| Nubosidad | 100% | 100% | 15% | % |
| Condiciones | Nublado | Niebla | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 47 | 58 | 53 | 60 | 54 | 53 | 52 |
| Viento | 1 mph Norte | 2 mph NNO | 3 mph Norte | 2 mph NNE |
| Humedad | 91% | 81% | 78% | 95% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 25, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (LFSB) | 69 ° F | 49 ° F |
| Ayer | 56.2 ° F | 39.5 ° F |
| May. 25, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:38 AM CEST | 9:12 PM CEST |
| Crepúsculo civil | 5:00 AM CEST | 9:51 PM CEST |
| Crepúsculo náutico | 4:08 AM CEST | 10:43 PM CEST |
| Crepúsculo astronómico | 2:58 AM CEST | 11:55 PM CEST |
| Luna | 9:42 PM CEST | 5:52 AM CEST |
| Horas de luz | 16h 51m | |
| Horas de luz |
15h 34m
Tomorrow will be 2m 0s longer.
|
|
| Luna llena, 99% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
Jun 23
Luna llena
|
| Máximos del país | Bajas del país |
|---|---|
|
60 °F
Monchengladbach
60 °F
Niederrhein
59 °F
Duesseldorf
59 °F
Mannheim
59 °F
Kalkar
|
10 °F
Zugspitze
26 °F
Feldberg
29 °F
Grosser Arber
30 °F
Freudenstadt
30 °F
Nuerburg Barweiler
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Donaueschingen Villingen | 45 ° F | Nubes dispersas | 8:20 PM CEST |
| Basel | 45 ° F | Lluvia débil | 9:30 PM CEST |
| Strasbourg | 52 ° F | Nublado | 9:30 PM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LFSB) |
| Velocidad del viento: | 5.0 kts. |
| Dirección del viento: | 236° (SO) |
| Cielo raso: | 4600 ft |
METAR LFSB 251930Z 16005KT 9000 -SHRA SCT030 SCT036CB BKN046 07/06 Q1016 TEMPO 4000 SHRA BKN010
| Evento | Fecha | Pronóstico |
|---|---|---|
| Real Sporting de Gijón vs. Huesca | 4:00 PM CEST on May 25, 2013 | Clear, High 62° F/ 17° C |
| 1. FC Union Berlin vs. VfL Bochum | 1:30 PM CEST on May 19, 2013 | Clear, High 66° F/ 19° C |
| FC St. Pauli vs. 1. FC Kaiserslautern | 1:30 PM CEST on May 19, 2013 | Overcast, High 62° F/ 17° C |
| VfR Aalen vs. 1860 München | 1:30 PM CEST on May 19, 2013 | Chance of Rain, High 64° F/ 18° C |
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Haslach-Haid, Freiburg | 49.2 ° F | 49 ° F | 41 ° F | 74% | SO a 3.0 mph | 0.00 pul / hr | 797 ft | 9:42 PM CEST | Normal | |
| APRSWXNET Freiburg , Freiburg | 49 ° F | 49 ° F | 41 ° F | 74% | ONO a 0 mph | 0.00 pul / hr | 803 ft | 9:30 PM CEST | MADIS | |
| APRSWXNET Freiburg , Freiburg | 44 ° F | 44 ° F | 41 ° F | 90% | NO a 0 mph | 0.00 pul / hr | 1082 ft | 9:23 PM CEST | MADIS | |
| Freiburg, Wittnau | 48.4 ° F | 47 ° F | 36 ° F | 62% | NNO a 4.0 mph | 0.00 pul / hr | 1280 ft | 9:54 PM CEST | Rapid Fire | |
| Auggen | 45.8 ° F | 46 ° F | 43 ° F | 88% | Sur a 2.0 mph | 0.01 pul / hr | 768 ft | 9:43 PM CEST | Normal | |
| Chalampe, Bord du Rhin | 46.3 ° F | 46 ° F | 44 ° F | 91% | SE a 0.0 mph | - / hr | 780 ft | 9:50 PM CEST | Normal | |
| Grafenhausen | 53.1 ° F | - | 44 ° F | 70% | NO a 0.0 mph | 0.00 pul / hr | 0 ft | 8:58 PM CEST | Normal | |
| Schliengen | 46.4 ° F | 46 ° F | 42 ° F | 86% | SSE a 0.0 mph | 0.00 pul / hr | 820 ft | 9:55 PM CEST | Rapid Fire | |
| Kappel-Grafenhausen, Kappel am Rhein | 49.3 ° F | 49 ° F | 42 ° F | 77% | NO a 0.0 mph | 0.00 pul / hr | 512 ft | 9:49 PM CEST | Normal | |
| Kandern | 42.4 ° F | 42 ° F | 40 ° F | 92% | SO a 0.0 mph | 0.00 pul / hr | 1175 ft | 9:54 PM CEST | Normal | |
| Weitenau | 42.4 ° F | 42 ° F | 39 ° F | 89% | Oeste a 0.0 mph | 0.01 pul / hr | 1273 ft | 9:46 PM CEST | Normal | |
| Schopfheim | 43.0 ° F | 43 ° F | 39 ° F | 87% | Este a 0.0 mph | 0.00 pul / hr | 1276 ft | 9:55 PM CEST | Normal | |
| Meyenheim | 48.2 ° F | 46 ° F | 34 ° F | 58% | OSO a 4.7 mph | 0.00 pul / hr | 690 ft | 9:45 PM CEST | Normal | |
| Colmar | 50.9 ° F | - | 40 ° F | 65% | NO a 1.2 mph | 0.00 pul / hr | 653 ft | 9:55 PM CEST | Normal | |
| Beuggen | 44.2 ° F | 44 ° F | 36 ° F | 74% | Norte a 2.0 mph | 0.00 pul / hr | 342 ft | 9:00 PM CEST | Normal | |
| Todtnau | 38.8 ° F | 39 ° F | 35 ° F | 86% | Norte a 0.0 mph | 0.00 pul / hr | 2320 ft | 9:55 PM CEST | Rapid Fire | |
| Aftersteg / Todtnau | 38.1 ° F | 38 ° F | 36 ° F | 93% | NE a 0.0 mph | 0.00 pul / hr | 2559 ft | 9:55 PM CEST | Rapid Fire | |
| Freiburg, Titisee-Neustadt | 43.9 ° F | 44 ° F | 37 ° F | 77% | NNO a 3.0 mph | 0.00 pul / hr | 2818 ft | 9:00 PM CEST | Normal | |
| APRSWXNET Neustadt D, Feldberg | 44 ° F | 44 ° F | 37 ° F | 77% | NNO a 3 mph | 0.00 pul / hr | 2837 ft | 8:51 PM CEST | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Wertheim, Germany; Karlsruhe, Germany; Baden Oos, Germany; Coleman, Germany; Mannheim, Germany; Heidelberg, Germany; Sinsheim, Germany; Muehlacker, Germany; Stuttgart Echterdingen, Germany; Stuttgart, Germany; Oehringen, Germany; Niederstetten, Germany; Schwabisch Hall Army Air Field, Germany; Freiburg, Germany; Lahr, Germany; Freudenstadt, Germany; Klippeneck, Germany; Messstetten, Germany; Sigmaringen, Germany; Goppingen, Germany; Stoetten, Germany; Laupheim, Germany; Ulm, Germany; Bremgarten, Germany; Feldberg, Germany; Donaueschingen Villingen, Germany; Konstanz, Germany; Friedrichshafen, Germany; Alsbach, Germany