Actualizaciones de Rapid Fire™ |
Actualizado 12:44 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
|
May 16, 2013
Seismic activity is continuing at the Popocatepetl volcano near Mexico City and authorities say they have readied shelters and identified evacuation routes in case they should be needed.
|
|
May 16, 2013
Cyclone Mahasan weakened Thursday afternoon into a tropical storm and then dissipated, causing far less damage than had been feared as it passed over Bangladesh and spared Myanmar almost entirely, meteorological officials said.
|
— Cancel
| Nublado con lluvia por la mañana, y luego nublado con la probabilidad de lluvia. Alta de 57. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 70%. |
| Despejado con la probabilidad de lluvia por la noche, y luego nublado con la probabilidad de lluvia. Alta de 45. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 59. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 70%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 48. Vientos del SO a 5-10 mph, cambiará al ONO después de la medianoche. Probabilidad de lluvia por 70%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 59. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 39. Viento ligero. Probabilidad de lluvia por 30%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 54. Viento ligero. Probabilidad de lluvia por 50%. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 37. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 52. Vientos del NNO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 37. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 59. Vientos del SSO a 5-10 mph. |
| Muy nublado con la probabilidad de tormenta por la noche. Alta de 48. Viento ligero. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 30%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 50. Viento ligero. Probabilidad de lluvia por 50%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 45 | 51 | 48 | 52 | 47 | 50 | 47 |
| Viento | 9 mph SSO | 11 mph SSO | 10 mph SO | 8 mph SSO |
| Humedad | 86% | 90% | 85% | 91% |
| Posibilidad de precipitaciones | 60% | 20% | 30% | 20% |
| Nubosidad | 94% | 98% | 72% | 6% |
| Condiciones | Lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:25 AM
9:11 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 47 | 56 | 48 | 55 | 48 | 52 | 49 |
| Viento | 9 mph SSO | 10 mph SO | 10 mph SO | 7 mph SO |
| Humedad | 92% | 77% | 74% | 91% |
| Posibilidad de precipitaciones | 30% | 30% | 20% | 20% |
| Nubosidad | 94% | 83% | 81% | 99% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:23 AM
9:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 45 | 56 | 39 | 55 | 38 | 47 | 38 |
| Viento | 8 mph ONO | 11 mph ONO | 13 mph ONO | 7 mph Oeste |
| Humedad | 84% | 52% | 52% | 72% |
| Posibilidad de precipitaciones | 30% | 10% | 10% | 10% |
| Nubosidad | 100% | 100% | 96% | 88% |
| Condiciones | Probabilidad de lluvia | Nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
5:22 AM
9:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 38 | 50 | 38 | 54 | 42 | 41 | 36 |
| Viento | 5 mph Oeste | 4 mph Oeste | 3 mph ONO | 3 mph Oeste |
| Humedad | 89% | 63% | 64% | 82% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 10% |
| Nubosidad | 93% | 100% | 70% | 100% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
5:21 AM
9:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 40 | 37 | 47 | 44 | 52 | 44 | 43 | 37 |
| Viento | 2 mph NO | 2 mph NNE | 3 mph NE | 1 mph Norte |
| Humedad | 87% | 85% | 76% | 79% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 30% |
| Nubosidad | 89% | 65% | 92% | 14% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:20 AM
9:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 41 | 38 | 47 | 45 | 49 | 46 | 43 | 40 |
| Viento | 3 mph NNO | 5 mph NNO | 2 mph Norte | 4 mph Oeste |
| Humedad | 87% | 90% | 91% | 87% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 20% |
| Nubosidad | 48% | 100% | 98% | 98% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:19 AM
9:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 42 | 52 | 42 | 54 | 44 | 46 | 42 |
| Viento | 4 mph OSO | 8 mph SSO | 8 mph SSO | 6 mph Sur |
| Humedad | 97% | 72% | 68% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 100% | 55% | 43% | 99% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:18 AM
9:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 42 | 56 | 47 | 55 | 47 | 50 | 44 |
| Viento | 6 mph SSE | 8 mph Sur | 1 mph NO | 1 mph NNO |
| Humedad | 85% | 74% | 75% | 79% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 84% | 91% | 88% | 78% |
| Condiciones | Muy nublado | Nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 43 | 59 | 43 | 60 | 43 | 55 | 41 |
| Viento | 1 mph NE | 1 mph ENE | 1 mph ENE | 1 mph ENE |
| Humedad | 81% | 56% | 51% | 59% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 72% | 71% | 70% | 70% |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 44 | 59 | 47 | 61 | 50 | 56 | 50 |
| Viento | 1 mph Este | 1 mph ENE | 0 mph ENE | 0 mph NE |
| Humedad | 76% | 65% | 65% | 77% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 74% | 82% | 88% | 91% |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 50 | 58 | 49 | 58 | 47 | 50 | 46 |
| Viento | 0 mph ONO | 1 mph ONO | 1 mph NNO | 1 mph Norte |
| Humedad | 94% | 71% | 68% | 84% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 94% | 96% | % | % |
| Condiciones | Niebla | Nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EDVK) | 61 ° F | 48 ° F |
| Ayer | 68.5 ° F | 43.5 ° F |
| May. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:25 AM CEST | 9:11 PM CEST |
| Crepúsculo civil | 4:43 AM CEST | 9:52 PM CEST |
| Crepúsculo náutico | 3:46 AM CEST | 10:50 PM CEST |
| Crepúsculo astronómico | 2:16 AM CEST | 12:23 AM CEST |
| Luna | 3:28 PM CEST (5/20) | 2:46 AM CEST (5/20) |
| Horas de luz | 17h 09m | |
| Horas de luz |
15h 45m
Tomorrow will be 2m 36s longer.
|
|
| Gibosa creciente, 68% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
79 °F
Cottbus
78 °F
Regensburg
77 °F
Lindenberg
77 °F
Nurnberg
75 °F
Bamberg
|
24 °F
Zugspitze
32 °F
Feldberg
37 °F
Muenster
38 °F
Hannover
38 °F
Koeln
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Fritzlar | Esta estación no ofrece datos. | ||
| Kassel Calden | 59 ° F | Nubes dispersas | 9:50 PM CEST |
| Erfurt Bindersleben | 50 ° F | Lluvia | 12:20 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (EDDE) |
| Velocidad del viento: | 10.0 kts. |
| Dirección del viento: | 180° (Sur) |
| Cielo raso: | 1700 ft |
METAR EDDE 192220Z VRB10KT 8000 RA BKN017 OVC033 10/10 Q1006
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| ja, Bebra | 51.4 ° F | - | 50 ° F | 93% | Sur a 1.0 mph | 0.01 pul / hr | 722 ft | 12:44 AM CEST | Normal | |
| Bebra | 52.0 ° F | - | 50 ° F | 94% | SSE a 0.2 mph | 0.01 pul / hr | 672 ft | 12:41 AM CEST | Normal | |
| Bebra | 52.9 ° F | - | 51 ° F | 92% | Norte a 0.0 mph | 0.02 pul / hr | 787 ft | 12:29 AM CEST | Normal | |
| Heringen | 51.6 ° F | - | 50 ° F | 94% | Sur a 0.0 mph | 0.05 pul / hr | 764 ft | 11:58 PM CEST | Normal | |
| ., Schwalmtal | 49.8 ° F | 47 ° F | 48 ° F | 92% | SSO a 6.0 mph | 0.07 pul / hr | 1290 ft | 9:57 PM CEST | Normal | |
| Grossenlueder-Mues | 49.6 ° F | 48 ° F | 48 ° F | 93% | Sur a 4.0 mph | 0.08 pul / hr | 899 ft | 12:46 AM CEST | Rapid Fire | |
| Melsungen | 56.1 ° F | - | 50 ° F | 81% | Sur a 4.7 mph | 0.00 pul / hr | 814 ft | 12:41 AM CEST | Normal | |
| Fulda, Grossenluder-Bimbach | 50.0 ° F | - | 48 ° F | 93% | SE a 0.0 mph | 0.06 pul / hr | 853 ft | 12:46 AM CEST | Rapid Fire | |
| Herleshausen-Nesselroeden | 51.4 ° F | - | 50 ° F | 94% | Oeste a 0.4 mph | 0.05 pul / hr | 756 ft | 11:58 PM CEST | Normal | |
| APRSWXNET Bad Salzungen , Kaltennordheim | 51 ° F | - | 51 ° F | 99% | SSO a 0 mph | 0.22 pul / hr | 1092 ft | 12:11 AM CEST | MADIS | |
| Lauterbach, Lauterbach | 50.7 ° F | - | - | 85% | Norte a - | - / hr | 955 ft | 12:30 AM CEST | Normal | |
| Bad Salzungen | 50.9 ° F | - | 51 ° F | 99% | Este a 0.0 mph | 0.13 pul / hr | 1093 ft | 12:46 AM CEST | Rapid Fire | |
| Fulda, Dipperz | 50.2 ° F | - | - | 83% | Norte a - | - / hr | 1263 ft | 12:30 AM CEST | Normal | |
| Siedlung, Bad Salzungen | 50.5 ° F | - | 48 ° F | 92% | Este a - | - / hr | 876 ft | 12:40 AM CEST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Kassel Calden, Germany; Fritzlar Kasseler Warte, Germany; Kassel, Germany; Fritzlar, Germany; Giessen, Germany; Wahlen, Germany; Fulda, Germany; Bad Hersfeld, Germany; Wasserkuppe, Germany; Geisenheim, Germany; Wiesbaden, Germany; Kleiner Feldberg, Germany; Frankfurt, Germany; Maurice Rose, Germany; Langen, Germany; Offenbach, Germany; Hanau, Germany; Michelstadt Vielbrunn, Germany