Actualizaciones de Rapid Fire™ |
Actualizado 12:38 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado, y luego nublado con tormenta. Niebla irregular temprana. Alta de 82 y húmedo. Viento ligero. Probabilidad de lluvia por 70%. |
| Nublado con tormenta por la noche. Niebla irregular durante la noche. Alta de 55 y húmedo. Vientos del SSE a 5-15 mph. Probabilidad de lluvia por 90%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 68. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche, y luego despejado. Alta de 55. Vientos del SSO a 5-10 mph. |
| Muy nublado, y luego muy nublado con la probabilidad de lluvia. Alta de 70. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Nublado, y luego muy nublado con la probabilidad de lluvia. Alta de 64. Vientos del SO a 10-15 mph. |
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 68. Vientos del OSO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 46. Vientos del Oeste a 5-10 mph. |
| Muy nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 70. Vientos del Oeste a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 45. Vientos del Oeste a 5-15 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 63. Vientos del ONO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado. Niebla irregular durante la noche. Alta de 43. Vientos del ONO a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 45. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 48. Viento ligero. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 68. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la noche. Alta de 52. Viento ligero. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 64 | 76 | 67 | 74 | 72 | 67 | 66 |
| Viento | 5 mph Norte | 5 mph NE | 4 mph Norte | 8 mph Sur |
| Humedad | 93% | 75% | 96% | 94% |
| Posibilidad de precipitaciones | 30% | 10% | 50% | 60% |
| Nubosidad | 100% | 100% | 86% | 100% |
| Condiciones | Probabilidad de tormenta | Nublado | Tormenta | Tormenta |
| Amanecer & Atardecer |
5:10 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 58 | 63 | 55 | 66 | 56 | 59 | 55 |
| Viento | 11 mph SO | 13 mph SO | 12 mph SO | 7 mph SO |
| Humedad | 93% | 79% | 70% | 83% |
| Posibilidad de precipitaciones | 30% | 20% | 30% | 10% |
| Nubosidad | 100% | 46% | 55% | 17% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:11 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 54 | 65 | 57 | 69 | 55 | 60 | 55 |
| Viento | 8 mph SSO | 11 mph SO | 12 mph SO | 8 mph SSO |
| Humedad | 92% | 76% | 61% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 0% | 64% | 88% | 97% |
| Condiciones | Despejado | Muy nublado | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
5:11 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 51 | 61 | 47 | 62 | 48 | 52 | 46 |
| Viento | 9 mph SO | 14 mph SO | 11 mph OSO | 6 mph SSO |
| Humedad | 84% | 60% | 61% | 83% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 61% | 85% | 53% | 14% |
| Condiciones | Parcialmente nublado | Muy nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:11 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 47 | 61 | 49 | 63 | 54 | 51 | 49 |
| Viento | 8 mph Sur | 12 mph SO | 9 mph Oeste | 5 mph Oeste |
| Humedad | 94% | 62% | 72% | 93% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 10% |
| Nubosidad | 100% | 100% | 97% | 65% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
5:12 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 47 | 55 | 50 | 59 | 49 | 53 | 52 |
| Viento | 6 mph OSO | 9 mph Oeste | 10 mph Oeste | 7 mph OSO |
| Humedad | 99% | 84% | 68% | 95% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 89% | 87% | 85% | 90% |
| Condiciones | Niebla | Niebla | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
5:12 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 48 | 51 | 46 | 59 | 47 | 50 | 46 |
| Viento | 7 mph ONO | 8 mph ONO | 9 mph ONO | 4 mph ONO |
| Humedad | 99% | 86% | 64% | 88% |
| Posibilidad de precipitaciones | 20% | 20% | 10% | 10% |
| Nubosidad | 96% | 98% | 97% | 98% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Nublado | Nublado |
| Amanecer & Atardecer |
5:12 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 43 | 54 | 46 | 54 | 48 | 46 | 44 |
| Viento | 4 mph Oeste | 6 mph Oeste | 6 mph NO | 2 mph NE |
| Humedad | 99% | 74% | 82% | 94% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 19% | 58% | 4% | 65% |
| Condiciones | Niebla | Parcialmente nublado | Despejado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 46 | 63 | 46 | 65 | 48 | 53 | 50 |
| Viento | 1 mph SO | 3 mph Oeste | 3 mph ONO | 1 mph Oeste |
| Humedad | 92% | 53% | 54% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 66% | 54% | 46% | 42% |
| Condiciones | Muy nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 53 | 65 | 54 | 65 | 54 | 55 | 53 |
| Viento | 2 mph SSO | 3 mph OSO | 3 mph Oeste | 2 mph Oeste |
| Humedad | 94% | 71% | 68% | 88% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 51% | 74% | 82% | 74% |
| Condiciones | Niebla | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 54 | 65 | 58 | 65 | 56 | 57 | 54 |
| Viento | 2 mph SO | 4 mph OSO | 4 mph Oeste | 3 mph Oeste |
| Humedad | 93% | 78% | 74% | 90% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 62% | 47% | 44% | 52% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 56 | 65 | 60 | 70 | 58 | 59 | 55 |
| Viento | 3 mph SO | 4 mph OSO | 2 mph Sur | 2 mph SSE |
| Humedad | 98% | 86% | 69% | 88% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EDLW) | 70 ° F | 54 ° F |
| Ayer | 93.9 ° F | 68.9 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:10 AM CEST | 9:49 PM CEST |
| Crepúsculo civil | 4:23 AM CEST | 10:36 PM CEST |
| Crepúsculo náutico | 3:08 AM CEST | 11:51 PM CEST |
| Crepúsculo astronómico | 2:02 AM CEST | 12:57 AM CEST |
| Luna | 6:17 PM CEST | 2:45 AM CEST |
| Horas de luz | 18h 13m | |
| Horas de luz |
16h 38m
Tomorrow will be 0m 2s longer.
|
|
| Gibosa creciente, 87% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
95 °F
Frankfurt
95 °F
Altenburg Nobitz
95 °F
Oehringen
95 °F
Wuerzburg
95 °F
Bamberg
|
44 °F
Zugspitze
53 °F
Oberstdorf
53 °F
Greifswald
55 °F
Marnitz
56 °F
Ufs TW/EMS
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Dortmund | 72 ° F | Nublado | 12:20 PM CEST |
| Paderborn | 79 ° F | Nubes dispersas | 12:20 PM CEST |
| Guetersloh | 79 ° F | Parcialmente nublado | 11:50 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (EDLW) |
| Velocidad del viento: | 8.0 kts. |
| Dirección del viento: | 23° (NNE) |
| Cielo raso: | 1500 ft |
METAR EDLW 201020Z 02008KT 6000 SCT014 OVC015 22/18 Q1012 RMK ATIS O
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Neheim | 71.6 ° F | 71 ° F | 67 ° F | 84% | NNE a 2.0 mph | 0.00 pul / hr | 728 ft | 12:38 PM CEST | Rapid Fire | |
| Unna, Unna | 73.9 ° F | 73 ° F | 69 ° F | 86% | ENE a 2.0 mph | 0.00 pul / hr | 93 ft | 12:38 PM CEST | Rapid Fire | |
| Welver | 77.9 ° F | 80 ° F | 69 ° F | 73% | SO a 1.0 mph | 0.00 pul / hr | 240 ft | 12:35 PM CEST | Normal | |
| Dickenbruch, Arnsberg | 71.1 ° F | - | 68 ° F | 91% | Norte a 3.2 mph | 0.00 pul / hr | 738 ft | 12:31 PM CEST | Normal | |
| Iserlohn | 73.0 ° F | 73 ° F | 68 ° F | 83% | Norte a 0.0 mph | 0.00 pul / hr | 715 ft | 12:38 PM CEST | Rapid Fire | |
| Iserlohn | 72.3 ° F | 71 ° F | 68 ° F | 86% | NE a 0.0 mph | 0.00 pul / hr | 175 ft | 12:35 PM CEST | Normal | |
| Iserlohn | 70.2 ° F | - | 67 ° F | 89% | NNO a 2.1 mph | 0.00 pul / hr | 820 ft | 12:35 PM CEST | Normal | |
| Dortmund, Dortmund | 71.7 ° F | - | 68 ° F | 87% | NNE a 1.0 mph | 0.00 pul / hr | 407 ft | 12:38 PM CEST | Normal | |
| Werries, Hamm | 76.6 ° F | 78 ° F | 69 ° F | 78% | Norte a 2.0 mph | 0.00 pul / hr | 227 ft | 12:37 PM CEST | Rapid Fire | |
| Stadtkrone Ost, Dortmund | 73.2 ° F | 73 ° F | 67 ° F | 80% | SE a 0.0 mph | 0.00 pul / hr | 459 ft | 12:30 PM CEST | Normal | |
| Derne, Dortmund-Derne | 72.3 ° F | 72 ° F | 67 ° F | 82% | Este a 1.3 mph | 0.00 pul / hr | 80 ft | 8:44 AM CEST | Normal | |
| Sauerland, Meschede | 80.6 ° F | 81 ° F | 60 ° F | 49% | OSO a 4.2 mph | 0.00 pul / hr | 892 ft | 12:00 PM CEST | Normal | |
| Hagen-Dahl | 70.2 ° F | - | 70 ° F | 100% | SSO a 1.2 mph | 0.00 pul / hr | 190 ft | 12:32 PM CEST | Normal | |
| Luedenscheid | 70.3 ° F | - | 70 ° F | 100% | NE a 0.0 mph | 0.00 pul / hr | 1378 ft | 12:00 PM CEST | Normal | |
| Dortmund, Witten | 73.0 ° F | 73 ° F | 66 ° F | 80% | ENE a 3.8 mph | 0.00 pul / hr | 598 ft | 12:00 PM CEST | Normal | |
| Dortmund Mengede, Dortmund | 73.8 ° F | 73 ° F | 68 ° F | 84% | ENE a 0.0 mph | 0.00 pul / hr | 213 ft | 12:38 PM CEST | Rapid Fire | |
| Breckerfeld | 68.2 ° F | - | 66 ° F | 93% | ENE a 3.5 mph | 0.02 pul / hr | 1279 ft | 12:38 PM CEST | Rapid Fire | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Rheine Bentlage, Germany; Hopsten, Germany; Muenster, Germany; Guetersloh, Germany; Bad Salzuflen, Germany; Bielefeld Windelsbleiche, Germany; Duesseldorf, Germany; Brueggen, Germany; Moenchengladbach, Germany; Kalkar, Germany; Laarbruch, Germany; Bocholt, Germany; Essen, Germany; Marl, Germany; Dortmund, Germany; Luedenscheid, Germany; Arnsberg, Germany; Paderborn, Germany; Kahler Asten, Germany; Bad Lippspringe, Germany; Eggegebirge, Germany; Koeterberg, Germany; Warburg, Germany; Geilenkirchen, Germany; Aachen, Germany; Noervenich, Germany; Eifel, Germany; Dahlemer Binz, Germany; Koeln, Germany; Bonn Hardthoehe, Germany; Bonn Roleber, Germany; Rothaargebirge, Germany; Siegerland, Germany; Niederrhein, Germany; Monchengladbach, Germany