Actualizaciones de Rapid Fire™ |
Actualizado 12:30 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Parcialmente nublado con lluvia por la mañana, y luego nublado con lluvia. Alta de 59. Vientos del NO a 5-15 mph. Probabilidad de lluvia por 80%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 46. Vientos del NO a 5-15 mph. Probabilidad de lluvia por 70%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 57. Vientos del NNO a 10-15 mph. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 41. Vientos del NNO a 5-10 mph. Probabilidad de lluvia por 70%. |
| Nublado, y luego muy nublado con la probabilidad de lluvia. Alta de 52. Vientos del NO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 41. Vientos del NO a 5-15 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 54. Vientos del NO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 30. Vientos del Norte a 5-15 mph. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 70. Vientos del SSE a 5-10 mph. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 48. Viento ligero. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 70. Vientos del SSO a 5-10 mph, cambiará al ONO por la tarde. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 45. Viento ligero. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 59. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del NNO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 57. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 46. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 57. Vientos del NO a 5-10 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 45 | 52 | 47 | 58 | 48 | 49 | 46 |
| Viento | 7 mph NO | 9 mph NO | 12 mph NNO | 8 mph NO |
| Humedad | 93% | 85% | 70% | 88% |
| Posibilidad de precipitaciones | 10% | 50% | 40% | 30% |
| Nubosidad | 71% | 63% | 100% | 61% |
| Condiciones | Niebla | Lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
6:37 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 45 | 51 | 46 | 51 | 45 | 47 | 44 |
| Viento | 7 mph NO | 12 mph NNO | 11 mph NNO | 7 mph NNO |
| Humedad | 92% | 79% | 77% | 90% |
| Posibilidad de precipitaciones | 30% | 30% | 30% | 30% |
| Nubosidad | 80% | 82% | 64% | 86% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
6:36 AM
9:30 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 38 | 47 | 37 | 51 | 39 | 44 | 39 |
| Viento | 8 mph NNO | 12 mph NO | 13 mph NO | 8 mph NO |
| Humedad | 90% | 67% | 62% | 85% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 72% | 92% | 42% | 20% |
| Condiciones | Muy nublado | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
6:35 AM
9:31 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 39 | 47 | 40 | 53 | 42 | 42 | 39 |
| Viento | 7 mph NO | 11 mph NO | 13 mph NNO | 4 mph NNO |
| Humedad | 89% | 77% | 67% | 92% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 80% | 94% | 78% | 22% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
6:35 AM
9:32 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 34 | 32 | 56 | 38 | 61 | 45 | 46 | 39 |
| Viento | 2 mph NNE | 4 mph SE | 4 mph ESE | 5 mph ESE |
| Humedad | 89% | 53% | 54% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 10% | 62% | 39% | 19% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
6:34 AM
9:33 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 42 | 59 | 51 | 63 | 55 | 51 | 48 |
| Viento | 5 mph SE | 6 mph SSE | 2 mph SSE | 4 mph Norte |
| Humedad | 77% | 73% | 72% | 92% |
| Posibilidad de precipitaciones | 10% | 20% | 30% | 30% |
| Nubosidad | 96% | 97% | 55% | 4% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de tormenta | Probabilidad de lluvia |
| Amanecer & Atardecer |
6:33 AM
9:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 48 | 63 | 50 | 60 | 49 | 49 | 46 |
| Viento | 3 mph SE | 6 mph SO | 7 mph NO | 4 mph NNE |
| Humedad | 93% | 63% | 69% | 89% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 72% | 26% | 54% | 63% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
6:33 AM
9:34 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 43 | 54 | 44 | 56 | 45 | 48 | 42 |
| Viento | 2 mph ONO | 6 mph ONO | 7 mph Norte | 3 mph Norte |
| Humedad | 92% | 69% | 61% | 84% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 20% |
| Nubosidad | 50% | 58% | 11% | 42% |
| Condiciones | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 44 | 54 | 47 | 56 | 47 | 49 | 46 |
| Viento | 5 mph NO | 7 mph NO | 8 mph NO | 7 mph NO |
| Humedad | 87% | 78% | 70% | 89% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 67% | 65% | 63% | 46% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 46 | 55 | 46 | 56 | 46 | 49 | 45 |
| Viento | 6 mph NO | 7 mph NO | 8 mph NO | 7 mph NO |
| Humedad | 91% | 73% | 68% | 84% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 54% | 55% | 46% | 29% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 45 | 54 | 48 | 55 | 48 | 49 | 47 |
| Viento | 7 mph NO | 8 mph NO | 8 mph NO | 7 mph NO |
| Humedad | 92% | 79% | 79% | 95% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 10% |
| Nubosidad | 32% | 54% | 60% | 49% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 46 | 55 | 44 | 54 | 44 | 49 | 45 |
| Viento | 6 mph NO | 6 mph NO | 9 mph NO | 7 mph NO |
| Humedad | 94% | 66% | 68% | 86% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 69 ° F | 49 ° F |
| Ayer | 54 ° F | 37 ° F |
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:37 AM CEST | 9:29 PM CEST |
| Crepúsculo civil | 6:04 AM CEST | 10:02 PM CEST |
| Crepúsculo náutico | 5:22 AM CEST | 10:45 PM CEST |
| Crepúsculo astronómico | 4:33 AM CEST | 11:34 PM CEST |
| Luna | 6:31 PM CEST | 4:36 AM CEST |
| Horas de luz | 15h 58m | |
| Horas de luz |
14h 52m
Tomorrow will be 1m 45s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
77 °F
Jerez de la Frontera
74 °F
Cordoba
74 °F
Badajoz
73 °F
Sevilla
73 °F
Moron de la Frontera
|
32 °F
Vitoria
33 °F
Burgos
34 °F
Teruel
35 °F
Salamanca
37 °F
Cuenca
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Pamplona | 59 ° F | Nubes dispersas | 12:30 PM CEST |
| San Sebastian | 57 ° F | Muy nublado | 12:30 PM CEST |
| Logrono | 57 ° F | Muy nublado | 12:00 PM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (LEPP) |
| Velocidad del viento: | 17.0 kts. |
| Dirección del viento: | 340° (NNW) |
| Cielo raso: | Unlimited |
METAR LEPP 221030Z 34017G31KT 300V010 9999 FEW020 SCT030 15/09 Q1020
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Calle San Gregorio, Pamplona | 56.7 ° F | - | - | Este a 7.4 mph | 0.00 pul / hr | 1505 ft | 12:38 PM CEST | Normal | ||
| Sarriguren | 54.6 ° F | 48 ° F | 78% | NE a 12.0 mph | 0.00 pul / hr | 1486 ft | 12:33 PM CEST | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||