Actualizaciones de Rapid Fire™ |
Actualizado 4:50 PM WGST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado con la probabilidad de lluvia por la noche, y luego muy nublado. Alta de 41. Viento ligero. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 54. Vientos del ESE a 10-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 34. Viento ligero. Probabilidad de lluvia por 60%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 39. Vientos del NNE a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 48. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 70%. |
| Parcialmente nublado. Alta de 41. Vientos del ONO a 5-10 mph, cambiará al ENE después de la medianoche. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 30. Viento ligero. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 27 | 53 | 35 | 54 | 33 | 47 | 27 |
| Viento | 2 mph ESE | 4 mph Sur | 2 mph OSO | 2 mph Oeste |
| Humedad | 55% | 49% | 43% | 47% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 44% | 19% | 40% | 9% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
3:31 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 25 | 52 | 31 | 55 | 31 | 49 | 27 |
| Viento | 1 mph NNE | 3 mph OSO | 3 mph OSO | 1 mph NO |
| Humedad | 49% | 45% | 39% | 42% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 25% | 11% | 30% | 19% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
3:31 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 25 | 52 | 33 | 55 | 34 | 47 | 32 |
| Viento | 1 mph NE | 2 mph OSO | 3 mph Sur | 3 mph Este |
| Humedad | 50% | 47% | 42% | 52% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 20% |
| Nubosidad | 38% | 16% | 61% | 86% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
3:31 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 32 | 50 | 34 | 54 | 31 | 49 | 28 |
| Viento | 2 mph Este | 4 mph SSO | 1 mph SO | 4 mph ESE |
| Humedad | 65% | 55% | 42% | 43% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 89% | 70% | 79% | 67% |
| Condiciones | Nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
3:31 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 31 | 48 | 33 | 48 | 36 | 47 | 33 |
| Viento | 8 mph Este | 11 mph Este | 3 mph ESE | 5 mph SO |
| Humedad | 55% | 58% | 64% | 57% |
| Posibilidad de precipitaciones | 20% | 10% | 30% | 30% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Probabilidad de lluvia | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
3:31 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 35 | 27 | 42 | 25 | 43 | 28 | 45 | 26 |
| Viento | 3 mph OSO | 1 mph NO | 2 mph SSE | 8 mph ENE |
| Humedad | 70% | 48% | 54% | 46% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 10% |
| Nubosidad | 100% | 49% | 45% | 47% |
| Condiciones | Nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
3:32 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 40 | 29 | 47 | 30 | 45 | 29 | 37 | 24 |
| Viento | 5 mph ENE | 6 mph Sur | 3 mph SO | 3 mph Oeste |
| Humedad | 64% | 53% | 51% | 59% |
| Posibilidad de precipitaciones | 20% | 30% | 20% | 10% |
| Nubosidad | 100% | 42% | 58% | 34% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
3:32 AM
10:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 35 | 26 | 49 | 29 | 55 | 28 | 46 | 24 |
| Viento | 3 mph SSO | 8 mph OSO | 7 mph OSO | 3 mph NO |
| Humedad | 66% | 47% | 35% | 44% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 79% | 61% | 65% | 31% |
| Condiciones | Muy nublado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 29 | 53 | 31 | 55 | 30 | 38 | 29 |
| Viento | 4 mph NE | 4 mph ENE | 2 mph SSE | 4 mph ENE |
| Humedad | 58% | 43% | 37% | 76% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 41% | 5% | 28% | 33% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 34 | 31 | 55 | 32 | 56 | 32 | 38 | 32 |
| Viento | 4 mph NE | 2 mph ENE | 1 mph OSO | 1 mph NO |
| Humedad | 89% | 42% | 38% | 83% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 20% |
| Nubosidad | 18% | 28% | 62% | 97% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 34 | 31 | 55 | 32 | 57 | 30 | 39 | 29 |
| Viento | 3 mph NE | 3 mph ENE | 1 mph SSO | 3 mph Este |
| Humedad | 92% | 41% | 35% | 73% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 95% | 94% | 83% | 73% |
| Condiciones | Probabilidad de nevada | Nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 35 | 32 | 39 | 34 | 40 | 37 | 39 | 29 |
| Viento | 4 mph ENE | 10 mph ENE | 14 mph Este | 3 mph Este |
| Humedad | 89% | 80% | 88% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | % | % | % | 73% |
| Condiciones | Despejado | Despejado | Despejado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 54 ° F | 42 ° F |
| Ayer | 50 ° F | 43 ° F |
| Jun. 19, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 3:31 AM WGST | 10:40 PM WGST |
| Crepúsculo civil | 1:37 AM WGST | 12:33 AM WGST |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 5:25 PM WGST | 1:23 AM WGST |
| Horas de luz | 22h 55m | |
| Horas de luz |
19h 09m
Tomorrow will be 0m 13s longer.
|
|
| Gibosa creciente, 81% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
64 °F
Kangerlussuaq
55 °F
Narsarsuaq
53 °F
Nerlerit Inaat
51 °F
Tasiilaq
51 °F
Qaarsut
|
28 °F
Henrik Kroeyer Holme
29 °F
Kap Morris Jesup
31 °F
Pituffik
31 °F
Kitsissut
31 °F
Sisimiut Mittarfia
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Julianehaab | 40 ° F | Despejado | 4:00 PM WGST |
| Narsarsuaq | 57 ° F | Parcialmente nublado | 4:50 PM WGST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (BGBW) |
| Velocidad del viento: | 9.0 kts. |
| Dirección del viento: | 240° (WSW) |
| Cielo raso: | Unlimited |
METAR BGBW 191850Z 24009KT 9999 FEW030 14/04 Q1005 RMK 1CU