Actualizaciones de Rapid Fire™ |
Actualizado 5:24 PM BST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Despejado con la probabilidad de lluvia por la noche, y luego despejado. Alta de 39. Vientos del Norte a 10-20 mph. |
| Despejado, y luego nublado. Alta de 61. Vientos del NNE a 5-10 mph, cambiará al NO por la tarde. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 39. Vientos del ONO a 5-15 mph. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de lluvia. Niebla irregular temprana. Alta de 61. Vientos del Oeste a 5-10 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 41. Vientos del SO a 10-15 mph. |
| Parcialmente nublado, y luego nublado con la probabilidad de lluvia. Niebla irregular temprana. Alta de 57. Vientos del SSO a 15-20 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la noche, y luego muy nublado. Alta de 43. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 57. Vientos del NO a 10-20 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 46. Vientos del ONO a 15-20 mph. |
| Muy nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 59. Vientos del SO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 37 | 48 | 38 | 53 | 40 | 45 | 40 |
| Viento | 18 mph NNO | 24 mph NNO | 20 mph NNO | 11 mph Norte |
| Humedad | 80% | 70% | 64% | 79% |
| Posibilidad de precipitaciones | 10% | 30% | 20% | 10% |
| Nubosidad | 49% | 60% | 49% | 0% |
| Condiciones | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:16 AM
9:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 39 | 53 | 39 | 56 | 40 | 41 | 39 |
| Viento | 9 mph Norte | 5 mph NE | 10 mph ONO | 6 mph ONO |
| Humedad | 86% | 58% | 54% | 93% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 0% | 10% | 98% | 1% |
| Condiciones | Despejado | Despejado | Nublado | Despejado |
| Amanecer & Atardecer |
5:15 AM
9:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 42 | 56 | 49 | 56 | 50 | 44 | 44 |
| Viento | 7 mph OSO | 8 mph Oeste | 10 mph Oeste | 10 mph SO |
| Humedad | 96% | 74% | 78% | 100% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 0% | 2% | 27% | 1% |
| Condiciones | Despejado | Despejado | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
5:14 AM
9:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 44 | 56 | 49 | 53 | 47 | 47 | 42 |
| Viento | 12 mph SO | 18 mph SSO | 12 mph SSO | 8 mph OSO |
| Humedad | 100% | 73% | 84% | 86% |
| Posibilidad de precipitaciones | 10% | 10% | 30% | 20% |
| Nubosidad | 0% | 59% | 98% | 90% |
| Condiciones | Niebla | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:13 AM
9:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 44 | 53 | 45 | 54 | 43 | 47 | 45 |
| Viento | 9 mph Oeste | 13 mph NO | 16 mph ONO | 14 mph ONO |
| Humedad | 88% | 71% | 64% | 89% |
| Posibilidad de precipitaciones | 10% | 20% | 10% | 10% |
| Nubosidad | 25% | 59% | 85% | 42% |
| Condiciones | Despejado | Probabilidad de lluvia | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:12 AM
9:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 44 | 55 | 43 | 55 | 46 | 47 | 46 |
| Viento | 17 mph NO | 19 mph NO | 17 mph NO | 14 mph NO |
| Humedad | 87% | 63% | 74% | 95% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 54% | 83% | 25% | 99% |
| Condiciones | Parcialmente nublado | Muy nublado | Despejado | Nublado |
| Amanecer & Atardecer |
5:11 AM
9:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 45 | 50 | 45 | 53 | 44 | 47 | 43 |
| Viento | 15 mph NNO | 14 mph NNO | 13 mph NO | 7 mph ONO |
| Humedad | 87% | 82% | 69% | 80% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 33% | 6% | 19% | 50% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:10 AM
9:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 44 | 55 | 51 | 53 | 53 | 47 | 47 |
| Viento | 6 mph OSO | 8 mph SSO | 9 mph OSO | 8 mph NO |
| Humedad | 80% | 84% | 97% | 97% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 12% | 27% | 93% | 42% |
| Condiciones | Despejado | Parcialmente nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 46 | 55 | 46 | 55 | 46 | 47 | 45 |
| Viento | 6 mph ONO | 9 mph ONO | 10 mph ONO | 7 mph ONO |
| Humedad | 90% | 71% | 69% | 88% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 30% | 31% | 25% | 12% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 47 | 56 | 51 | 57 | 53 | 47 | 47 |
| Viento | 5 mph NO | 7 mph NO | 7 mph NO | 4 mph NO |
| Humedad | 95% | 82% | 86% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 18% | 41% | 61% | 78% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 49 | 58 | 52 | 59 | 52 | 49 | 49 |
| Viento | 2 mph NNO | 3 mph NO | 5 mph NO | 2 mph NNO |
| Humedad | 100% | 78% | 78% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 72% | 43% | 39% | 60% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 50 | 58 | 55 | 60 | 54 | 51 | 51 |
| Viento | 3 mph NNE | 4 mph Norte | 5 mph NNO | 4 mph Norte |
| Humedad | 100% | 85% | 80% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 24, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EGTE) | 60 ° F | 44 ° F |
| Ayer | 54.9 ° F | 45.3 ° F |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:16 AM BST | 9:13 PM BST |
| Crepúsculo civil | 4:33 AM BST | 9:57 PM BST |
| Crepúsculo náutico | 3:33 AM BST | 10:57 PM BST |
| Crepúsculo astronómico | 1:40 AM BST | 1:03 AM BST |
| Luna | 8:35 PM BST | 4:44 AM BST |
| Horas de luz | 17h 23m | |
| Horas de luz |
15h 57m
Tomorrow will be 2m 21s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
59 °F
Prestwick
59 °F
Glasgow
57 °F
Cardiff-Wales
57 °F
Belfast Harbour
57 °F
West Freugh Airport
|
25 °F
Cairngorm
25 °F
Aonach Mor
27 °F
Cairnwell
28 °F
Great Dun Fell
32 °F
Glen Ogle
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Pembrey Sands | 55 ° F | Nubes dispersas | 4:50 PM BST |
| Exeter | 54 ° F | Parcialmente nublado | 5:20 PM BST |
| St. Athan | 54 ° F | Muy nublado | 4:50 PM BST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (EGTE) |
| Velocidad del viento: | 20.0 kts. |
| Dirección del viento: | 225° (SO) |
| Cielo raso: | Unlimited |
METAR EGTE 241620Z 33020G31KT 9999 FEW020CB 12/04 Q1011
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| BIDEFORD | 56.8 ° F | - | 40 ° F | 53% | SO a 11.5 mph | 0.00 pul / hr | 52 ft | 5:24 PM BST | Rapid Fire | |
| bude, Stratton | 54.9 ° F | - | 38 ° F | 53% | Norte a 14.0 mph | 0.00 pul / hr | 262 ft | 5:00 PM BST | Normal | |
| Great Torrington | 53.8 ° F | - | 50 ° F | 86% | NNO a 20.0 mph | 0.00 pul / hr | 430 ft | 5:20 PM BST | Normal | |
| Holsworthy, Holsworthy | 52.5 ° F | - | 40 ° F | 62% | Norte a 10.0 mph | 0.00 pul / hr | 430 ft | 5:20 PM BST | Normal | |
| Fremington, Barnstaple | 54.0 ° F | - | 39 ° F | 57% | NO a 17.7 mph | 0.00 pul / hr | 66 ft | 5:24 PM BST | Rapid Fire | |
| Ilfracombe, Ilfracombe | 49.5 ° F | 50 ° F | 41 ° F | 73% | Norte a 0.0 mph | 0.00 pul / hr | 40 ft | 5:24 PM BST | Rapid Fire | |
| Launceston, Launceston | 53.6 ° F | - | 42 ° F | 64% | NO a 6.9 mph | 0.06 pul / hr | 505 ft | 5:24 PM BST | Rapid Fire | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Filton, United Kingdom; Staverton, United Kingdom; Kemble RAF, United Kingdom; Fairford RAF, United Kingdom; Little Rissington, United Kingdom; Gawlish, United Kingdom; Liscombe, United Kingdom; Tivington, United Kingdom; Bristol Airport, United Kingdom; Bristol Weather Centre, United Kingdom; Lyneham, United Kingdom; Larkhill, United Kingdom; Boscombe Down, United Kingdom; Scilly, United Kingdom; Camborne, United Kingdom; Culdrose, United Kingdom; Pendennis Point, United Kingdom; Lizard Lighthouse, United Kingdom; Newquay, United Kingdom; Davidstow Moor, United Kingdom; Cardinham, United Kingdom; Bastreet, United Kingdom; Plymouth, United Kingdom; Burrington, United Kingdom; North Hessary Tor, United Kingdom; Exeter, United Kingdom; Dunkeswell, United Kingdom; Yeovilton, United Kingdom; Isle Of Portland, United Kingdom; Bournemouth, United Kingdom; Plymouth Roborough, United Kingdom