Actualizaciones de Rapid Fire™ |
Actualizado 4:21 AM BST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 55. Vientos del NNE a 20-30 mph. Probabilidad de lluvia por 70%. |
| Despejado con la probabilidad de lluvia por la noche, y luego despejado. Alta de 41. Vientos del Norte a 5-20 mph. |
| Despejado, y luego nublado. Alta de 64. Vientos del NO a 5-10 mph, cambiará al NE por la tarde. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del Sur a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del ONO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 48. Vientos del Oeste a 5-10 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 41 | 49 | 43 | 51 | 41 | 47 | 38 |
| Viento | 24 mph NNO | 22 mph NNE | 16 mph NNE | 9 mph Norte |
| Humedad | 86% | 76% | 67% | 75% |
| Posibilidad de precipitaciones | 20% | 40% | 20% | 10% |
| Nubosidad | 63% | 30% | 38% | 4% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
4:44 AM
9:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 37 | 55 | 40 | 60 | 44 | 47 | 43 |
| Viento | 7 mph NNO | 4 mph Norte | 3 mph ENE | 6 mph Oeste |
| Humedad | 73% | 55% | 57% | 80% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 0% | 99% | 100% | 35% |
| Condiciones | Despejado | Nublado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:43 AM
9:24 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 36 | 60 | 45 | 60 | 48 | 51 | 46 |
| Viento | 9 mph ONO | 6 mph NNO | 5 mph Este | 5 mph SO |
| Humedad | 60% | 56% | 63% | 84% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 100% | 0% | 99% | 14% |
| Condiciones | Nublado | Despejado | Nublado | Despejado |
| Amanecer & Atardecer |
4:41 AM
9:25 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 42 | 57 | 40 | 59 | 43 | 49 | 43 |
| Viento | 7 mph OSO | 9 mph SSO | 6 mph SSO | 7 mph SSO |
| Humedad | 72% | 53% | 54% | 75% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 99% | 99% | 1% |
| Condiciones | Despejado | Nublado | Nublado | Despejado |
| Amanecer & Atardecer |
4:40 AM
9:27 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 44 | 54 | 47 | 56 | 46 | 49 | 42 |
| Viento | 7 mph Sur | 5 mph Sur | 4 mph Sur | 3 mph OSO |
| Humedad | 80% | 76% | 70% | 76% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 0% | 38% | 90% | 85% |
| Condiciones | Despejado | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:39 AM
9:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 41 | 54 | 45 | 58 | 46 | 51 | 42 |
| Viento | 6 mph ONO | 5 mph NO | 6 mph Oeste | 9 mph OSO |
| Humedad | 73% | 72% | 68% | 74% |
| Posibilidad de precipitaciones | 10% | 10% | 30% | 20% |
| Nubosidad | 26% | 49% | 91% | 60% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:38 AM
9:30 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 38 | 55 | 41 | 58 | 44 | 51 | 44 |
| Viento | 7 mph Oeste | 5 mph NO | 6 mph ENE | 6 mph Norte |
| Humedad | 64% | 59% | 60% | 76% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 10% |
| Nubosidad | 19% | 2% | 28% | 93% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
4:37 AM
9:31 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 44 | 56 | 47 | 60 | 48 | 51 | 48 |
| Viento | 10 mph NO | 11 mph NO | 1 mph Norte | 2 mph NO |
| Humedad | 77% | 71% | 65% | 86% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 87% | 82% | 89% | 90% |
| Condiciones | Muy nublado | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 56 | 48 | 59 | 46 | 53 | 46 |
| Viento | 3 mph NO | 2 mph NNO | 1 mph Norte | 2 mph NNO |
| Humedad | 88% | 72% | 63% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 90% | 90% | 70% | 29% |
| Condiciones | Nublado | Nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 46 | 58 | 48 | 59 | 46 | 53 | -9998 |
| Viento | 3 mph NO | 1 mph NO | 1 mph Norte | 1 mph ONO |
| Humedad | 83% | 70% | 63% | -9998% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | 70% | % |
| Condiciones | Despejado | Despejado | Muy nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 46 | 58 | 48 | 60 | 45 | 50 | 42 |
| Viento | 3 mph NO | 1 mph NO | 2 mph ESE | 2 mph SSE |
| Humedad | 83% | 70% | 56% | 71% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 23, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EGNT) | 57 ° F | 44 ° F |
| Ayer | 53.4 ° F | 38.7 ° F |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:44 AM BST | 9:22 PM BST |
| Crepúsculo civil | 3:53 AM BST | 10:14 PM BST |
| Crepúsculo náutico | 2:30 AM BST | 11:39 PM BST |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 8:41 PM BST | 4:17 AM BST |
| Horas de luz | 18h 20m | |
| Horas de luz |
16h 38m
Tomorrow will be 2m 53s longer.
|
|
| Gibosa creciente, 98% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
56 °F
Pershore
56 °F
Solent M.R.S.C.
54 °F
Bournemouth
54 °F
Jersey
54 °F
Scilly
|
0 °F
Skipton
0 °F
Emley Moor
0 °F
Leeds
0 °F
Cellarhead
0 °F
Portland
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Newcastle Airport | 41 ° F | Muy nublado | 3:50 AM BST |
| Boulmer | 43 ° F | Muy nublado | 3:50 AM BST |
| Teesside | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (EGNT) |
| Velocidad del viento: | 20.0 kts. |
| Dirección del viento: | 329° (NNO) |
| Cielo raso: | 1400 ft |
METAR EGNT 240250Z 34020KT 9999 VCSH BKN014 05/04 Q1007
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Wallsend | 43.0 ° F | 41 ° F | 43 ° F | 99% | NNO a 3.8 mph | 0.01 pul / hr | 135 ft | 4:21 AM BST | Rapid Fire | |
| North Gosforth, Newcastle Upon Tyne | 41.9 ° F | 31 ° F | 40 ° F | 91% | NNE a 27.6 mph | 0.02 pul / hr | 220 ft | 4:21 AM BST | Rapid Fire | |
| South Tyneside, Newcastle | 43.5 ° F | 38 ° F | 43 ° F | 99% | Norte a 10.7 mph | 0.00 pul / hr | 89 ft | 4:20 AM BST | Normal | |
| Shiremoor, Newcastle Upon Tyne | 42.1 ° F | 30 ° F | 42 ° F | 98% | Norte a 36.8 mph | 0.00 pul / hr | 200 ft | 4:21 AM BST | Rapid Fire | |
| Brockley Whins, South Shields | 43.7 ° F | 40 ° F | 41 ° F | 89% | Sur a 6.9 mph | 0.01 pul / hr | 97 ft | 4:09 AM BST | Rapid Fire | |
| Whitley Bay | 42.4 ° F | 37 ° F | 42 ° F | 99% | ESE a 8.5 mph | 0.01 pul / hr | 0 ft | 4:20 AM BST | Normal | |
| Cramlington, Northumberland | 43.7 ° F | 38 ° F | 41 ° F | 91% | NO a 11.4 mph | 0.03 pul / hr | 186 ft | 4:21 AM BST | Rapid Fire | |
| Ouston | 43.5 ° F | 37 ° F | 43 ° F | 99% | ONO a 13.6 mph | 0.02 pul / hr | 100 ft | 4:21 AM BST | Rapid Fire | |
| Marden Estate, North Shields | 43.9 ° F | 40 ° F | 42 ° F | 92% | NNO a 7.0 mph | 0.00 pul / hr | 125 ft | 4:11 AM BST | Normal | |
| Cramlington | 41.7 ° F | 39 ° F | 42 ° F | 99% | Norte a 4.6 mph | 0.01 pul / hr | 177 ft | 4:21 AM BST | Rapid Fire | |
| Marsden, South Shields | 43.4 ° F | 37 ° F | 40 ° F | 89% | NNE a 12.0 mph | 0.00 pul / hr | 160 ft | 4:15 AM BST | Normal | |
| Hendon Dock, Sunderland | 45.7 ° F | 37 ° F | 42 ° F | 85% | Norte a 25.0 mph | 0.00 pul / hr | 20 ft | 4:17 AM BST | Normal | |
| North End, Durham | 41.4 ° F | 41 ° F | 40 ° F | 94% | NO a 2.0 mph | 0.03 pul / hr | 318 ft | 4:21 AM BST | Rapid Fire | |
| ESH, DURHAM | 38.8 ° F | 32 ° F | 36 ° F | 91% | NNE a 10.6 mph | 0.05 pul / hr | 646 ft | 4:18 AM BST | Normal | |
| Durham, Durham | 40.8 ° F | 35 ° F | 39 ° F | 92% | NO a 8.7 mph | 0.04 pul / hr | 305 ft | 4:21 AM BST | Rapid Fire | |
| Seaham | 43.3 ° F | 35 ° F | 39 ° F | 84% | Norte a 20.1 mph | 0.01 pul / hr | 98 ft | 4:15 AM BST | Normal | |
| Coxhoe, Durham | 41.0 ° F | 38 ° F | 39 ° F | 94% | NO a 4.5 mph | 0.02 pul / hr | 487 ft | 4:21 AM BST | Rapid Fire | |
| Beaumont Park/Collingwood Drive, Hexham | 39.9 ° F | 37 ° F | 39 ° F | 98% | ENE a 3.8 mph | 0.00 pul / hr | 509 ft | 4:19 AM BST | Rapid Fire | |
| Kirk Merrington | 40.2 ° F | 32 ° F | 38 ° F | 90% | ONO a 17.0 mph | 0.00 pul / hr | 600 ft | 4:21 AM BST | Normal | |
| Wall, Hexham | 41.4 ° F | 39 ° F | 37 ° F | 85% | OSO a 3.6 mph | 0.00 pul / hr | 312 ft | 4:21 AM BST | Rapid Fire | |
| Bishop Auckland, Bishop Auckland | 40.3 ° F | 32 ° F | 40 ° F | 99% | NO a 17.0 mph | 0.09 pul / hr | 361 ft | 4:21 AM BST | Rapid Fire | |
| Woodham, Newton Aycliffe | 40.0 ° F | 40 ° F | 38 ° F | 93% | ONO a 2.0 mph | 0.06 pul / hr | 285 ft | 4:08 AM BST | Normal | |
| Newton Aycliffe, Newton Aycliffe | 40.5 ° F | 40 ° F | 38 ° F | 91% | ONO a 2.0 mph | 0.03 pul / hr | 200 ft | 4:15 AM BST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Berwick Upon Tweed, United Kingdom; Redesdale Camp, United Kingdom; Boltshope Park, United Kingdom; Boulmer, United Kingdom; Long Framlington, United Kingdom; Burnhope, United Kingdom; Newcastle Airport, United Kingdom; Newcastle, United Kingdom; Sunderland Polytech, United Kingdom; Teesside, United Kingdom; Loftus, United Kingdom