Actualizaciones de Rapid Fire™ |
Actualizado 1:40 PM BST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
— Cancel
| Parcialmente nublado, y luego despejado. Alta de 46. Vientos del OSO a 5-10 mph, cambiará al Sur después de la medianoche. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 50. Viento ligero. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana, y luego nublado. Alta de 64. Vientos del Oeste a 5-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado, y luego nublado con la probabilidad de lluvia. Alta de 50. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 63. Vientos del Sur a 5-10 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 48. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Muy nublado, y luego nublado con la probabilidad de lluvia. Alta de 66. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 66. Viento ligero. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 66. Vientos del SO a 5-10 mph. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 48. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 64. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 48. Vientos del OSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 49 | 62 | 48 | 64 | 50 | 52 | 44 |
| Viento | 4 mph NO | 8 mph Oeste | 8 mph Oeste | 3 mph OSO |
| Humedad | 89% | 61% | 60% | 72% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 0% |
| Nubosidad | 27% | 100% | 2% | 36% |
| Condiciones | Parcialmente nublado | Nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
4:37 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 63 | 52 | 62 | 54 | 57 | 54 |
| Viento | 4 mph SSE | 4 mph SSE | 6 mph SSO | 4 mph Sur |
| Humedad | 89% | 64% | 77% | 87% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 20% |
| Nubosidad | 21% | 61% | 86% | 62% |
| Condiciones | Despejado | Parcialmente nublado | Muy nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:37 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 53 | 60 | 53 | 61 | 49 | 53 | 47 |
| Viento | 3 mph SO | 8 mph Oeste | 10 mph Oeste | 7 mph SSO |
| Humedad | 95% | 77% | 63% | 82% |
| Posibilidad de precipitaciones | 20% | 20% | 10% | 0% |
| Nubosidad | 79% | 100% | 55% | 40% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:37 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 58 | 52 | 62 | 54 | 54 | 49 |
| Viento | 8 mph SE | 7 mph SSE | 7 mph Oeste | 6 mph NNO |
| Humedad | 94% | 82% | 72% | 83% |
| Posibilidad de precipitaciones | 30% | 20% | 20% | 10% |
| Nubosidad | 99% | 48% | 97% | 77% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
4:38 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 49 | 61 | 51 | 63 | 54 | 51 | 47 |
| Viento | 6 mph NO | 9 mph NO | 9 mph NNO | 6 mph Norte |
| Humedad | 91% | 71% | 74% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 30% | 10% |
| Nubosidad | 82% | 89% | 91% | 45% |
| Condiciones | Muy nublado | Nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
4:38 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 42 | 57 | 44 | 59 | 47 | 49 | 42 |
| Viento | 6 mph NNO | 5 mph NNO | 3 mph NO | 3 mph Oeste |
| Humedad | 86% | 61% | 66% | 76% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 93% | 66% | 51% | 1% |
| Condiciones | Nublado | Muy nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
4:38 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 61 | 53 | 62 | 55 | 50 | 44 |
| Viento | 2 mph ONO | 4 mph OSO | 4 mph OSO | 2 mph Oeste |
| Humedad | 80% | 74% | 76% | 77% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 20% |
| Nubosidad | 3% | 40% | 54% | 21% |
| Condiciones | Despejado | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:39 AM
9:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 48 | 60 | 54 | 62 | 53 | 51 | 41 |
| Viento | 1 mph SE | 5 mph SSO | 5 mph OSO | 3 mph OSO |
| Humedad | 88% | 78% | 72% | 71% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 20% | 8% | 5% | 0% |
| Condiciones | Despejado | Despejado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 45 | 62 | 53 | 63 | 53 | 51 | 49 |
| Viento | 5 mph SO | 8 mph SO | 7 mph OSO | 5 mph OSO |
| Humedad | 84% | 70% | 69% | 94% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 6% | 18% | 36% | 61% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 50 | 60 | 55 | 62 | 55 | 51 | 50 |
| Viento | 5 mph OSO | 8 mph OSO | 7 mph OSO | 4 mph OSO |
| Humedad | 100% | 87% | 79% | 97% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 78% | 86% | 88% | 84% |
| Condiciones | Niebla | Niebla | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 50 | 60 | 55 | 62 | 51 | 53 | 44 |
| Viento | 6 mph SO | 8 mph SO | 7 mph SO | 5 mph SO |
| Humedad | 100% | 87% | 67% | 73% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 86% | 92% | 81% | 55% |
| Condiciones | Niebla | Niebla | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 46 | 56 | 51 | 52 | 49 | 49 | 47 |
| Viento | 7 mph SO | 9 mph SO | 14 mph SSO | 15 mph SO |
| Humedad | 85% | 82% | 91% | 91% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EGNC) | 63 ° F | 55 ° F |
| Ayer | 79.2 ° F | 52.5 ° F |
| Jun. 19, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:37 AM BST | 9:57 PM BST |
| Crepúsculo civil | 3:40 AM BST | 10:54 PM BST |
| Crepúsculo náutico | 1:49 AM BST | 12:45 AM BST |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 5:01 PM BST | 1:52 AM BST |
| Horas de luz | 19h 14m | |
| Horas de luz |
17h 19m
Tomorrow will be 0m 8s longer.
|
|
| Gibosa creciente, 79% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
74 °F
Manston
73 °F
Keswick
73 °F
Manchester
73 °F
Liverpool
73 °F
Hawarden
|
38 °F
Aboyne
40 °F
Cairngorm
40 °F
Altnaharra
40 °F
Loch Glascarnoch
41 °F
Aonach Mor
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Dundrennan | 61 ° F | 12:50 PM BST | |
| Carlisle Airport | Esta estación no ofrece datos. | ||
| Prestwick | 63 ° F | Parcialmente nublado | 1:20 PM BST |
| Isle Of Man | 61 ° F | Parcialmente nublado | 1:20 PM BST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (EGPK) |
| Velocidad del viento: | 12.0 kts. |
| Dirección del viento: | 45° (NE) |
| Cielo raso: | Unlimited |
METAR EGPK 191220Z 23012KT 200V270 9999 FEW035 17/09 Q1017
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Balmaclellan | 72.5 ° F | 77 ° F | 48 ° F | 42% | NE a 2.2 mph | 0.00 pul / hr | 433 ft | 1:40 PM BST | Rapid Fire | |
| Ellenborough, Maryport | 64.6 ° F | - | 54 ° F | 68% | NNO a 3.6 mph | 0.00 pul / hr | 45 ft | 1:37 PM BST | Normal | |
| Glenlee | 73.8 ° F | 77 ° F | 52 ° F | 46% | ONO a 3.5 mph | 0.00 pul / hr | 226 ft | 1:40 PM IST | Rapid Fire | |
| Barnhill, Dumfries, Dumfries | 66.5 ° F | - | 47 ° F | 50% | NNE a 3.0 mph | 0.00 pul / hr | 50 ft | 1:38 PM BST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||