Actualizaciones de Rapid Fire™ |
Actualizado 4:20 PM BST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Tornado survivor is interrupted in the middle of interview by little dog digging out of rubble
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
— Cancel
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 52. Vientos del ONO a 15-20 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 37. Vientos del ONO a 10-20 mph. Probabilidad de lluvia por 70%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 46. Vientos del NNO a 15-25 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del NE a 5-10 mph, cambiará al ESE después de la medianoche. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 57. Vientos del SSE a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 57. Vientos del ENE a 5-15 mph. Probabilidad de lluvia por 50%. |
| Muy nublado. Alta de 43. Vientos del ENE a 5-15 mph, cambiará al SSE después de la medianoche. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 59. Viento ligero. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 43. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 43 | 53 | 41 | 50 | 41 | 49 | 41 |
| Viento | 9 mph ONO | 10 mph ONO | 9 mph ONO | 7 mph Oeste |
| Humedad | 83% | 65% | 71% | 78% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 100% | 81% | 87% | 92% |
| Condiciones | Nublado | Muy nublado | Muy nublado | Nublado |
| Amanecer & Atardecer |
4:43 AM
9:43 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 37 | 51 | 36 | 46 | 32 | 38 | 33 |
| Viento | 10 mph ONO | 18 mph ONO | 16 mph NO | 10 mph NO |
| Humedad | 74% | 55% | 59% | 80% |
| Posibilidad de precipitaciones | 10% | 10% | 30% | 30% |
| Nubosidad | 77% | 8% | 42% | 46% |
| Condiciones | Muy nublado | Despejado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:41 AM
9:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 34 | 43 | 36 | 44 | 34 | 38 | 34 |
| Viento | 15 mph ONO | 20 mph NNO | 18 mph Norte | 10 mph NNO |
| Humedad | 75% | 72% | 69% | 82% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 68% | 95% | 50% | 96% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
4:39 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 34 | 49 | 37 | 53 | 40 | 45 | 40 |
| Viento | 9 mph NO | 7 mph Norte | 5 mph NNE | 1 mph Oeste |
| Humedad | 73% | 60% | 65% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 96% | 59% | 70% | 92% |
| Condiciones | Nublado | Parcialmente nublado | Muy nublado | Nublado |
| Amanecer & Atardecer |
4:38 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 42 | 51 | 46 | 54 | 47 | 47 | 44 |
| Viento | 4 mph OSO | 2 mph ONO | 3 mph NO | 3 mph ONO |
| Humedad | 84% | 84% | 77% | 89% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 81% | 54% | 91% | 100% |
| Condiciones | Muy nublado | Parcialmente nublado | Nublado | Nublado |
| Amanecer & Atardecer |
4:36 AM
9:50 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 44 | 54 | 45 | 54 | 44 | 46 | 43 |
| Viento | 5 mph OSO | 6 mph NO | 6 mph Norte | 5 mph ENE |
| Humedad | 88% | 71% | 68% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 95% | 76% | 93% | 12% |
| Condiciones | Nublado | Muy nublado | Nublado | Despejado |
| Amanecer & Atardecer |
4:35 AM
9:52 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 43 | 53 | 40 | 54 | 43 | 46 | 43 |
| Viento | 4 mph SE | 9 mph SSE | 10 mph SSE | 6 mph Este |
| Humedad | 83% | 62% | 66% | 89% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 100% | 100% | 2% | 26% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
4:33 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 44 | 54 | 46 | 54 | 45 | 46 | 40 |
| Viento | 8 mph NE | 10 mph NE | 10 mph Este | 5 mph ENE |
| Humedad | 89% | 73% | 69% | 83% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 100% | 100% | 52% | 35% |
| Condiciones | Nublado | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 41 | 54 | 43 | 55 | 43 | 47 | 41 |
| Viento | 3 mph OSO | 2 mph Oeste | 3 mph NO | 2 mph NO |
| Humedad | 80% | 66% | 61% | 80% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 60% | 73% | 63% |
| Condiciones | Nublado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 44 | 54 | 47 | 54 | 48 | 46 | 45 |
| Viento | 3 mph ONO | 3 mph NO | 4 mph NNO | 2 mph NO |
| Humedad | 86% | 78% | 78% | 99% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 59% | 58% | 63% | 73% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 47 | 55 | 48 | 53 | 46 | 47 | 45 |
| Viento | 3 mph Oeste | 3 mph ONO | 3 mph NO | 2 mph ONO |
| Humedad | 94% | 79% | 77% | 92% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 81% | 85% | 88% | 90% |
| Condiciones | Niebla | Muy nublado | Muy nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 45 | 55 | 45 | 55 | 45 | 44 | 42 |
| Viento | 2 mph OSO | 1 mph Oeste | 1 mph NO | 1 mph ONO |
| Humedad | 84% | 67% | 68% | 95% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 21, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 56 ° F | 43 ° F |
| Ayer | 66 ° F | 45 ° F |
| May. 21, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:43 AM BST | 9:43 PM BST |
| Crepúsculo civil | 3:45 AM BST | 10:41 PM BST |
| Crepúsculo náutico | 1:44 AM BST | 12:54 AM BST |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 4:52 PM BST | 2:59 AM BST |
| Horas de luz | 18h 56m | |
| Horas de luz |
17h 00m
Tomorrow will be 3m 35s longer.
|
|
| Gibosa creciente, 83% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
71 °F
Glasgow
70 °F
Strathallan
69 °F
Edinburgh
69 °F
Dundee
68 °F
Leuchars
|
0 °F
Newcastle
0 °F
Sunderland Polytech
0 °F
Tynemouth
0 °F
Burnhope
0 °F
Long Framlington
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Inverness | 54 ° F | Muy nublado | 4:20 PM BST |
| Kinloss | 54 ° F | Muy nublado | 3:50 PM BST |
| Tain Range | - | Muy nublado | 2:50 PM BST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (EGPE) |
| Velocidad del viento: | 9.0 kts. |
| Dirección del viento: | 280° (West) |
| Cielo raso: | 3500 ft |
METAR EGPE 211520Z 28009KT 9999 FEW028 BKN035 12/06 Q1018
| Evento | Fecha | Pronóstico |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Bayern München vs. Borussia Dortmund | 7:45 PM BST on May 25, 2013 | Partly Cloudy, High 57° F/ 14° C |
| Toronto FC vs. New England | 12:30 AM BST on May 26, 2013 | Overcast, High 53° F/ 12° C |
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardersier, Ardersier | 53.2 ° F | 43 ° F | 69% | Norte a 2.3 mph | 0.00 pul / hr | 20 ft | 4:33 PM BST | Rapid Fire | ||
| Avoch, Black Isle | 54.7 ° F | 44 ° F | 67% | Oeste a 4.0 mph | 0.00 pul / hr | 5 ft | 4:33 PM BST | Rapid Fire | ||
| Munlochy | 55.2 ° F | 47 ° F | 75% | NO a 1.6 mph | 0.00 pul / hr | 85 ft | 4:32 PM BST | Rapid Fire | ||
| Dingwall, Dingwall | 56.6 ° F | 44 ° F | 63% | Oeste a 6.9 mph | 0.00 pul / hr | 26 ft | 4:33 PM BST | Rapid Fire | ||
| Maryburgh, Dingwall | 57.4 ° F | 38 ° F | 48% | NNO a 5.8 mph | 0.00 pul / hr | 20 ft | 4:33 PM BST | Rapid Fire | ||
| Edderton | 52.3 ° F | 44 ° F | 73% | Oeste a 13.0 mph | 0.00 pul / hr | 60 ft | 4:30 PM BST | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||