Actualizaciones de Rapid Fire™ |
Actualizado 8:00 PM CEST - This station is not reporting! | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado, y luego nublado con la probabilidad de tormenta. Alta de 52. Vientos del ESE a 5-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana, y luego nublado. Alta de 61. Vientos del Sur a 10-20 mph. |
| Muy nublado con la probabilidad de lluvia por la mañana. Niebla irregular temprana. Alta de 61. Vientos del NNE a 10-15 mph. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 54. Vientos del NE a 5-15 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 63. Vientos del Este a 10-15 mph, cambiará al Sur por la tarde. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 48. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 64. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 64 | 51 | 63 | 46 | 53 | 45 |
| Viento | 6 mph SO | 8 mph NO | 9 mph NNE | 5 mph NE |
| Humedad | 91% | 63% | 54% | 73% |
| Posibilidad de precipitaciones | 30% | 20% | 20% | 10% |
| Nubosidad | 80% | 50% | 93% | 61% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
3:12 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 49 | 67 | 51 | 68 | 51 | 54 | 50 |
| Viento | 6 mph ESE | 13 mph SE | 14 mph SE | 8 mph ESE |
| Humedad | 85% | 55% | 53% | 84% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 25% | 88% | 89% | 100% |
| Condiciones | Despejado | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
3:12 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 51 | 61 | 51 | 56 | 52 | 54 | 52 |
| Viento | 7 mph ESE | 14 mph SSO | 15 mph Sur | 11 mph Sur |
| Humedad | 94% | 72% | 82% | 93% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 100% | 89% | 100% | 73% |
| Condiciones | Probabilidad de tormenta | Nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
3:12 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 49 | 62 | 46 | 63 | 47 | 51 | 49 |
| Viento | 12 mph SSO | 15 mph SSO | 11 mph Sur | 7 mph SSO |
| Humedad | 87% | 56% | 57% | 92% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 11% | 100% | 80% | 0% |
| Condiciones | Despejado | Nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
3:12 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 46 | 60 | 45 | 65 | 45 | 53 | 47 |
| Viento | 7 mph SSO | 11 mph SO | 7 mph SSO | 3 mph OSO |
| Humedad | 86% | 56% | 46% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 0% | 62% | 99% | 39% |
| Condiciones | Despejado | Parcialmente nublado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
3:13 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 51 | 52 | 52 | 58 | 56 | 55 | 55 |
| Viento | 4 mph NE | 12 mph Norte | 11 mph NNE | 10 mph NE |
| Humedad | 89% | 97% | 91% | 97% |
| Posibilidad de precipitaciones | 30% | 40% | 30% | 10% |
| Nubosidad | 99% | 24% | 83% | 84% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
3:13 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 55 | 57 | 55 | 63 | 53 | 53 | 49 |
| Viento | 10 mph ENE | 10 mph ESE | 9 mph SSO | 5 mph Sur |
| Humedad | 97% | 91% | 66% | 89% |
| Posibilidad de precipitaciones | 30% | 20% | 10% | 10% |
| Nubosidad | 98% | 85% | 60% | 75% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
3:14 AM
10:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 48 | 62 | 45 | 62 | 44 | 49 | 45 |
| Viento | 5 mph SSO | 11 mph Sur | 10 mph SO | 7 mph SSO |
| Humedad | 86% | 52% | 51% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 1% | 16% | 12% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 43 | 58 | 40 | 59 | 41 | 52 | 42 |
| Viento | 3 mph ONO | 2 mph NO | 2 mph NO | 1 mph Oeste |
| Humedad | 74% | 52% | 49% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 44% | 49% | 61% | 79% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 45 | 61 | 49 | 62 | 47 | 53 | 44 |
| Viento | 2 mph OSO | 2 mph OSO | 1 mph OSO | 1 mph OSO |
| Humedad | 73% | 61% | 57% | 69% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 82% | 70% | 69% | 79% |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 40 | 60 | 37 | 62 | 38 | 53 | 40 |
| Viento | 1 mph SO | 1 mph SSE | 1 mph ESE | 1 mph SSE |
| Humedad | 61% | 41% | 40% | 61% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 78% | 66% | 48% | 23% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 39 | 61 | 37 | 62 | 40 | 52 | 43 |
| Viento | 1 mph SSO | 1 mph Sur | 11 mph Sur | 8 mph SSO |
| Humedad | 59% | 42% | 43% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 3:12 AM CEST | 10:57 PM CEST |
| Crepúsculo civil | 1:37 AM CEST | 12:32 AM CEST |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 6:46 PM CEST | 1:34 AM CEST |
| Horas de luz | 22h 55m | |
| Horas de luz |
19h 45m
Tomorrow will be 0m 3s longer.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Sveg | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR () |
| Velocidad del viento: | NA kts. |
| Dirección del viento: | 326° (West) |
| Cielo raso: | 100000 ft |
AAXX 27181 02324 11589 24/// 10062 69922 70161 82500 10100