Actualizaciones de Rapid Fire™ |
Actualizado 6:20 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Parcialmente nublado, y luego nublado con la probabilidad de lluvia. Alta de 64. Vientos del SSE a 5-10 mph. Probabilidad de lluvia por 30%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 55. Vientos del SSE a 10-15 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 57. Vientos del Sur a 5-10 mph, cambiará al ENE después de la medianoche. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 37 | 62 | 37 | 63 | 40 | 53 | 40 |
| Viento | 11 mph ONO | 9 mph ONO | 5 mph ONO | 4 mph NNO |
| Humedad | 50% | 40% | 43% | 63% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 35% | 38% | 88% | 41% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
2:17 AM
10:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 42 | 64 | 41 | 61 | 45 | 53 | 43 |
| Viento | 3 mph Norte | 7 mph Sur | 12 mph Sur | 10 mph Sur |
| Humedad | 58% | 42% | 54% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 49% | 100% | 29% | 95% |
| Condiciones | Parcialmente nublado | Nublado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
2:17 AM
10:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 45 | 61 | 51 | 62 | 50 | 53 | 49 |
| Viento | 13 mph Sur | 14 mph Sur | 13 mph SSO | 7 mph SSO |
| Humedad | 66% | 68% | 65% | 87% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 100% | 0% | 53% | 20% |
| Condiciones | Nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
2:17 AM
11:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 50 | 59 | 50 | 56 | 54 | 56 | 54 |
| Viento | 6 mph Sur | 8 mph SSE | 9 mph ESE | 9 mph Sur |
| Humedad | 83% | 71% | 89% | 92% |
| Posibilidad de precipitaciones | 0% | 0% | 30% | 10% |
| Nubosidad | 91% | 48% | 100% | 100% |
| Condiciones | Nublado | Parcialmente nublado | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
2:17 AM
11:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 52 | 62 | 54 | 60 | 55 | 54 | 52 |
| Viento | 12 mph SSE | 17 mph Sur | 15 mph SSO | 11 mph Sur |
| Humedad | 76% | 77% | 85% | 90% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 5% | 98% | 20% | 77% |
| Condiciones | Despejado | Nublado | Despejado | Muy nublado |
| Amanecer & Atardecer |
2:17 AM
11:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 52 | 66 | 53 | 64 | 54 | 55 | 55 |
| Viento | 8 mph SSO | 8 mph Sur | 3 mph Sur | 3 mph NE |
| Humedad | 76% | 59% | 73% | 98% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 72% | 4% | 100% | 75% |
| Condiciones | Muy nublado | Despejado | Nublado | Niebla |
| Amanecer & Atardecer |
2:17 AM
11:00 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 57 | 65 | 57 | 67 | 57 | 60 | 56 |
| Viento | 5 mph SSE | 8 mph Sur | 7 mph Sur | 3 mph SSE |
| Humedad | 91% | 76% | 71% | 91% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 20% |
| Nubosidad | 100% | 37% | 67% | 65% |
| Condiciones | Probabilidad de lluvia | Parcialmente nublado | Muy nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
2:18 AM
10:59 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 56 | 65 | 50 | 65 | 51 | 60 | 54 |
| Viento | 7 mph ENE | 9 mph Este | 4 mph Sur | 3 mph SSO |
| Humedad | 86% | 56% | 60% | 81% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 4% | 0% | 53% | 100% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 54 | 65 | 53 | 64 | 52 | 58 | 50 |
| Viento | 2 mph OSO | 2 mph SO | 3 mph SSO | 3 mph OSO |
| Humedad | 78% | 63% | 63% | 75% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 49% | 62% | 53% | 24% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 50 | 64 | 48 | 64 | 49 | 58 | 50 |
| Viento | 4 mph Oeste | 3 mph Oeste | 3 mph SO | 3 mph OSO |
| Humedad | 70% | 57% | 58% | 74% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 4% | 3% | 4% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 48 | 64 | 48 | 64 | 46 | 58 | 46 |
| Viento | 3 mph Oeste | 2 mph OSO | 3 mph SO | 3 mph OSO |
| Humedad | 68% | 55% | 54% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | 16% | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 18, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 2:17 AM CEST | 10:59 PM CEST |
| Crepúsculo civil | Sun does not rise | Sun does not rise |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 3:24 PM CEST | 12:29 AM CEST |
| Horas de luz | 24h 00m | |
| Horas de luz |
20h 41m
Tomorrow will be 0m 43s longer.
|
|
| Gibosa creciente, 65% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Umea | 52 ° F | Despejado | 6:20 AM CEST |
| Vaasa Airport | 55 ° F | Despejado | 7:20 AM EEST |
| Ornskoldsvik | 50 ° F | Despejado | 6:20 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (ESNU) |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 300° (WNW) |
| Cielo raso: | Unlimited |
METAR ESNU 180420Z 30006KT CAVOK 11/04 Q1012
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Umea Weather Station, Umea | 56.5 ° F | 41 ° F | 56% | NNE a 6.1 mph | 0.00 pul / hr | 100 ft | 6:53 AM CEST | Rapid Fire | ||
| Mariedal, Umeå | 57.0 ° F | 43 ° F | 59% | NO a 7.7 mph | 0.00 pul / hr | 125 ft | 6:53 AM CEST | Rapid Fire | ||
| UMEA 1 SVERIGE, Umea | 55.4 ° F | 48 ° F | 77% | NNO a 5.6 mph | 0.00 pul / hr | 42 ft | 6:53 AM CEST | Rapid Fire | ||
| Ostön, Savar | 53.2 ° F | 36 ° F | 52% | NO a 4.0 mph | - / hr | -10000 ft | 6:50 AM CEST | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||