Actualizaciones de Rapid Fire™ |
Actualizado 12:50 PM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado con la probabilidad de lluvia por la mañana, y luego parcialmente nublado. Alta de 64. Viento ligero. |
| Parcialmente nublado, y luego nublado con lluvia. Alta de 68. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado con lluvia por la noche, y luego nublado con la probabilidad de lluvia. Alta de 52. Vientos del NE a 5-10 mph. Probabilidad de lluvia por 80%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 59. Viento ligero. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 45. Viento ligero. Probabilidad de lluvia por 60%. |
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 59. Viento ligero. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 61. Vientos del NNE a 5-10 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 43. Vientos del Norte a 10-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 57. Vientos del NNE a 5-15 mph, cambiará al ESE por la tarde. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 64. Vientos del SSE a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 39. Viento ligero. Probabilidad de lluvia por 50%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 42 | 58 | 38 | 62 | 36 | 47 | 38 |
| Viento | 4 mph OSO | 4 mph OSO | 4 mph OSO | 2 mph ONO |
| Humedad | 87% | 49% | 38% | 68% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 60% | 60% | 75% | 43% |
| Condiciones | Niebla | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:00 AM
11:08 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 38 | 65 | 45 | 53 | 47 | 53 | 50 |
| Viento | 4 mph ESE | 5 mph SE | 3 mph NNE | 6 mph NNE |
| Humedad | 61% | 48% | 79% | 89% |
| Posibilidad de precipitaciones | 0% | 10% | 50% | 50% |
| Nubosidad | 14% | 62% | 100% | 100% |
| Condiciones | Despejado | Parcialmente nublado | Lluvia | Lluvia |
| Amanecer & Atardecer |
4:00 AM
11:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 55 | 48 | 54 | 46 | 45 | 44 |
| Viento | 6 mph Este | 8 mph Sur | 6 mph SO | 1 mph SSE |
| Humedad | 86% | 79% | 73% | 95% |
| Posibilidad de precipitaciones | 40% | 20% | 20% | 10% |
| Nubosidad | 98% | 100% | 85% | 100% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
4:00 AM
11:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 43 | 54 | 41 | 56 | 42 | 47 | 45 |
| Viento | 4 mph SSE | 4 mph SSE | 3 mph SO | 3 mph SO |
| Humedad | 85% | 59% | 60% | 90% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 30% |
| Nubosidad | 57% | 80% | 55% | 100% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:01 AM
11:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 42 | 53 | 41 | 56 | 44 | 49 | 46 |
| Viento | 5 mph Sur | 4 mph SSO | 3 mph ONO | 3 mph NNE |
| Humedad | 84% | 65% | 63% | 88% |
| Posibilidad de precipitaciones | 20% | 10% | 30% | 30% |
| Nubosidad | 59% | 93% | 94% | 100% |
| Condiciones | Probabilidad de lluvia | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:01 AM
11:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 44 | 57 | 41 | 59 | 43 | 47 | 42 |
| Viento | 3 mph NE | 5 mph NNE | 9 mph Norte | 10 mph Norte |
| Humedad | 86% | 54% | 56% | 84% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 78% | 68% | 100% | 74% |
| Condiciones | Muy nublado | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:02 AM
11:08 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 39 | 51 | 42 | 54 | 45 | 48 | 44 |
| Viento | 11 mph Norte | 7 mph NNE | 4 mph SE | 5 mph ESE |
| Humedad | 88% | 73% | 70% | 82% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 87% | 100% | 96% | 77% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
4:02 AM
11:08 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 38 | 54 | 38 | 57 | 44 | 46 | 44 |
| Viento | 5 mph ESE | 5 mph SSE | 6 mph SSO | 4 mph OSO |
| Humedad | 78% | 55% | 60% | 90% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 20% |
| Nubosidad | 29% | 29% | 55% | 40% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 40 | 51 | 41 | 48 | 41 | 42 | 40 |
| Viento | 2 mph Oeste | 3 mph SO | 4 mph OSO | 3 mph OSO |
| Humedad | 92% | 68% | 75% | 91% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 63% | 77% | 89% | 100% |
| Condiciones | Niebla | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 39 | 47 | 37 | 52 | 36 | 43 | 34 |
| Viento | 3 mph SO | 4 mph SO | 4 mph SO | 3 mph SO |
| Humedad | 90% | 69% | 54% | 71% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 78% | 80% | 67% | 39% |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 31 | 47 | 28 | 49 | 29 | 43 | 33 |
| Viento | 2 mph SSO | 3 mph SSO | 4 mph OSO | 3 mph OSO |
| Humedad | 64% | 45% | 46% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 21% | 13% | 21% | 46% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 38 | 47 | 44 | 53 | 46 | 51 | 48 |
| Viento | 2 mph SO | 2 mph SSO | 17 mph SSE | 16 mph SSE |
| Humedad | 86% | 86% | 80% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 56 ° F | 47 ° F |
| Ayer | 66 ° F | 50 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:00 AM CEST | 11:08 PM CEST |
| Crepúsculo civil | 2:06 AM CEST | 1:02 AM CEST |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 7:08 PM CEST | 2:11 AM CEST |
| Horas de luz | 22h 55m | |
| Horas de luz |
19h 08m
Tomorrow will be 0m 3s longer.
|
|
| Gibosa creciente, 87% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
73 °F
Rena-Haugedalen
73 °F
Lillehammer-Saetherengen
72 °F
Evenstad-Overenget
72 °F
Oslo
72 °F
Oslo Blindern
|
34 °F
Saltdal
35 °F
Susendal-Bjormo
35 °F
Hornsund
36 °F
Svalbard
36 °F
Ny Alesund
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Reimegrend | Esta estación no ofrece datos. | ||
| Sogndal | 59 ° F | Nubes dispersas | 12:50 PM CEST |
| Forde | 55 ° F | Muy nublado | 12:20 PM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (ENSG) |
| Velocidad del viento: | 5.0 kts. |
| Dirección del viento: | 0° (Variable) |
| Cielo raso: | Unlimited |
METAR ENSG 201050Z VRB05KT 9999 FEW022 SCT035 15/05 Q1016