Actualizaciones de Rapid Fire™ |
Actualizado 10:20 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado con lluvia por la mañana, y luego nublado con la probabilidad de lluvia. Alta de 59. Vientos del OSO a 5-15 mph. Probabilidad de lluvia por 70%. |
| Nublado con lluvia por la noche, y luego nublado con la probabilidad de lluvia. Alta de 54. Vientos del ESE a 5-10 mph. Probabilidad de lluvia por 90%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 70. Vientos del Este a 5-15 mph. Probabilidad de lluvia por 50%. |
| Nublado con la probabilidad de lluvia por la noche, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 54. Vientos del Sur a 10-20 mph. Probabilidad de lluvia por 70%. |
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 63. Vientos del SO a 5-10 mph, cambiará al NO por la tarde. Probabilidad de lluvia por 40%. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 52. Viento ligero. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 52. Vientos del NNE a 15-20 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 68. Vientos del NE a 15-20 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 52. Vientos del SSE a 5-15 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Alta de 50. Vientos del Oeste a 5-10 mph. Probabilidad de lluvia por 50%. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 48 | 55 | 49 | 56 | 48 | 51 | 47 |
| Viento | 9 mph NNO | 9 mph SO | 11 mph SO | 9 mph SSO |
| Humedad | 85% | 76% | 74% | 86% |
| Posibilidad de precipitaciones | 40% | 30% | 40% | 10% |
| Nubosidad | 100% | 100% | 29% | 22% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
1:47 AM
0:42 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 46 | 64 | 47 | 64 | 51 | 55 | 52 |
| Viento | 6 mph SE | 6 mph ESE | 6 mph SE | 3 mph SO |
| Humedad | 77% | 52% | 61% | 90% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 60% |
| Nubosidad | 16% | 73% | 100% | 100% |
| Condiciones | Despejado | Muy nublado | Nublado | Lluvia |
| Amanecer & Atardecer |
1:47 AM
0:42 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 52 | 63 | 53 | 58 | 54 | 56 | 52 |
| Viento | 9 mph ENE | 8 mph ENE | 7 mph Este | 16 mph SSO |
| Humedad | 84% | 67% | 81% | 84% |
| Posibilidad de precipitaciones | 20% | 30% | 10% | 30% |
| Nubosidad | 94% | 100% | 68% | 100% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
1:47 AM
0:42 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 60 | 52 | 62 | 52 | 58 | 51 |
| Viento | 8 mph Sur | 5 mph OSO | 5 mph NO | 4 mph Oeste |
| Humedad | 85% | 72% | 66% | 81% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 48% | 100% | 50% | 22% |
| Condiciones | Parcialmente nublado | Nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
1:47 AM
0:43 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 50 | 61 | 50 | 64 | 49 | 54 | 48 |
| Viento | 4 mph OSO | 7 mph Oeste | 12 mph SO | 18 mph SSO |
| Humedad | 92% | 67% | 56% | 79% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 0% |
| Nubosidad | 90% | 18% | 28% | 52% |
| Condiciones | Probabilidad de lluvia | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
1:48 AM
0:43 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 48 | 60 | 49 | 63 | 50 | 53 | 50 |
| Viento | 17 mph SSO | 8 mph SO | 12 mph Norte | 17 mph NNE |
| Humedad | 84% | 67% | 63% | 88% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 20% |
| Nubosidad | 96% | 95% | 82% | 33% |
| Condiciones | Nublado | Nublado | Muy nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
1:48 AM
0:43 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 51 | 65 | 52 | 54 | 53 | 55 | 53 |
| Viento | 17 mph NNE | 15 mph NNE | 13 mph ENE | 11 mph SSE |
| Humedad | 87% | 60% | 95% | 92% |
| Posibilidad de precipitaciones | 10% | 30% | 30% | 10% |
| Nubosidad | 24% | 34% | 73% | 84% |
| Condiciones | Despejado | Probabilidad de lluvia | Probabilidad de lluvia | Niebla |
| Amanecer & Atardecer |
1:48 AM
0:43 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 53 | 61 | 50 | 55 | 51 | 52 | 51 |
| Viento | 7 mph Sur | 6 mph Oeste | 10 mph NNO | 7 mph Oeste |
| Humedad | 78% | 69% | 86% | 95% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 20% |
| Nubosidad | 17% | 12% | 9% | 29% |
| Condiciones | Despejado | Despejado | Despejado | Probabilidad de lluvia |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 50 | 54 | 50 | 54 | 50 | 53 | 49 |
| Viento | 2 mph Oeste | 3 mph OSO | 3 mph Oeste | 3 mph Oeste |
| Humedad | 89% | 83% | 83% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 29% | 51% | 47% | 71% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 48 | 54 | 48 | 55 | 46 | 53 | 44 |
| Viento | 3 mph SO | 4 mph SO | 3 mph OSO | 2 mph OSO |
| Humedad | 86% | 78% | 71% | 69% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 19% | 16% | 30% | 62% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 43 | 56 | 45 | 55 | 44 | 55 | 43 |
| Viento | 4 mph SSO | 4 mph SSO | 3 mph SO | 2 mph SO |
| Humedad | 68% | 64% | 62% | 63% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 73% | 64% | 56% | 47% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 44 | 56 | 45 | 64 | 46 | 61 | 45 |
| Viento | 4 mph SSO | 5 mph SSO | 11 mph Sur | 10 mph SSE |
| Humedad | 67% | 68% | 52% | 55% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 57 ° F | 49 ° F |
| Ayer | 64 ° F | 52 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 1:47 AM CEST | 12:42 AM CEST |
| Crepúsculo civil | Sun does not rise | Sun does not rise |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 7:34 PM CEST | 1:15 AM CEST |
| Horas de luz | 24h 00m | |
| Horas de luz |
22h 55m
Tomorrow will be 0m 1s shorter.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
73 °F
Rena-Haugedalen
73 °F
Lillehammer-Saetherengen
72 °F
Evenstad-Overenget
72 °F
Oslo
72 °F
Oslo Blindern
|
34 °F
Saltdal
35 °F
Susendal-Bjormo
35 °F
Hornsund
36 °F
Svalbard
36 °F
Ny Alesund
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Sandnessjoen | 54 ° F | Lluvia débil | 10:20 AM CEST |
| Bronnoysund | 55 ° F | Muy nublado | 9:50 AM CEST |
| Mosjoen Kjaerstad | 55 ° F | Muy nublado | 10:20 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (ENST) |
| Velocidad del viento: | 9.0 kts. |
| Dirección del viento: | 220° (SW) |
| Cielo raso: | 3500 ft |
METAR ENST 200820Z 22009KT 180V250 9999 -RA FEW008 SCT015 BKN035 12/11 Q1012