| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:53 AM AKDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado con la probabilidad de lluvia por la noche. Alta de 54. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 75. Vientos del SO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 48. Vientos del Norte a 5-10 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 75. Viento ligero. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 54. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 37 | 80 | 36 | 85 | 36 | 69 | 45 |
| Viento | 3 mph SE | 5 mph SSO | 5 mph Sur | 3 mph SO |
| Humedad | 37% | 20% | 16% | 42% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 29% | 13% | 11% | 50% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
2:36 AM
1:32 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 45 | 76 | 46 | 76 | 46 | 67 | 53 |
| Viento | 3 mph SO | 5 mph SO | 8 mph SO | 3 mph SSE |
| Humedad | 51% | 34% | 33% | 58% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 20% |
| Nubosidad | 19% | 26% | 71% | 78% |
| Condiciones | Despejado | Parcialmente nublado | Muy nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
2:37 AM
1:32 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 54 | 69 | 47 | 73 | 40 | 62 | 44 |
| Viento | 3 mph SSE | 6 mph SO | 5 mph SO | 2 mph SSO |
| Humedad | 86% | 47% | 31% | 51% |
| Posibilidad de precipitaciones | 10% | 20% | 10% | 10% |
| Nubosidad | 100% | 87% | 41% | 72% |
| Condiciones | Nublado | Probabilidad de tormenta | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
2:37 AM
1:32 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 40 | 71 | 38 | 80 | 37 | 70 | 46 |
| Viento | 1 mph NNE | 2 mph ONO | 3 mph ONO | 6 mph Norte |
| Humedad | 51% | 29% | 21% | 44% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 66% | 14% | 100% | 33% |
| Condiciones | Muy nublado | Despejado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
2:37 AM
1:32 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 45 | 75 | 43 | 81 | 41 | 72 | 47 |
| Viento | 7 mph Norte | 3 mph NNE | 2 mph NO | 7 mph Norte |
| Humedad | 62% | 32% | 23% | 40% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 94% | 28% | 42% |
| Condiciones | Nublado | Nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
2:37 AM
1:33 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 73 | 53 | 74 | 52 | 70 | 51 |
| Viento | 4 mph NE | 3 mph SSE | 3 mph Este | 4 mph ENE |
| Humedad | 89% | 48% | 44% | 53% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 20% |
| Nubosidad | 35% | 24% | 27% | 35% |
| Condiciones | Probabilidad de lluvia | Despejado | Parcialmente nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
2:38 AM
1:33 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 48 | 75 | 45 | 78 | 40 | 67 | 44 |
| Viento | 2 mph Este | 4 mph SSE | 4 mph SO | 3 mph OSO |
| Humedad | 71% | 32% | 26% | 44% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 13% | 24% | 12% | 9% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
2:38 AM
1:33 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 43 | 87 | 42 | 81 | 41 | 73 | 42 |
| Viento | 3 mph Norte | 2 mph NNO | 3 mph ONO | 2 mph Oeste |
| Humedad | 53% | 19% | 25% | 33% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 17% | 16% | 19% | 32% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
2:38 AM
1:33 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 43 | 70 | 44 | 81 | 46 | 66 | 49 |
| Viento | 2 mph ONO | 4 mph OSO | 4 mph Oeste | 2 mph Oeste |
| Humedad | 56% | 39% | 28% | 58% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 21% | 38% | 29% | 48% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
2:38 AM
1:33 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 51 | 75 | 47 | 84 | 45 | 66 | 46 |
| Viento | 2 mph ONO | 3 mph OSO | 2 mph Oeste | 1 mph NO |
| Humedad | 81% | 38% | 24% | 51% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 11% | 8% | 4% | 11% |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
2:38 AM
1:34 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 45 | 74 | 42 | 83 | 39 | 65 | 42 |
| Viento | 1 mph NNO | 2 mph SO | 2 mph SO | 1 mph OSO |
| Humedad | 68% | 30% | 20% | 45% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 17% | 11% | 4% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 70 ° F | 48 ° F |
| Registro | 87 ° F (1969) | 37 ° F (2002) |
| Ayer | 88 ° F | 52 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 2:36 AM AKDT | 1:32 AM AKDT |
| Crepúsculo civil | Sun does not rise | Sun does not rise |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 9:29 PM AKDT | 1:56 AM AKDT |
| Horas de luz | 24h 00m | |
| Horas de luz |
22h 55m
Tomorrow will be 0m 0s shorter.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 29
Cuarto menguante
|
Jul 7
Nueva
|
Jul 15
Cuarto creciente
|
| Estación | Profundido | Altura |
|---|---|---|
| Coldfoot | 0 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Fort Yukon | 3 in | 430 ft |
| Little Chena Ridge | 0 in | 2000 ft |
| Eagle Summit | 0 in | 3650 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Bettles | 68 ° F | Nubes dispersas | 12:53 AM AKDT |
| Anaktuvuk Pass | 57 ° F | Despejado | 1:36 AM AKDT |
| Chandalar Lake | Esta estación no ofrece datos. | ||
| Galbraith Lake | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (PABT) |
| Velocidad del viento: | 3.0 kts. |
| Dirección del viento: | 120° (ESE) |
| Cielo raso: | Unlimited |
METAR PABT 200853Z 12003KT 10SM FEW060 SCT075 20/06 A2981 RMK AO2 SLP096 T02000056 403060106 52006
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Evento | Fecha | Pronóstico |
|---|---|---|
| Pirates vs. Reds | 12:35 PM EDT on June 20, 2013 | Clear, 85 ° F |
| White Sox vs. Twins | 5:10 PM UTC on June 20, 2013 | Chance of a Thunderstorm, 81 ° F |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Girona vs. Almería | 8:00 PM CEST on June 22, 2013 | Scattered Clouds, High 77° F/ 25° C |
| San Jose vs. D.C. | 7:00 PM EDT on June 22, 2013 | Partly Cloudy, 79 ° F |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 68 ° F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Evento | Fecha | Pronóstico |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 58 ° F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 58 ° F |