| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 5:41 AM MDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Parcialmente nublado, y luego parcialmente nublado con tormenta. Alta de 97. Vientos del ENE a 5-15 mph, cambiará al SSE por la tarde. |
| Parcialmente nublado con tormenta por la noche, y luego parcialmente nublado. Alta de 66. Vientos del Sur a 15-20 mph. |
| Parcialmente nublado con tormenta por la noche, y luego parcialmente nublado. Alta de 63. Vientos del SE a 15-25 mph. |
| Despejado con la probabilidad de tormenta por la mañana, y luego muy nublado con la probabilidad de tormenta. Alta de 93. Vientos del SE a 10-20 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 37 | 93 | 34 | 95 | 23 | 75 | 39 |
| Viento | 5 mph SSE | 14 mph Sur | 17 mph SSO | 9 mph Sur |
| Humedad | 47% | 11% | 7% | 26% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 12% | 9% | 15% | 15% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:54 AM
7:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 43 | 93 | 45 | 97 | 39 | 77 | 55 |
| Viento | 3 mph ENE | 11 mph SSE | 17 mph Sur | 20 mph Sur |
| Humedad | 55% | 18% | 13% | 46% |
| Posibilidad de precipitaciones | 0% | 20% | 20% | 10% |
| Nubosidad | 43% | 43% | 54% | 54% |
| Condiciones | Parcialmente nublado | Tormenta | Tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:54 AM
7:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 57 | 86 | 55 | 86 | 54 | 81 | 61 |
| Viento | 21 mph Sur | 18 mph SSE | 17 mph SE | 17 mph SE |
| Humedad | 59% | 35% | 30% | 51% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 0% |
| Nubosidad | 56% | 56% | 55% | 44% |
| Condiciones | Tormenta | Tormenta | Tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:53 AM
7:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 63 | 86 | 63 | 90 | 52 | 73 | 63 |
| Viento | 14 mph SE | 16 mph SE | 15 mph SSE | 19 mph SE |
| Humedad | 100% | 43% | 26% | 71% |
| Posibilidad de precipitaciones | 20% | 20% | 10% | 20% |
| Nubosidad | 0% | 3% | 97% | 0% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:53 AM
7:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 63 | 93 | 46 | 95 | 37 | 73 | 57 |
| Viento | 9 mph SE | 13 mph SSO | 11 mph SSO | 13 mph SE |
| Humedad | 97% | 19% | 12% | 54% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 0% | 62% | 21% | 0% |
| Condiciones | Niebla | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:52 AM
7:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 45 | 99 | 14 | 97 | 14 | 77 | 30 |
| Viento | 4 mph SO | 16 mph SO | 15 mph SO | 6 mph SSE |
| Humedad | 46% | 4% | 4% | 17% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 23% | 34% | 0% | 0% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:52 AM
7:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 41 | 91 | 16 | 95 | 14 | 72 | 39 |
| Viento | 4 mph Sur | 18 mph SO | 20 mph OSO | 6 mph SE |
| Humedad | 45% | 5% | 4% | 31% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 98% | 57% | 99% | 77% |
| Condiciones | Nublado | Parcialmente nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
5:51 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 50 | 90 | 21 | 93 | 21 | 75 | 34 |
| Viento | 5 mph Sur | 16 mph SO | 17 mph SO | 7 mph Sur |
| Humedad | 58% | 7% | 7% | 22% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | 3% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:51 AM
7:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 46 | 90 | 36 | 90 | 25 | 75 | 34 |
| Viento | 5 mph SSO | 7 mph SSO | 11 mph SSO | 8 mph Sur |
| Humedad | 51% | 14% | 9% | 20% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 1% | 1% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:51 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 41 | 88 | 32 | 93 | 23 | 77 | 37 |
| Viento | 4 mph SSO | 6 mph SSO | 10 mph SSO | 8 mph Sur |
| Humedad | 41% | 13% | 7% | 23% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:50 AM
7:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 52 | 88 | 52 | 93 | 50 | 77 | 55 |
| Viento | 4 mph SSO | 6 mph Sur | 9 mph Sur | 8 mph Sur |
| Humedad | 62% | 27% | 22% | 46% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 2% | 5% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KCNM) | 88 ° F | 59 ° F |
| Registro (KCNM) | 103 ° F (1953) | 46 ° F (2001) |
| Ayer | 87.4 ° F | 65.2 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:54 AM MDT | 7:53 PM MDT |
| Crepúsculo civil | 5:27 AM MDT | 8:20 PM MDT |
| Crepúsculo náutico | 4:53 AM MDT | 8:54 PM MDT |
| Crepúsculo astronómico | 4:18 AM MDT | 9:29 PM MDT |
| Luna | 5:25 PM MDT | 3:50 AM MDT |
| Horas de luz | 14h 53m | |
| Horas de luz |
13h 58m
Tomorrow will be 1m 8s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
71 °F
Carlsbad
71 °F
Truth Or Consequences
68 °F
Artesia
68 °F
Alamogordo
66 °F
Belen
|
36 °F
Moriarty
37 °F
Las Vegas
39 °F
Grants-Milan
39 °F
Raton
39 °F
Gallup
|
| Estación | Profundido | Altura |
|---|---|---|
| Lookout Mountain | 0 in | 8500 ft |
| Signal Peak | 0 in | 8360 ft |
| Santa Fe | 1 in | 11445 ft |
| Elk Cabin | 0 in | 8210 ft |
| Silver Creek Divide | 0 in | 9000 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Carlsbad | 57 ° F | Despejado | 5:53 AM MDT |
| Artesia | 55 ° F | Despejado | 5:55 AM MDT |
| Guadalupe Pass | 66 ° F | Despejado | 5:51 AM MDT |
| Hobbs | 54 ° F | Despejado | 5:50 AM MDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KCNM) |
| Velocidad del viento: | 3.0 kts. |
| Dirección del viento: | 62° (ENE) |
| Cielo raso: | Unlimited |
METAR KCNM 221153Z AUTO 19003KT 10SM CLR 14/02 A2986 RMK AO2 SLP063 T01390017 10233 20139 55003
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlsbad, NM | 62.9 ° F | 40 ° F | 43% | ENE a 10.0 mph | 0.00 pul / hr | 3158 ft | 5:41 AM MDT | Normal | ||
| Ridgecrest Subdivision, Carlsbad, NM | 59.0 ° F | 40 ° F | 49% | ESE a 12.0 mph | 0.00 pul / hr | 3200 ft | 6:07 AM MDT | Rapid Fire | ||
| RAWS BATDRAW NM, Whites City, NM | 65 ° F | 34 ° F | 31% | SSE a 11 mph | 0.00 pul / hr | 4424 ft | 4:52 AM MDT | MADIS | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||