Actualizaciones de Rapid Fire™ |
Actualizado 2:20 PM GMT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
— Cancel
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -79 | -79 | -66 | -66 | -70 | -70 | -70 | -70 |
| Viento | 13 mph Oeste | 8 mph Oeste | 3 mph ONO | 4 mph ENE |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 99% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -64 | -64 | -66 | -66 | -91 | -91 | -70 | -70 |
| Viento | 5 mph ENE | 5 mph ENE | 3 mph SSE | 9 mph Sur |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 99% | 100% | 99% | 100% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -43 | -48 | -70 | -70 | -73 | -73 | -79 | -79 |
| Viento | 12 mph SSO | 14 mph Sur | 14 mph Sur | 16 mph Sur |
| Humedad | 73% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 97% | 96% | 68% | 99% |
| Condiciones | Nublado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -34 | -57 | -80 | -80 | -84 | -84 | -79 | -79 |
| Viento | 14 mph SSE | 12 mph SSE | 9 mph SE | 8 mph SSE |
| Humedad | 26% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 97% | 100% | 100% | 100% |
| Condiciones | Nublado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -89 | -89 | -93 | -93 | -84 | -84 | -84 | -84 |
| Viento | 11 mph Sur | 12 mph Sur | 9 mph SSE | 8 mph SE |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -71 | -71 | -93 | -93 | -89 | -89 | -91 | -91 |
| Viento | 8 mph Este | 10 mph ENE | 11 mph ENE | 11 mph ENE |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 95% | 100% | 100% | 100% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -55 | -68 | -91 | -91 | -84 | -84 | -91 | -91 |
| Viento | 7 mph NE | 2 mph Norte | 8 mph OSO | 10 mph SO |
| Humedad | 45% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 87% | 100% | 100% |
| Condiciones | Nublado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -55 | -61 | -77 | -77 | -79 | -79 | -86 | -86 |
| Viento | 10 mph OSO | 3 mph SSO | 9 mph NNE | 13 mph NNE |
| Humedad | 73% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 51% | 80% |
| Condiciones | Nublado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -71 | -71 | -82 | -82 | -80 | -80 | -80 | -80 |
| Viento | 6 mph SSO | 7 mph SO | 7 mph SO | 8 mph SSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 86% | 91% | 93% | 96% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -66 | -66 | -79 | -79 | -77 | -77 | -82 | -82 |
| Viento | 6 mph SSO | 6 mph SSO | 7 mph SSO | 8 mph SSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 86% | 76% | 77% | 78% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -64 | -64 | -82 | -82 | -77 | -77 | -82 | -82 |
| Viento | 7 mph Sur | 7 mph SSO | 7 mph SSO | 8 mph SSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 84% | 89% | 87% | 84% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -62 | -62 | -79 | -79 | -75 | -75 | -82 | -82 |
| Viento | 6 mph Sur | 7 mph Sur | 6 mph Sur | 8 mph SSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | % | % | % | 84% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | — | 1830 ° F |
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | Sun does not set | Sun does not set |
| Crepúsculo civil | 2:42 AM GMT | 4:42 AM GMT |
| Crepúsculo náutico | 11:52 PM GMT | 7:32 AM GMT |
| Crepúsculo astronómico | 10:09 PM GMT | 9:15 AM GMT |
| Luna | 4:12 AM GMT | 11:50 PM GMT |
| Horas de luz | 2h 00m | |
| Horas de luz |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Gibosa creciente, 91% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
36 °F
Base San Martin
35 °F
Base Orcadas
33 °F
Great Wall
33 °F
Dinamet-Uruguay
33 °F
Palmer Station
|
-102 °F
Amundsen-Scott
-102 °F
Nico
-90 °F
Univ. Wi Id 8918
-48 °F
Univ. Wi Id 8925
-26 °F
Butler Island
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| University Wi Id 8904 | -71 ° F | 2:20 PM GMT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | NA |
| Velocidad del viento: | NA kts. |
| Dirección del viento: | 280° (West) |
| Cielo raso: | - |
AAXX 2214/ 89828 46/// ///// 11571 36482 4//// 5//// 91420