Actualizaciones de Rapid Fire™ |
Actualizado 7:30 PM AZST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 22, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
— Cancel
| Nublado. Alta de 61. Vientos del SE a 5-20 mph, cambiará al NNO después de la medianoche. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 54 | 76 | 49 | 73 | 51 | 67 | 53 |
| Viento | 4 mph Oeste | 5 mph NNE | 6 mph ENE | 2 mph Norte |
| Humedad | 81% | 38% | 44% | 57% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 7% | 5% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:14 AM
8:52 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 52 | 72 | 52 | 71 | 54 | 65 | 57 |
| Viento | 3 mph NO | 6 mph SO | 14 mph SSE | 13 mph Sur |
| Humedad | 62% | 47% | 53% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:13 AM
8:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 57 | 75 | 57 | 78 | 55 | 69 | 57 |
| Viento | 11 mph SSO | 16 mph Sur | 17 mph SSE | 12 mph SSO |
| Humedad | 78% | 53% | 45% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | 27% | 13% | 25% |
| Condiciones | Despejado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
6:12 AM
8:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 55 | 74 | 55 | 75 | 55 | 68 | 56 |
| Viento | 6 mph Sur | 6 mph SE | 10 mph ESE | 5 mph SE |
| Humedad | 73% | 53% | 51% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 48% | 39% | 27% | 57% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:12 AM
8:55 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 55 | 76 | 55 | 72 | 53 | 71 | 54 |
| Viento | 7 mph ESE | 10 mph SE | 10 mph SE | 2 mph SSE |
| Humedad | 82% | 46% | 49% | 55% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 92% | 12% | 24% | 94% |
| Condiciones | Nublado | Despejado | Despejado | Nublado |
| Amanecer & Atardecer |
6:11 AM
8:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 56 | 74 | 60 | 73 | 61 | 69 | 63 |
| Viento | 19 mph Norte | 22 mph Norte | 21 mph Norte | 20 mph Norte |
| Humedad | 80% | 57% | 64% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 97% | 96% | 11% | 40% |
| Condiciones | Nublado | Nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:11 AM
8:56 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 63 | 76 | 62 | 71 | 60 | 69 | 61 |
| Viento | 19 mph Norte | 20 mph Norte | 20 mph NNE | 19 mph NNE |
| Humedad | 86% | 60% | 66% | 77% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 97% | 93% | 7% | 45% |
| Condiciones | Nublado | Nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:10 AM
8:57 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 63 | 74 | 64 | 73 | 63 | 67 | 61 |
| Viento | 17 mph Norte | 23 mph Norte | 14 mph Norte | 2 mph ONO |
| Humedad | 84% | 68% | 68% | 79% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 97% | 45% | 21% | 18% |
| Condiciones | Nublado | Parcialmente nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 61 | 76 | 61 | 73 | 61 | 69 | 59 |
| Viento | 4 mph ONO | 2 mph ONO | 2 mph ENE | 2 mph OSO |
| Humedad | 77% | 59% | 61% | 71% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 6% | 4% | 1% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 59 | 76 | 58 | 71 | 57 | 70 | 58 |
| Viento | 4 mph ONO | 2 mph ONO | 2 mph Este | 2 mph Oeste |
| Humedad | 69% | 52% | 62% | 66% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 58 | 76 | 56 | 75 | 55 | 70 | 55 |
| Viento | 4 mph NO | 3 mph NO | 2 mph ENE | 2 mph Oeste |
| Humedad | 67% | 48% | 49% | 58% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 1% | 1% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | 73 ° F | 59 ° F |
| May. 23, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:14 AM AZST | 8:52 PM AZST |
| Crepúsculo civil | 5:42 AM AZST | 9:24 PM AZST |
| Crepúsculo náutico | 5:03 AM AZST | 10:03 PM AZST |
| Crepúsculo astronómico | 4:19 AM AZST | 10:48 PM AZST |
| Luna | 6:57 PM AZST | 4:42 AM AZST |
| Horas de luz | 15h 41m | |
| Horas de luz |
14h 38m
Tomorrow will be 1m 34s longer.
|
|
| Gibosa creciente, 96% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 25
Luna llena
|
Jun 1
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Neft Dashlary | Esta estación no ofrece datos. | ||
| Baku | 75 ° F | Despejado | 7:30 PM AZST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (UBBB) |
| Velocidad del viento: | 7.0 kts. |
| Dirección del viento: | 180° (South) |
| Cielo raso: | Unlimited |
METAR UBBB 231430Z 18007KT CAVOK 24/11 Q1016 88CLRD70 NOSIG
| Evento | Fecha | Pronóstico |
|---|---|---|
| Standard Liege vs. Gent | 8:30 PM CEST on May 23, 2013 | Rain, High 48° F/ 9° C |
| FC Utrecht vs. FC Twente | 8:45 PM CEST on May 23, 2013 | Rain, High 46° F/ 8° C |