Actualizaciones de Rapid Fire™ |
Actualizado 2:19 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado, y luego despejado. Alta de 72 y húmedo. Vientos del SSE a 5-10 mph. |
| Parcialmente nublado con tormenta por la mañana, y luego despejado con la probabilidad de lluvia. Alta de 81 y húmedo. Vientos del OSO a 10-20 mph. Probabilidad de lluvia por 60%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 66. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 52. Viento ligero. |
| Despejado. Niebla irregular durante la noche. Alta de 46. Vientos del NNE a 5-10 mph. |
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 63. Vientos del NNO a 5-10 mph. Probabilidad de lluvia por 60%. |
| Despejado con la probabilidad de tormenta por la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de tormenta por la mañana. Alta de 70. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 50. Viento ligero. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 67 | 86 | 69 | 91 | 67 | 78 | 68 |
| Viento | 9 mph SE | 7 mph SE | 6 mph SSE | 8 mph SSE |
| Humedad | 81% | 57% | 45% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 52% | 0% | 57% | 3% |
| Condiciones | Parcialmente nublado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
4:38 AM
9:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 67 | 78 | 63 | 78 | 57 | 71 | 55 |
| Viento | 10 mph SSE | 15 mph OSO | 13 mph OSO | 8 mph SO |
| Humedad | 85% | 58% | 48% | 59% |
| Posibilidad de precipitaciones | 0% | 50% | 10% | 10% |
| Nubosidad | 2% | 68% | 25% | 1% |
| Condiciones | Despejado | Tormenta | Despejado | Despejado |
| Amanecer & Atardecer |
4:38 AM
9:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 56 | 74 | 55 | 74 | 56 | 65 | 57 |
| Viento | 7 mph OSO | 10 mph SO | 9 mph SO | 7 mph SO |
| Humedad | 74% | 51% | 56% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 58% | 24% | 24% | 15% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
4:38 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 57 | 73 | 57 | 71 | 55 | 61 | 53 |
| Viento | 7 mph SO | 12 mph SSO | 10 mph SO | 5 mph ONO |
| Humedad | 82% | 55% | 57% | 74% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 32% | 52% | 94% | 21% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Nublado | Despejado |
| Amanecer & Atardecer |
4:38 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 54 | 63 | 54 | 64 | 54 | 58 | 52 |
| Viento | 5 mph OSO | 2 mph SO | 2 mph SSO | 4 mph Oeste |
| Humedad | 93% | 69% | 70% | 81% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 99% | 100% | 96% | 70% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
4:39 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 53 | 63 | 51 | 62 | 50 | 55 | 48 |
| Viento | 8 mph ONO | 11 mph ONO | 12 mph NO | 6 mph NNO |
| Humedad | 97% | 65% | 64% | 78% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 27% | 62% | 81% | 88% |
| Condiciones | Niebla | Parcialmente nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
4:39 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 46 | 60 | 46 | 60 | 46 | 54 | 45 |
| Viento | 5 mph NO | 6 mph ONO | 6 mph NO | 7 mph NNE |
| Humedad | 87% | 56% | 57% | 73% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 0% | 3% |
| Condiciones | Nublado | Nublado | Despejado | Despejado |
| Amanecer & Atardecer |
4:40 AM
9:29 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 47 | 60 | 51 | 60 | 49 | 54 | 46 |
| Viento | 5 mph NNE | 6 mph NNO | 7 mph Oeste | 6 mph Oeste |
| Humedad | 94% | 70% | 66% | 72% |
| Posibilidad de precipitaciones | 20% | 30% | 10% | 10% |
| Nubosidad | 44% | 99% | 80% | 52% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 63 | 47 | 64 | 46 | 55 | 46 |
| Viento | 5 mph Oeste | 6 mph Oeste | 6 mph ONO | 4 mph ONO |
| Humedad | 83% | 56% | 54% | 71% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 34% | 28% | 24% | 23% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 49 | 66 | 53 | 67 | 53 | 59 | 52 |
| Viento | 3 mph Oeste | 5 mph Oeste | 4 mph ONO | 3 mph ONO |
| Humedad | 85% | 59% | 60% | 78% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 22% | 21% | 27% | 40% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 52 | 70 | 52 | 69 | 52 | 61 | 54 |
| Viento | 2 mph Oeste | 3 mph Oeste | 3 mph Oeste | 2 mph Oeste |
| Humedad | 83% | 52% | 53% | 74% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 50% | 59% | % | % |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 19, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (EDDT) | 72 ° F | 54 ° F |
| Ayer | 90.7 ° F | 60.6 ° F |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:38 AM CEST | 9:28 PM CEST |
| Crepúsculo civil | 3:47 AM CEST | 10:18 PM CEST |
| Crepúsculo náutico | 2:24 AM CEST | 11:42 PM CEST |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 5:53 PM CEST | 2:14 AM CEST |
| Horas de luz | 18h 31m | |
| Horas de luz |
16h 50m
Tomorrow will be 0m 1s longer.
|
|
| Gibosa creciente, 83% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
95 °F
Frankfurt
95 °F
Altenburg Nobitz
95 °F
Oehringen
95 °F
Wuerzburg
95 °F
Bamberg
|
44 °F
Zugspitze
53 °F
Oberstdorf
53 °F
Greifswald
55 °F
Marnitz
56 °F
Ufs TW/EMS
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Berlin Schoenefeld | 77 ° F | Despejado | 2:20 AM CEST |
| Berlin Tegel | 77 ° F | Despejado | 2:20 AM CEST |
| Szczecin | 73 ° F | Despejado | 2:00 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (EDDB) |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 154° (SSE) |
| Cielo raso: | Unlimited |
METAR EDDB 200020Z 11006KT CAVOK 25/19 Q1012 NOSIG
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Frankfurt (Oder) | 74.8 ° F | 76 ° F | 68 ° F | 78% | SSE a 5.4 mph | 0.00 pul / hr | 213 ft | 2:19 AM CEST | Normal | |
| Wiesengrund, Fuerstenwalde | 76.5 ° F | 78 ° F | 56 ° F | 49% | ENE a 4.8 mph | 0.00 pul / hr | 140 ft | 11:55 PM CEST | Normal | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||
Cities affected: Kyritz, Germany; Neuruppin, Germany; Wittstock, Germany; Neuglobsow, Germany; Gruenow, Germany; Angermuende, Germany; Wiesenburg, Germany; Brandenburg, Germany; Baruth, Germany; Potsdam Sor, Germany; Potsdam, Germany; Berlin Dahlem, Germany; Berlin Tegel, Germany; Berlin Tempelhof, Germany; Berlin Schoenefeld, Germany; Berlin Alexanderplatz, Germany; Lindenberg, Germany; Neuhardenberg, Germany; Manschnow, Germany; Holzdorf, Germany; Doberlug Kirchhain, Germany; Cottbus Flugplatz, Germany; Preschen, Germany; Cottbus, Germany
Cities affected: Kyritz, Germany; Neuruppin, Germany; Wittstock, Germany; Neuglobsow, Germany; Gruenow, Germany; Angermuende, Germany; Wiesenburg, Germany; Brandenburg, Germany; Baruth, Germany; Potsdam Sor, Germany; Potsdam, Germany; Berlin Dahlem, Germany; Berlin Tegel, Germany; Berlin Tempelhof, Germany; Berlin Schoenefeld, Germany; Berlin Alexanderplatz, Germany; Lindenberg, Germany; Neuhardenberg, Germany; Manschnow, Germany; Holzdorf, Germany; Doberlug Kirchhain, Germany; Cottbus Flugplatz, Germany; Preschen, Germany; Cottbus, Germany