Actualizaciones de Rapid Fire™ |
Actualizado 4:56 PM IST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Nublado. Alta de 41. Vientos del NNO a 5-10 mph, cambiará al SO después de la medianoche. |
| Nublado con lluvia por la mañana, y luego nublado con la probabilidad de lluvia. Niebla irregular temprana. Alta de 55. Vientos del Sur a 5-15 mph. Probabilidad de lluvia por 70%. |
| Nublado con lluvia por la noche, y luego nublado. Niebla irregular durante la noche. Alta de 36. Vientos del NO a 5-10 mph. Probabilidad de lluvia por 70%. |
| Muy nublado, y luego nublado. Alta de 55. Vientos del NO a 5-10 mph, cambiará al SO por la tarde. |
| Nublado, y luego nublado con la probabilidad de lluvia. Niebla irregular durante la noche. Alta de 45. Vientos del SSO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 52. Vientos del OSO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Muy nublado con la probabilidad de lluvia por la noche, y luego nublado. Alta de 43. Vientos del OSO a 5-15 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 41. Vientos del ONO a 5-15 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 52. Vientos del NO a 10-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 54. Vientos del ONO a 5-15 mph. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 55. Vientos del ONO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 38 | 49 | 40 | 50 | 44 | 41 | 38 |
| Viento | 10 mph NO | 13 mph Norte | 9 mph Norte | 2 mph NNO |
| Humedad | 81% | 70% | 79% | 90% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 78% | 66% | 62% | 100% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:21 AM
9:45 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 42 | 50 | 47 | 49 | 49 | 46 | 41 |
| Viento | 5 mph Sur | 8 mph SSE | 8 mph SSO | 6 mph NO |
| Humedad | 93% | 91% | 100% | 82% |
| Posibilidad de precipitaciones | 0% | 50% | 30% | 40% |
| Nubosidad | 94% | 100% | 100% | 83% |
| Condiciones | Nublado | Lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:19 AM
9:46 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 41 | 52 | 45 | 53 | 44 | 45 | 44 |
| Viento | 3 mph NNO | 3 mph NO | 11 mph SO | 11 mph SSO |
| Humedad | 93% | 80% | 71% | 92% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 14% | 88% | 100% | 97% |
| Condiciones | Niebla | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:18 AM
9:48 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 45 | 47 | 43 | 47 | 45 | 44 | 41 |
| Viento | 10 mph Sur | 14 mph OSO | 12 mph Oeste | 7 mph OSO |
| Humedad | 98% | 85% | 93% | 89% |
| Posibilidad de precipitaciones | 30% | 10% | 20% | 10% |
| Nubosidad | 100% | 13% | 56% | 86% |
| Condiciones | Probabilidad de lluvia | Despejado | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
5:17 AM
9:49 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 45 | 42 | 49 | 46 | 49 | 46 | 44 | 42 |
| Viento | 7 mph OSO | 13 mph Oeste | 13 mph ONO | 8 mph ONO |
| Humedad | 92% | 92% | 93% | 91% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 81% | 74% | 39% | 45% |
| Condiciones | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
5:16 AM
9:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 44 | 50 | 45 | 49 | 44 | 44 | 40 |
| Viento | 7 mph ONO | 13 mph NO | 13 mph NO | 6 mph NO |
| Humedad | 92% | 81% | 82% | 82% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 10% |
| Nubosidad | 0% | 37% | 74% | 14% |
| Condiciones | Niebla | Parcialmente nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
5:15 AM
9:52 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 40 | 51 | 45 | 51 | 49 | 47 | 47 |
| Viento | 4 mph ONO | 6 mph ONO | 8 mph OSO | 7 mph SSO |
| Humedad | 84% | 80% | 93% | 99% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 20% |
| Nubosidad | 0% | 68% | 28% | 8% |
| Condiciones | Despejado | Muy nublado | Parcialmente nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:14 AM
9:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 46 | 51 | 47 | 52 | 46 | 44 | 42 |
| Viento | 5 mph ONO | 8 mph ONO | 10 mph NO | 4 mph ONO |
| Humedad | 95% | 87% | 81% | 88% |
| Posibilidad de precipitaciones | 20% | 10% | 20% | 10% |
| Nubosidad | 80% | 81% | 32% | 28% |
| Condiciones | Probabilidad de lluvia | Muy nublado | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 44 | 53 | 46 | 54 | 46 | 46 | 45 |
| Viento | 4 mph Oeste | 7 mph ONO | 7 mph ONO | 4 mph ONO |
| Humedad | 87% | 79% | 76% | 97% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 12% | 51% | 59% | 30% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 46 | 51 | 51 | 54 | 53 | 49 | 49 |
| Viento | 3 mph Oeste | 5 mph Oeste | 4 mph ONO | 2 mph OSO |
| Humedad | 100% | 100% | 95% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 28% | 61% | 74% | 67% |
| Condiciones | Niebla | Niebla | Muy nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 47 | 54 | 53 | 53 | 52 | 52 | 50 |
| Viento | 3 mph SSO | 3 mph SO | 3 mph Oeste | 2 mph OSO |
| Humedad | 100% | 94% | 93% | 93% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 48% | 17% | 5% | 11% |
| Condiciones | Niebla | Niebla | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 50 | 57 | 52 | 56 | 52 | 49 | 49 |
| Viento | 1 mph SO | 2 mph Oeste | 1 mph ONO | 1 mph SO |
| Humedad | 100% | 83% | 85% | 97% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | 44.1 ° F | 44.1 ° F |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:21 AM IST | 9:45 PM IST |
| Crepúsculo civil | 4:33 AM IST | 10:33 PM IST |
| Crepúsculo náutico | 3:19 AM IST | 11:47 PM IST |
| Crepúsculo astronómico | 2:05 AM IST | 1:00 AM IST |
| Luna | 9:06 PM IST | 4:52 AM IST |
| Horas de luz | 18h 00m | |
| Horas de luz |
16h 24m
Tomorrow will be 2m 42s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 25
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
57 °F
Shannon
55 °F
Dublin
54 °F
Valentia Observatory
53 °F
Cork
53 °F
Belmullet
|
40 °F
Cork
41 °F
Dublin
41 °F
Casement
43 °F
Malin Head
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Ireland West Airport Knock | 50 ° F | Muy nublado | 4:30 PM IST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (EIKN) |
| Velocidad del viento: | 10.0 kts. |
| Dirección del viento: | 23° (NNE) |
| Cielo raso: | 2600 ft |
METAR EIKN 241530Z 36010KT 320V030 9999 FEW024 BKN026 10/04 Q1022 NOSIG
| Evento | Fecha | Pronóstico |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 51° F/ 11° C |
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carrowhawny, Ballyhaunis | 52.4 ° F | 42 ° F | 68% | NNE a 12.7 mph | 0.00 pul / hr | 207 ft | 4:56 PM IST | Rapid Fire | ||
| Derrynacong, Ballyhaunis | 54.5 ° F | 42 ° F | 62% | Norte a 5.0 mph | 0.00 pul / hr | 292 ft | 4:55 PM IST | Normal | ||
| Turlough, Castlebar | 53.4 ° F | 39 ° F | 57% | NNE a 1.6 mph | 0.00 pul / hr | 72 ft | 4:56 PM IST | Rapid Fire | ||
| swinford, Swinford | 54.3 ° F | 40 ° F | 59% | Norte a 3.8 mph | 0.00 pul / hr | 223 ft | 4:56 PM BST | Rapid Fire | ||
| Charlestown, Charlestown | 54.1 ° F | 36 ° F | 50% | Norte a 4.0 mph | 0.00 pul / hr | 233 ft | 4:55 PM IST | Rapid Fire | ||
| Palmfield, Ballaghaderreen | 54.0 ° F | 38 ° F | 54% | Norte a 12.5 mph | 0.00 pul / hr | 365 ft | 4:50 PM IST | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||