Actualizaciones de Rapid Fire™ |
Actualizado 5:15 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Despejado, y luego nublado con la probabilidad de tormenta. Alta de 61. Vientos del ENE a 10-15 mph. |
| Muy nublado con tormenta por la mañana, y luego nublado. Alta de 79. Vientos del Este a 10-15 mph, cambiará al SSE por la tarde. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche, y luego despejado. Alta de 59. Vientos del SO a 15-20 mph. |
| Nublado. Alta de 57. Vientos del SSO a 5-15 mph, cambiará al Oeste después de la medianoche. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 72. Vientos del Oeste a 10-15 mph. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la noche. Alta de 52. Vientos del Oeste a 10-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 58 | 72 | 63 | 74 | 61 | 64 | 56 |
| Viento | 9 mph SE | 3 mph Sur | 7 mph SE | 13 mph ENE |
| Humedad | 82% | 71% | 62% | 76% |
| Posibilidad de precipitaciones | 50% | 10% | 0% | 0% |
| Nubosidad | 100% | 100% | 35% | 4% |
| Condiciones | Tormenta | Nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
4:09 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 58 | 73 | 62 | 76 | 64 | 63 | 60 |
| Viento | 12 mph ENE | 12 mph Este | 14 mph SSO | 14 mph OSO |
| Humedad | 75% | 67% | 66% | 86% |
| Posibilidad de precipitaciones | 40% | 50% | 10% | 10% |
| Nubosidad | 89% | 28% | 99% | 14% |
| Condiciones | Probabilidad de tormenta | Tormenta | Nublado | Despejado |
| Amanecer & Atardecer |
4:09 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 56 | 68 | 57 | 71 | 57 | 60 | 57 |
| Viento | 16 mph SO | 17 mph SO | 17 mph SSO | 10 mph SO |
| Humedad | 87% | 65% | 61% | 86% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 0% | 1% | 10% | 2% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
4:09 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 57 | 69 | 56 | 70 | 54 | 60 | 55 |
| Viento | 8 mph SSO | 15 mph SSO | 13 mph SSO | 9 mph SSO |
| Humedad | 86% | 64% | 57% | 81% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 27% | 14% | 4% | 91% |
| Condiciones | Parcialmente nublado | Despejado | Despejado | Nublado |
| Amanecer & Atardecer |
4:10 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 54 | 67 | 55 | 71 | 54 | 60 | 54 |
| Viento | 4 mph SSO | 8 mph SSO | 12 mph Sur | 8 mph SO |
| Humedad | 80% | 62% | 53% | 81% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 40% | 30% | 99% | 97% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Nublado | Nublado |
| Amanecer & Atardecer |
4:10 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 54 | 67 | 54 | 69 | 54 | 58 | 53 |
| Viento | 8 mph ONO | 8 mph OSO | 12 mph OSO | 14 mph ONO |
| Humedad | 78% | 62% | 58% | 80% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 87% | 60% | 20% | 27% |
| Condiciones | Muy nublado | Parcialmente nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
4:11 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 51 | 65 | 54 | 69 | 54 | 56 | 51 |
| Viento | 12 mph ONO | 11 mph Oeste | 13 mph OSO | 14 mph ONO |
| Humedad | 74% | 63% | 57% | 79% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 67% | 92% | 0% | 0% |
| Condiciones | Muy nublado | Nublado | Probabilidad de lluvia | Despejado |
| Amanecer & Atardecer |
4:11 AM
9:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 50 | 63 | 50 | 67 | 48 | 57 | 48 |
| Viento | 12 mph Oeste | 14 mph OSO | 5 mph OSO | 5 mph Oeste |
| Humedad | 83% | 59% | 50% | 72% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 0% | 2% | 1% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 49 | 65 | 50 | 69 | 50 | 58 | 50 |
| Viento | 5 mph Oeste | 6 mph OSO | 7 mph OSO | 7 mph Oeste |
| Humedad | 70% | 56% | 49% | 74% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 4% | 8% | 24% | 52% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 51 | 65 | 54 | 71 | 54 | 58 | 54 |
| Viento | 6 mph Oeste | 9 mph OSO | 9 mph OSO | 7 mph OSO |
| Humedad | 76% | 65% | 56% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 71% | 84% | 85% | 76% |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 53 | 67 | 51 | 71 | 52 | 60 | 52 |
| Viento | 5 mph Oeste | 8 mph SO | 9 mph SO | 6 mph SO |
| Humedad | 77% | 56% | 48% | 71% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 70% | 67% | % | % |
| Condiciones | Muy nublado | Muy nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:09 AM CEST | 9:47 PM CEST |
| Crepúsculo civil | 3:06 AM CEST | 10:50 PM CEST |
| Crepúsculo náutico | 1:30 AM CEST | 12:26 AM CEST |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 6:03 PM CEST | 1:56 AM CEST |
| Horas de luz | 19h 43m | |
| Horas de luz |
17h 37m
Tomorrow will be 0m 2s longer.
|
|
| Gibosa creciente, 84% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Ronneby | 61 ° F | Neblina | 4:50 AM CEST |
| Kalmar | 59 ° F | Despejado | 4:50 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (ESDF) |
| Velocidad del viento: | 1.0 kts. |
| Dirección del viento: | 338° (NNO) |
| Cielo raso: | Unlimited |
METAR ESDF 200250Z AUTO VRB01KT 7000NDV BR NCD 16/15 Q1015 RERA REDZ
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Karlskrona | 61.7 ° F | 60 ° F | 96% | NNO a 0.0 mph | 0.00 pul / hr | 5 ft | 5:15 AM CEST | Normal | ||
| Karlskrona, Nattraby | 59.7 ° F | 59 ° F | 96% | SSE a 0.0 mph | 0.00 pul / hr | 100 ft | 5:00 AM CEST | Normal | ||
| Johannishus | 60.6 ° F | 57 ° F | 88% | NNE a 0.0 mph | 0.00 pul / hr | 0 ft | 5:17 AM CEST | Normal | ||
| MARITIME , Olands Norra Udde | 58 ° F | 55 ° F | 89% | Sur a 18 mph | 0.00 pul / hr | 0 ft | 2:00 AM CEST | MADIS | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||