Actualizaciones de Rapid Fire™ |
Actualizado 9:20 AM CEST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Nublado con la probabilidad de lluvia por la mañana, y luego nublado con lluvia. Alta de 55. Vientos del Sur a 15-20 mph. Probabilidad de lluvia por 70%. |
| Nublado con la probabilidad de lluvia por la noche, y luego nublado. Alta de 50. Vientos del SSE a 10-15 mph. |
| Nublado, y luego nublado con la probabilidad de lluvia. Alta de 66. Vientos del SSE a 15-20 mph. |
| Nublado con la probabilidad de lluvia por la noche, y luego nublado. Niebla irregular durante la noche. Alta de 55. Vientos del SSE a 10-15 mph. Probabilidad de lluvia por 40%. |
| Nublado, y luego muy nublado con la probabilidad de lluvia. Alta de 66. Vientos del Sur a 10-15 mph. |
| Muy nublado con la probabilidad de lluvia por la noche, y luego despejado. Alta de 54. Vientos del SSO a 5-15 mph. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la mañana, y luego parcialmente nublado con la probabilidad de lluvia. Alta de 70. Vientos del Sur a 10-15 mph. Probabilidad de lluvia por 50%. |
| Muy nublado. Alta de 61. Vientos del OSO a 5-10 mph, cambiará al Norte después de la medianoche. |
| Muy nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 57. Vientos del ENE a 5-10 mph. Probabilidad de lluvia por 70%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Alta de 73. Vientos del Sur a 5-15 mph. Probabilidad de lluvia por 50%. |
| Muy nublado. Alta de 55. Vientos del SSO a 5-10 mph, cambiará al ONO después de la medianoche. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 63. Viento ligero. Probabilidad de lluvia por 30%. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 54 | 45 | 50 | 46 | 47 | 47 |
| Viento | 11 mph SSE | 17 mph Sur | 13 mph Sur | 6 mph SSO |
| Humedad | 82% | 72% | 88% | 97% |
| Posibilidad de precipitaciones | 20% | 30% | 50% | 10% |
| Nubosidad | 93% | 100% | 99% | 88% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Lluvia | Niebla |
| Amanecer & Atardecer |
1:10 AM
0:05 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 45 | 60 | 42 | 64 | 45 | 53 | 47 |
| Viento | 2 mph Oeste | 6 mph SSO | 11 mph Sur | 11 mph SSE |
| Humedad | 83% | 52% | 48% | 81% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 20% |
| Nubosidad | 20% | 68% | 62% | 100% |
| Condiciones | Despejado | Muy nublado | Parcialmente nublado | Probabilidad de lluvia |
| Amanecer & Atardecer |
1:10 AM
0:05 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 45 | 64 | 50 | 60 | 53 | 57 | 55 |
| Viento | 12 mph Sur | 17 mph SSE | 16 mph SSE | 11 mph SSE |
| Humedad | 72% | 58% | 73% | 95% |
| Posibilidad de precipitaciones | 10% | 0% | 20% | 20% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Nublado | Nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
1:10 AM
0:05 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 56 | 55 | 62 | 54 | 65 | 55 | 57 | 53 |
| Viento | 12 mph Sur | 12 mph Sur | 12 mph SSO | 8 mph Sur |
| Humedad | 93% | 73% | 69% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 100% | 83% | 81% | 2% |
| Condiciones | Nublado | Muy nublado | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
1:10 AM
0:06 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 52 | 67 | 54 | 68 | 49 | 59 | 49 |
| Viento | 7 mph SSO | 13 mph Sur | 13 mph SSO | 8 mph SSO |
| Humedad | 76% | 63% | 52% | 69% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 15% | 12% | 27% | 64% |
| Condiciones | Despejado | Probabilidad de lluvia | Probabilidad de lluvia | Muy nublado |
| Amanecer & Atardecer |
1:11 AM
0:06 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 48 | 71 | 45 | 72 | 46 | 61 | 49 |
| Viento | 6 mph SO | 9 mph SO | 6 mph SO | 4 mph Oeste |
| Humedad | 61% | 38% | 38% | 64% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 63% | 41% | 89% | 51% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Nublado | Parcialmente nublado |
| Amanecer & Atardecer |
1:11 AM
0:06 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 54 | 74 | 51 | 51 | 51 | 59 | 58 |
| Viento | 9 mph Norte | 9 mph NE | 8 mph Este | 5 mph ENE |
| Humedad | 71% | 43% | 100% | 96% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 30% |
| Nubosidad | 58% | 13% | 100% | 100% |
| Condiciones | Parcialmente nublado | Despejado | Niebla | Probabilidad de tormenta |
| Amanecer & Atardecer |
1:11 AM
0:06 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 62 | 70 | 59 | 55 | 53 | 56 | 53 |
| Viento | 3 mph NE | 10 mph Sur | 10 mph SSO | 7 mph SSO |
| Humedad | 87% | 64% | 88% | 85% |
| Posibilidad de precipitaciones | 30% | 30% | 10% | 0% |
| Nubosidad | 66% | 100% | 84% | 15% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Muy nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 65 | 49 | 69 | 46 | 60 | 45 | 53 | 46 |
| Viento | 4 mph Norte | 3 mph Norte | 2 mph NNE | 1 mph NNE |
| Humedad | 56% | 42% | 58% | 81% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 29% | 41% | 69% | 73% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 46 | 60 | 46 | 61 | 49 | 53 | 51 |
| Viento | 1 mph NE | 1 mph SE | 2 mph SSE | 1 mph SSE |
| Humedad | 78% | 60% | 63% | 90% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 10% |
| Nubosidad | 77% | 62% | 59% | 69% |
| Condiciones | Muy nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 49 | 62 | 42 | 63 | 39 | 55 | 37 |
| Viento | 1 mph SE | 2 mph SSE | 3 mph SSE | 2 mph SSE |
| Humedad | 78% | 47% | 41% | 52% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 75% | 79% | 64% | 30% |
| Condiciones | Muy nublado | Muy nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 37 | 62 | 39 | 62 | 41 | 56 | 44 |
| Viento | 1 mph ESE | 1 mph SSE | 7 mph SO | 7 mph SO |
| Humedad | 51% | 42% | 45% | 63% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 1:10 AM CEST | 12:05 AM CEST |
| Crepúsculo civil | Sun does not rise | Sun does not rise |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 7:04 PM CEST | 12:31 AM CEST |
| Horas de luz | 24h 00m | |
| Horas de luz |
22h 55m
Tomorrow will be 0m 0s shorter.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Nattavaara | Esta estación no ofrece datos. | ||
| Gallivare | 52 ° F | Nubes dispersas | 9:20 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (ESNG) |
| Velocidad del viento: | 8.0 kts. |
| Dirección del viento: | 110° (ESE) |
| Cielo raso: | Unlimited |
METAR ESNG 200720Z 11008KT 9999 FEW005 SCT021 11/10 Q1013 REDZ