Actualizaciones de Rapid Fire™ |
Actualizado 9:00 PM GMT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
|
Probabilidad de nevada.
Nublado.
mínima
-6 °F.
Viento
SSO
24 - 27 mph.
40% Probabilidad de precipitación
(trace amounts).
Vientos helados:
-30 °F.
|
|
Probabilidad de nevada.
Nublado.
máxima
0 °F.
Viento
Sur
19 mph.
50% Probabilidad de precipitación
(water equivalent of 0.04 in).
Vientos helados:
-29 °F.
|
|
Probabilidad de nevada.
Nublado.
mínima
-2 °F.
Viento
Sur
15 - 18 mph.
50% Probabilidad de precipitación
(water equivalent of 0.12 in).
Vientos helados:
-30 °F.
|
|
Probabilidad de nevada.
Nublado.
máxima
0 °F.
Viento
Sur
12 - 15 mph.
40% Probabilidad de precipitación
(water equivalent of 0.03 in).
Vientos helados:
-22 °F.
|
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -3 | -17 | -3 | -16 | -1 | -12 | -3 | -8 |
| Viento | 29 mph SSO | 26 mph SSO | 27 mph SSO | 25 mph SSO |
| Humedad | 52% | 55% | 63% | 77% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 20% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Nublado | Nublado | Nublado | Probabilidad de nevada |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -3 | -5 | -5 | -5 | -3 | -3 | 0 | 0 |
| Viento | 21 mph SSO | 19 mph SSO | 19 mph Sur | 16 mph SSO |
| Humedad | 98% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 100% | 99% | 100% | 100% |
| Condiciones | Niebla | Niebla | Probabilidad de nevada | Probabilidad de nevada |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 0 | 0 | -1 | -1 | -3 | -3 | -5 | -5 |
| Viento | 13 mph Sur | 13 mph Sur | 10 mph Sur | 8 mph Sur |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Probabilidad de nevada | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -5 | -5 | -7 | -7 | -5 | -5 | -8 | -8 |
| Viento | 11 mph Sur | 18 mph SSO | 21 mph SSO | 23 mph SSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 91% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 0 | -8 | -10 | -10 | -10 | -10 | -14 | -14 |
| Viento | 23 mph SSO | 20 mph SSO | 18 mph SSO | 19 mph SSO |
| Humedad | 67% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 58% | 14% | 96% | 0% |
| Condiciones | Parcialmente nublado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -5 | -14 | -8 | -16 | -10 | -17 | -3 | -19 |
| Viento | 25 mph SSO | 28 mph SSO | 24 mph SSO | 23 mph SSO |
| Humedad | 67% | 70% | 71% | 47% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -17 | -19 | -16 | -23 | -19 | -25 | -10 | -28 |
| Viento | 25 mph SSO | 23 mph SSO | 22 mph SSO | 16 mph SSO |
| Humedad | 88% | 72% | 72% | 38% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -16 | -30 | -1 | -28 | -3 | -17 | -3 | -7 |
| Viento | 18 mph SSO | 18 mph SSO | 19 mph SSO | 19 mph SSO |
| Humedad | 47% | 25% | 48% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 0% | 0% | 6% | 13% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -10 | -10 | -12 | -12 | -8 | -8 | -10 | -10 |
| Viento | 19 mph SSO | 18 mph SSO | 17 mph SSO | 17 mph SSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 39% | 66% | 66% | 66% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -8 | -12 | -12 | -16 | -10 | -17 | -14 | -17 |
| Viento | 16 mph SSO | 15 mph SSO | 15 mph SSO | 15 mph SSO |
| Humedad | 83% | 88% | 70% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 56% | 46% | 43% | 40% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -16 | -21 | -16 | -23 | -14 | -30 | -10 | -37 |
| Viento | 15 mph SSO | 16 mph SSO | 16 mph SSO | 16 mph SSO |
| Humedad | 82% | 74% | 43% | 23% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 25% | 11% | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 19, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | Sun does not set | Sun does not set |
| Crepúsculo civil | 5:40 AM GMT | 9:03 AM GMT |
| Crepúsculo náutico | 3:37 AM GMT | 11:06 AM GMT |
| Crepúsculo astronómico | 2:13 AM GMT | 12:30 PM GMT |
| Luna | 6:38 AM GMT | Sin puesta de luna |
| Horas de luz | 3h 23m | |
| Horas de luz |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Gibosa creciente, 83% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Máximos del país | Bajas del país |
|---|---|
|
34 °F
Base Orcadas
28 °F
Palmer Station
27 °F
Base Jubany
27 °F
Base Arturo Prat
26 °F
Bellingshausen
|
-61 °F
Univ. Wi Id 8918
-57 °F
Amundsen-Scott
-54 °F
Gill
-33 °F
Neumayer
-30 °F
Siple Dome
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Amery Ice Shelf | -11 ° F | 9:00 PM GMT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | NA |
| Velocidad del viento: | NA kts. |
| Dirección del viento: | 206° (West) |
| Cielo raso: | - |
AAXX 1921/ 89767 46/// ///// 11237 30066 4//// 5////