Actualizaciones de Rapid Fire™ |
Actualizado 3:00 AM GMT - This station is not reporting! | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 25, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 25, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 25, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 25, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
— Cancel
| Parcialmente nublado. Niebla irregular temprana. Alta de 0 sensación térmica de -40. Vientos del SO a 5-15 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de -20. Vientos del SO a 5-15 mph. |
| Parcialmente nublado. Niebla irregular temprana. Alta de 3 sensación térmica de -42. Vientos del Oeste a 5-15 mph. |
| Despejado. Niebla irregular durante la noche. Alta de -11 sensación térmica de -35. Vientos del SSO a 15-25 mph. |
| Parcialmente nublado. Niebla irregular temprana. Alta de 3 sensación térmica de -17. Vientos del Norte a 10-15 mph, cambiará al ONO por la tarde. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de -6 sensación térmica de -35. Vientos del ONO a 15-20 mph. |
| Parcialmente nublado, y luego nublado. Niebla irregular temprana. Alta de 10 sensación térmica de -31. Vientos del NNO a 25-30 mph. |
| Nublado. Alta de -6 sensación térmica de -18. Vientos del OSO a 15-30 mph, cambiará al SSO después de la medianoche. |
| Parcialmente nublado. Alta de -13 sensación térmica de -33. Vientos del Norte a 5-15 mph. |
| Muy nublado. Niebla irregular temprana. Alta de -9 sensación térmica de -33. Vientos del NE a 10-15 mph. |
Radar imagery is not available for this location.
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -16 | -16 | -10 | -16 | -14 | -14 | -19 | -19 |
| Viento | 11 mph Sur | 4 mph SO | 10 mph Oeste | 7 mph SSO |
| Humedad | 100% | 73% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Niebla | Despejado | Niebla | Niebla |
| Amanecer & Atardecer |
2:07 PM
5:58 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -5 | -12 | -5 | -5 | -10 | -10 | -10 | -10 |
| Viento | 3 mph ONO | 8 mph OSO | 16 mph OSO | 19 mph SO |
| Humedad | 67% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 0% | 82% | 28% |
| Condiciones | Despejado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
2:11 PM
5:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -1 | -3 | 0 | 0 | -12 | -12 | 9 | 9 |
| Viento | 7 mph NNE | 9 mph NO | 14 mph ONO | 18 mph NO |
| Humedad | 87% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 24% | 27% | 41% | 18% |
| Condiciones | Despejado | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
2:15 PM
5:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -1 | -1 | 9 | 9 | 7 | 7 | 7 | -14 |
| Viento | 19 mph NO | 29 mph NNO | 25 mph NNO | 17 mph Sur |
| Humedad | 100% | 100% | 100% | 37% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 13% | 76% | 99% | 100% |
| Condiciones | Niebla | Niebla | Niebla | Nublado |
| Amanecer & Atardecer |
2:19 PM
5:47 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -3 | -25 | 14 | -41 | -10 | -28 | -12 | -19 |
| Viento | 12 mph SSO | 3 mph SSO | 7 mph NNE | 12 mph Norte |
| Humedad | 33% | 6% | 41% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 74% | 95% | 83% | 100% |
| Condiciones | Muy nublado | Nublado | Muy nublado | Nublado |
| Amanecer & Atardecer |
2:23 PM
5:44 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -10 | -14 | -8 | -10 | -10 | -14 | -10 | -14 |
| Viento | 14 mph NNE | 13 mph NE | 15 mph SE | 15 mph Sur |
| Humedad | 82% | 90% | 83% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 10% | 0% |
| Nubosidad | 1% | 20% | 97% | 100% |
| Condiciones | Despejado | Despejado | Nublado | Nublado |
| Amanecer & Atardecer |
2:26 PM
5:40 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -10 | -19 | -8 | -21 | -8 | -23 | -12 | -23 |
| Viento | 18 mph SSO | 17 mph SSO | 9 mph SO | 6 mph ESE |
| Humedad | 63% | 53% | 53% | 60% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 63% | 6% |
| Condiciones | Nublado | Nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
2:30 PM
5:37 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -10 | -19 | -8 | -21 | -8 | -23 | -12 | -9998 |
| Viento | 18 mph SSO | 17 mph SSO | 9 mph SO | 2 mph OSO |
| Humedad | 63% | 53% | 53% | -9998% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 63% | % |
| Condiciones | Nublado | Nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -10 | -19 | -8 | -21 | -8 | -23 | -10 | -9998 |
| Viento | 18 mph SSO | 17 mph SSO | 9 mph SO | 3 mph SO |
| Humedad | 63% | 53% | 53% | -9998% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 63% | % |
| Condiciones | Nublado | Nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -10 | -19 | -8 | -21 | -8 | -23 | -7 | -7 |
| Viento | 18 mph SSO | 17 mph SSO | 9 mph SO | 2 mph OSO |
| Humedad | 63% | 53% | 53% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 63% | % |
| Condiciones | Nublado | Nublado | Parcialmente nublado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | -5 | -5 | -3 | -3 | -3 | -3 | -7 | -7 |
| Viento | 1 mph NE | 2 mph Norte | 1 mph Norte | 2 mph OSO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | % | % | % | % |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Ayer | — | 1830 ° F |
| May. 26, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 2:07 PM GMT | 5:58 PM GMT |
| Crepúsculo civil | 12:38 PM GMT | 7:27 PM GMT |
| Crepúsculo náutico | 11:23 AM GMT | 8:42 PM GMT |
| Crepúsculo astronómico | 10:18 AM GMT | 9:47 PM GMT |
| Luna | 7:53 PM GMT | 3:26 PM GMT |
| Horas de luz | 6h 48m | |
| Horas de luz |
3h 51m
Tomorrow will be 7m 33s shorter.
|
|
| Luna llena, 99% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
Jun 23
Luna llena
|
| Máximos del país | Bajas del país |
|---|---|
|
33 °F
Base Orcadas
28 °F
Base Arturo Prat
28 °F
Base San Martin
27 °F
Palmer Station
25 °F
Rothera Point
|
-84 °F
Nico
-82 °F
Amundsen-Scott
-78 °F
Univ. Wi Id 8918
-46 °F
Halley
-36 °F
Amery Ice Shelf
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| University Wi Id 8926 | Esta estación no ofrece datos. | ||
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | NA |
| Velocidad del viento: | NA kts. |
| Dirección del viento: | 168° (West) |
| Cielo raso: | - |
AAXX 25034 89262 46/// /1607 11170 21186 39834 49880 52004 90300