Actualizaciones de Rapid Fire™ |
Actualizado 5:00 AM CEST - This station is not reporting! | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana, y luego parcialmente nublado. Alta de 70. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 55. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 52. Viento ligero. Probabilidad de lluvia por 60%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 59. Viento ligero. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 50. Viento ligero. |
| Despejado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 48. Vientos del NNO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de lluvia por la noche. Niebla irregular durante la noche. Alta de 46. Viento ligero. |
| Despejado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 55. Viento ligero. Probabilidad de lluvia por 40%. |
| Despejado con la probabilidad de tormenta por la noche. Niebla irregular durante la noche. Alta de 46. Viento ligero. Probabilidad de lluvia por 40%. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 55. Viento ligero. Probabilidad de lluvia por 40%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 49 | 69 | 52 | 68 | 55 | 59 | 55 |
| Viento | 1 mph SO | 4 mph ESE | 4 mph ESE | 3 mph Sur |
| Humedad | 71% | 53% | 63% | 82% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 16% | 0% | 3% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
4:56 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 53 | 69 | 56 | 68 | 56 | 58 | 55 |
| Viento | 1 mph SO | 3 mph ENE | 4 mph ENE | 1 mph NNE |
| Humedad | 82% | 63% | 71% | 88% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 2% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 56 | 69 | 56 | 68 | 56 | 57 | 55 |
| Viento | 2 mph ONO | 4 mph ESE | 4 mph ESE | 4 mph Sur |
| Humedad | 81% | 63% | 69% | 93% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 0% | 0% | 0% | 62% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 56 | 66 | 56 | 67 | 59 | 60 | 55 |
| Viento | 4 mph Sur | 4 mph SE | 4 mph ESE | 4 mph Sur |
| Humedad | 92% | 70% | 77% | 82% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 20% |
| Nubosidad | 0% | 47% | 32% | 14% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 53 | 63 | 54 | 59 | 54 | 57 | 57 |
| Viento | 4 mph SSO | 2 mph SE | 2 mph Este | 3 mph NO |
| Humedad | 83% | 75% | 85% | 100% |
| Posibilidad de precipitaciones | 20% | 10% | 0% | 30% |
| Nubosidad | 0% | 25% | 11% | 47% |
| Condiciones | Probabilidad de lluvia | Despejado | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
4:56 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 53 | 53 | 55 | 55 | 54 | 54 | 53 | 53 |
| Viento | 3 mph ONO | 2 mph NE | 3 mph NNE | 1 mph NNO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 20% | 10% | 30% | 10% |
| Nubosidad | 46% | 0% | 56% | 47% |
| Condiciones | Probabilidad de tormenta | Niebla | Probabilidad de tormenta | Niebla |
| Amanecer & Atardecer |
4:57 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 51 | 54 | 50 | 56 | 56 | 55 | 55 |
| Viento | 4 mph SO | 3 mph SO | 6 mph Norte | 6 mph NNO |
| Humedad | 100% | 90% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 10% | 20% |
| Nubosidad | 0% | 0% | 37% | 5% |
| Condiciones | Niebla | Despejado | Niebla | Probabilidad de lluvia |
| Amanecer & Atardecer |
4:57 AM
8:20 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 49 | 52 | 52 | 54 | 54 | 50 | 50 |
| Viento | 5 mph NO | 5 mph NNE | 3 mph NNO | 2 mph NNO |
| Humedad | 100% | 99% | 97% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 2% | 0% | 2% | 6% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 47 | 47 | 54 | 54 | 53 | 53 | 47 | 47 |
| Viento | 2 mph NNO | 3 mph NNO | 3 mph Norte | 2 mph NNO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 11% | 16% | 18% | 17% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 49 | 55 | 55 | 54 | 54 | 49 | 49 |
| Viento | 2 mph NNO | 2 mph NNO | 2 mph Norte | 1 mph NNO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 15% | 12% | 17% | 32% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 48 | 48 | 54 | 54 | 54 | 54 | 52 | 52 |
| Viento | 1 mph NO | 2 mph NNO | 2 mph Norte | 1 mph NNO |
| Humedad | 100% | 100% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 31% | 16% | % | % |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Jun. 18, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:56 AM CEST | 8:19 PM CEST |
| Crepúsculo civil | 4:20 AM CEST | 8:55 PM CEST |
| Crepúsculo náutico | 3:34 AM CEST | 9:41 PM CEST |
| Crepúsculo astronómico | 2:36 AM CEST | 10:40 PM CEST |
| Luna | 2:36 PM CEST | 1:02 AM CEST |
| Horas de luz | 16h 34m | |
| Horas de luz |
15h 23m
Tomorrow will be 0m 9s longer.
|
|
| Gibosa creciente, 66% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 30
Cuarto menguante
|
Jul 8
Nueva
|
Jul 16
Cuarto creciente
|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Kopaonik | 59 ° F | 5:00 AM CEST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR () |
| Velocidad del viento: | 5.8 kts. |
| Dirección del viento: | 170° (South) |
| Cielo raso: | 100000 ft |
AAXX 18031 13378 32998 01703 10150 20070 38344 48573 58004