| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 8:56 AM AKDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Parcialmente nublado. Niebla irregular temprana. Alta de 37 sensación térmica de 19. Vientos del SSO a 10-20 mph. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 23. Viento ligero. |
| Muy nublado, y luego nublado. Niebla irregular durante la noche. Alta de 27. Viento ligero. |
| Parcialmente nublado, y luego nublado. Niebla irregular durante la noche. Alta de 23. Vientos del NE a 5-10 mph. |
| Parcialmente nublado. Niebla irregular temprana. Alta de 36 sensación térmica de 25. Vientos del ENE a 5-10 mph, cambiará al Norte por la tarde. |
| Parcialmente nublado. Niebla irregular durante la noche. Alta de 27 sensación térmica de 21. Vientos del NO a 5-10 mph. |
| Muy nublado. Niebla irregular temprana. Alta de 34 sensación térmica de 19. Vientos del NO a 5-15 mph. |
| Parcialmente nublado. Alta de 27 sensación térmica de 18. Vientos del Norte a 10-15 mph. |
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 35 | 29 | 31 | 31 | 34 | 33 | 29 | 29 |
| Viento | 16 mph Sur | 13 mph Sur | 8 mph SSO | 4 mph Sur |
| Humedad | 82% | 99% | 96% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 63% | 65% | 85% | 34% |
| Condiciones | Niebla | Niebla | Muy nublado | Niebla |
| Amanecer & Atardecer |
3:21 AM
2:16 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 24 | 24 | 34 | 32 | 35 | 33 | 29 | 29 |
| Viento | 3 mph SE | 3 mph ESE | 1 mph Este | 3 mph NNO |
| Humedad | 100% | 94% | 97% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 78% | 100% | 58% | 71% |
| Condiciones | Niebla | Nublado | Parcialmente nublado | Niebla |
| Amanecer & Atardecer |
3:21 AM
2:16 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 28 | 28 | 33 | 33 | 33 | 33 | 30 | 30 |
| Viento | 5 mph Norte | 5 mph NNE | 7 mph NNE | 8 mph NE |
| Humedad | 100% | 99% | 100% | 100% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 86% | 1% | 3% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 33 | 33 | 34 | 34 | 35 | 35 | 30 | 30 |
| Viento | 7 mph ENE | 5 mph ENE | 8 mph NNO | 8 mph NO |
| Humedad | 99% | 100% | 100% | 99% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 23% | 14% | 3% |
| Condiciones | Niebla | Niebla | Niebla | Niebla |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 27 | 27 | 32 | 29 | 31 | 30 | 29 | 26 |
| Viento | 8 mph ONO | 11 mph NO | 13 mph NNO | 12 mph Norte |
| Humedad | 99% | 94% | 98% | 89% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 14% | 37% | 89% | 78% |
| Condiciones | Niebla | Niebla | Nublado | Muy nublado |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 30 | 21 | 29 | 21 | 35 | 24 | 31 | 24 |
| Viento | 9 mph NNE | 10 mph NE | 10 mph NNE | 8 mph NNE |
| Humedad | 70% | 71% | 68% | 72% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 64% | 6% | 2% | 10% |
| Condiciones | Muy nublado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 30 | 21 | 31 | 26 | 35 | 31 | 37 | 32 |
| Viento | 4 mph Norte | 6 mph NO | 9 mph Norte | 10 mph NNE |
| Humedad | 67% | 76% | 88% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 16% | 0% | 4% | 6% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 37 | 32 | 44 | 32 | 40 | 32 | 35 | 31 |
| Viento | 10 mph ENE | 12 mph ENE | 8 mph NE | 6 mph NNE |
| Humedad | 82% | 61% | 71% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 27% | 36% | 0% | 7% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 33 | 31 | 37 | 32 | 38 | 33 | 36 | 29 |
| Viento | 5 mph NE | 5 mph NE | 5 mph NNE | 4 mph NNE |
| Humedad | 95% | 86% | 80% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 23% | 12% | 2% | 7% |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 33 | 28 | 35 | 30 | 36 | 31 | 33 | 29 |
| Viento | 2 mph NE | 3 mph Norte | 4 mph NNO | 3 mph NNO |
| Humedad | 82% | 83% | 82% | 83% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 6% | 26% | 45% | 25% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not set
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 31 | 28 | 34 | 31 | 36 | 32 | 33 | 30 |
| Viento | 2 mph NNO | 3 mph NNO | 5 mph Norte | 5 mph Norte |
| Humedad | 88% | 89% | 88% | 88% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 5% | 25% | 45% | % |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 24, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 33 ° F | 25 ° F |
| Registro | 44 ° F (1997) | 1 ° F (2000) |
| Ayer | 39 ° F | 32 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Lugar | Temperatura |
|---|---|
| Sin partes meteorológicos de las estaciones | |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 3:21 AM AKDT | 2:16 AM AKDT |
| Crepúsculo civil | Sun does not rise | Sun does not rise |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | 12:05 AM AKDT | 3:55 AM AKDT |
| Horas de luz | 24h 00m | |
| Horas de luz |
22h 55m
Tomorrow will be 0m 1s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
64 °F
Skagway
57 °F
Haines
55 °F
Northway
54 °F
Fairbanks Ft. Wainwright
53 °F
Fairbanks Eiels
|
21 °F
Deadhorse
24 °F
Kuparuk
26 °F
Nuiqsut
26 °F
Barter Island
26 °F
Buckland
|
| Estación | Profundido | Altura |
|---|---|---|
| Pargon Creek | 1 in | 300 ft |
| Imnaviat Creek | 39 in | 3050 ft |
| Atigun Pass | 40 in | 4800 ft |
| Rocky Point | 11 in | 500 ft |
| Coldfoot | 0 in | 1040 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Point Lay | 33 ° F | Nublado | 8:56 AM AKDT |
| Cape Lisburne | 34 ° F | Muy nublado | 8:55 AM AKDT |
| Red Dog Mine | 32 ° F | Nublado | 9:00 AM AKDT |
| Wainwright | 36 ° F | Nublado | 8:53 AM AKDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (PPIZ) |
| Velocidad del viento: | 13.0 kts. |
| Dirección del viento: | 180° (South) |
| Cielo raso: | 1800 ft |
METAR PPIZ 241656Z AUTO 18013KT 10SM BKN018 OVC046 01/M01 A3009 RMK AO2 TSNO T00051011 SLP193 $
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||