| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 4:53 PM AKDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Nublado, y luego nublado con la probabilidad de nevada. Niebla irregular durante la noche. Alta de 32. Vientos del Norte a 5-10 mph. Probabilidad de lluvia por 50%. |
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 31 | 28 | 38 | 31 | 39 | 34 | 37 | 32 |
| Viento | 10 mph Sur | 5 mph Sur | 5 mph ESE | 5 mph ESE |
| Humedad | 88% | 79% | 82% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 56% | 52% | 57% | 64% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
4:33 AM
1:06 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 34 | 32 | 43 | 35 | 43 | 39 | 35 | 35 |
| Viento | 3 mph SSE | 3 mph Este | 6 mph NNE | 7 mph Norte |
| Humedad | 94% | 75% | 84% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 41% | 100% | 100% | 95% |
| Condiciones | Parcialmente nublado | Nublado | Nublado | Niebla |
| Amanecer & Atardecer |
4:28 AM
1:11 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 39 | 37 | 41 | 40 | 46 | 42 | 43 | 40 |
| Viento | 4 mph Norte | 4 mph Norte | 6 mph Norte | 4 mph Norte |
| Humedad | 93% | 93% | 84% | 89% |
| Posibilidad de precipitaciones | 30% | 10% | 10% | 0% |
| Nubosidad | 100% | 100% | 100% | 64% |
| Condiciones | Probabilidad de lluvia | Niebla | Nublado | Muy nublado |
| Amanecer & Atardecer |
4:24 AM
1:15 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 38 | 37 | 44 | 40 | 50 | 42 | 40 | 36 |
| Viento | 3 mph NNO | 4 mph NNO | 9 mph NNO | 9 mph NO |
| Humedad | 96% | 91% | 73% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 57% | 74% | 58% | 35% |
| Condiciones | Parcialmente nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:20 AM
1:20 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 38 | 31 | 48 | 31 | 53 | 32 | 38 | 31 |
| Viento | 11 mph ONO | 13 mph ONO | 17 mph NO | 12 mph NO |
| Humedad | 75% | 50% | 45% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 60% | 66% | 33% | 21% |
| Condiciones | Parcialmente nublado | Muy nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
4:16 AM
1:24 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 33 | 28 | 40 | 28 | 46 | 27 | 42 | 26 |
| Viento | 9 mph NNO | 11 mph Norte | 11 mph NNO | 6 mph NO |
| Humedad | 81% | 62% | 48% | 53% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | 15% | 20% | 27% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
4:11 AM
1:29 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 40 | 23 | 37 | 25 | 44 | 25 | 38 | 28 |
| Viento | 5 mph NNO | 8 mph NNO | 9 mph NNO | 6 mph NO |
| Humedad | 52% | 61% | 49% | 65% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 22% | 20% | 38% | 44% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:07 AM
1:34 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 28 | 44 | 29 | 45 | 28 | 41 | 28 |
| Viento | 4 mph Oeste | 4 mph NO | 6 mph Norte | 4 mph NO |
| Humedad | 71% | 56% | 51% | 61% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 36% | 55% | 28% | 38% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
4:03 AM
1:38 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 40 | 30 | 43 | 31 | 47 | 32 | 40 | 30 |
| Viento | 3 mph ONO | 4 mph ONO | 5 mph ONO | 5 mph NO |
| Humedad | 64% | 63% | 54% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 30% | 36% | 36% | 34% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
3:58 AM
1:43 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 42 | 30 | 42 | 33 | 48 | 34 | 38 | 34 |
| Viento | 4 mph Oeste | 5 mph ONO | 6 mph ONO | 5 mph NO |
| Humedad | 62% | 68% | 59% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 2% | 2% | 1% | 5% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
3:54 AM
1:48 AM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 44 | 32 | 44 | 32 | 42 | 32 | 37 | 32 |
| Viento | 5 mph ONO | 6 mph NO | 8 mph NO | 7 mph NO |
| Humedad | 63% | 60% | 64% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 9% | 21% | 32% | % |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 24, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (PAOT) | 41 ° F | 30 ° F |
| Registro (PAOT) | 61 ° F (1980) | 4 ° F (1901) |
| Ayer | 40 ° F | 34 ° F |
| Grados día de calefacción de ayer: 28 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Lugar | Temperatura |
|---|---|
| Sin partes meteorológicos de las estaciones | |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 4:33 AM AKDT | 1:06 AM AKDT |
| Crepúsculo civil | Sun does not rise | Sun does not rise |
| Crepúsculo náutico | Sun does not rise | Sun does not rise |
| Crepúsculo astronómico | Sun does not rise | Sun does not rise |
| Luna | Sin salida de luna | 4:57 AM AKDT (5/24) |
| Horas de luz | 24h 00m | |
| Horas de luz |
20h 33m
Tomorrow will be 8m 37s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
68 °F
Eagle
68 °F
Skagway
68 °F
Haines
68 °F
Skwentna
67 °F
Fairbanks Eiels
|
21 °F
Deadhorse
24 °F
Kuparuk
26 °F
Nuiqsut
26 °F
Barter Island
26 °F
Buckland
|
| Estación | Profundido | Altura |
|---|---|---|
| Pargon Creek | 0 in | 300 ft |
| Rocky Point | 11 in | 500 ft |
| Johnson's Camp | 12 in | 25 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 38 in | 4800 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Deering | 38 ° F | Nublado | 4:53 PM AKDT |
| Buckland | 46 ° F | Nublado | 5:16 PM AKDT |
| White Mountain | 42 ° F | Nublado | 4:58 PM AKDT |
| Kotzebue | 37 ° F | Despejado | 4:53 PM AKDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (PADE) |
| Velocidad del viento: | 8.0 kts. |
| Dirección del viento: | 40° (NE) |
| Cielo raso: | 7500 ft |
METAR PADE 250053Z AUTO 04008KT 10SM FEW060 OVC075 03/M01 A3010 RMK AO2 SLP192 T00331006 TSNO
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||