| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 8:52 AM MDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Despejado con la probabilidad de tormenta por la noche. Alta de 34. Vientos del OSO a 5-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 27 | 70 | 23 | 75 | 18 | 48 | 23 |
| Viento | 8 mph Sur | 18 mph SSO | 20 mph SO | 13 mph Sur |
| Humedad | 69% | 17% | 10% | 37% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 5% | 7% | 33% | 55% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:47 AM
8:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 25 | 72 | 12 | 73 | 9 | 52 | 21 |
| Viento | 7 mph Sur | 16 mph SO | 17 mph SO | 6 mph Sur |
| Humedad | 50% | 10% | 8% | 30% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 13% | 6% | 8% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:47 AM
8:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 19 | 72 | 10 | 72 | 10 | 50 | 12 |
| Viento | 4 mph Sur | 17 mph SO | 16 mph OSO | 2 mph SO |
| Humedad | 54% | 9% | 9% | 22% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 4% | 7% | 24% | 64% |
| Condiciones | Despejado | Despejado | Despejado | Muy nublado |
| Amanecer & Atardecer |
5:46 AM
8:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 9 | 72 | 9 | 75 | 12 | 52 | 25 |
| Viento | 4 mph SO | 8 mph SO | 15 mph OSO | 2 mph OSO |
| Humedad | 31% | 8% | 9% | 34% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 63% | 68% | 100% | 100% |
| Condiciones | Parcialmente nublado | Muy nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:46 AM
8:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 34 | 21 | 66 | 16 | 72 | 12 | 41 | 16 |
| Viento | 3 mph SSO | 11 mph SSO | 12 mph SO | 3 mph SSO |
| Humedad | 61% | 14% | 10% | 35% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 28% | 19% | 100% | 88% |
| Condiciones | Parcialmente nublado | Despejado | Nublado | Muy nublado |
| Amanecer & Atardecer |
5:45 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 23 | 64 | 25 | 59 | 21 | 43 | 25 |
| Viento | 4 mph SSO | 11 mph SSO | 15 mph Oeste | 6 mph SSO |
| Humedad | 42% | 21% | 24% | 48% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 9% | 37% | 96% | 87% |
| Condiciones | Despejado | Parcialmente nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
5:45 AM
8:16 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 32 | 28 | 59 | 23 | 64 | 19 | 46 | 19 |
| Viento | 6 mph SSO | 12 mph SO | 18 mph OSO | 6 mph SO |
| Humedad | 86% | 24% | 16% | 34% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 14% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:44 AM
8:17 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 25 | 18 | 66 | 9 | 63 | 9 | 46 | 10 |
| Viento | 5 mph SO | 9 mph OSO | 11 mph Oeste | 5 mph SO |
| Humedad | 70% | 10% | 10% | 21% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 4% | 36% | 0% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:44 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 32 | 12 | 61 | 16 | 70 | 21 | 48 | 28 |
| Viento | 4 mph OSO | 11 mph SO | 14 mph OSO | 5 mph SO |
| Humedad | 41% | 17% | 15% | 43% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 1% | 4% | 20% | 28% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:44 AM
8:18 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 34 | 68 | 28 | 70 | 23 | 48 | 32 |
| Viento | 4 mph OSO | 11 mph SO | 13 mph OSO | 5 mph SO |
| Humedad | 95% | 22% | 17% | 51% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 20% |
| Nubosidad | 36% | 32% | 29% | 20% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Probabilidad de lluvia | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:43 AM
8:19 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 36 | 36 | 68 | 39 | 66 | 39 | 46 | 43 |
| Viento | 4 mph OSO | 9 mph SO | 10 mph OSO | 4 mph SO |
| Humedad | 100% | 35% | 37% | 88% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 10% | 16% | 29% | % |
| Condiciones | Probabilidad de lluvia | Probabilidad de tormenta | Probabilidad de tormenta | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 24, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal | 72 ° F | 36 ° F |
| Registro | 85 ° F (2005) | 22 ° F (1975) |
| Ayer | 81 ° F | 36 ° F |
| Grados día de calefacción de ayer: 6 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| Raton, New Mexico | 72 Millas | 2.5 | 3:26 AM MDT 2013-05-19 |
| May. 24, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:47 AM MDT | 8:13 PM MDT |
| Crepúsculo civil | 5:17 AM MDT | 8:43 PM MDT |
| Crepúsculo náutico | 4:40 AM MDT | 9:20 PM MDT |
| Crepúsculo astronómico | 4:00 AM MDT | 10:01 PM MDT |
| Luna | 7:59 PM MDT | 5:21 AM MDT |
| Horas de luz | 15h 25m | |
| Horas de luz |
14h 25m
Tomorrow will be 1m 20s longer.
|
|
| Luna llena, 100% of the Moon is Illuminated | ||||
|
Hoy
Luna llena
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
73 °F
Rifle
70 °F
Grand Junction
69 °F
Delta
68 °F
Fort Morgan
68 °F
Montrose
|
32 °F
Kremmling
33 °F
Gunnison
35 °F
Monarch Pass
35 °F
Wolf Creek Pass
35 °F
Leadville
|
| Estación | Profundido | Altura |
|---|---|---|
| Ute Creek | 0 in | 10650 ft |
| Trinchera | 0 in | 10860 ft |
| Medano Pass | 1 in | 9620 ft |
| Lily Pond | 0 in | 11000 ft |
| Grayback | 0 in | 11620 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Alamosa | 63 ° F | Despejado | 8:52 AM MDT |
| La Veta Pass | Esta estación no ofrece datos. | ||
| Saguache | - | Despejado | 8:53 AM MDT |
| Wolf Creek Pass | 39 ° F | Despejado | 9:22 AM MDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KALS) |
| Velocidad del viento: | 14.0 kts. |
| Dirección del viento: | 200° (SSW) |
| Cielo raso: | Unlimited |
METAR KALS 241452Z AUTO 20014KT 10SM CLR 17/M06 A3021 RMK AO2 SLP138 T01721061 51009
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS RIO GRANDE RIVER AT ALAMOSA CO, Alamosa, CO | 57 ° F | - | - | Norte a - | 0.00 pul / hr | 7533 ft | 8:15 AM MDT | MADIS | ||
| NE of Alamosa, Alamosa, CO | 64.2 ° F | 26 ° F | 23% | Sur a 16.0 mph | 0.00 pul / hr | 7556 ft | 9:02 AM MDT | Normal | ||
| Monte Vista, CO | 62.5 ° F | 24 ° F | 22% | SE a 4.7 mph | 0.00 pul / hr | 7674 ft | 9:05 AM MDT | Rapid Fire | ||
| Hooper, Hooper, CO | 70.0 ° F | 22 ° F | 16% | SO a 11.0 mph | 0.00 pul / hr | 7559 ft | 9:05 AM MDT | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||