| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 1:15 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de tormenta. Alta de 82. Vientos del ESE a 10-20 mph. Probabilidad de lluvia por 30%. |
| Nublado con la probabilidad de tormenta por la noche. Alta de 63. Vientos del ESE a 15-20 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de tormenta por la mañana. Niebla irregular temprana. Alta de 73. Vientos del Sur a 5-20 mph. Probabilidad de lluvia por 50%. |
| Parcialmente nublado con la probabilidad de tormenta por la noche, y luego parcialmente nublado. Niebla irregular durante la noche. Alta de 61. Vientos del NNO a 5-10 mph. |
| Parcialmente nublado, y luego nublado con la probabilidad de lluvia. Niebla irregular temprana. Alta de 73. Vientos del NE a 5-10 mph. |
| Nublado con la probabilidad de tormenta por la noche, y luego parcialmente nublado. Niebla irregular durante la noche. Alta de 54. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 70. Vientos del OSO a 10-20 mph. |
No hay cámaras en web en su zona.
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 52 | 49 | 68 | 55 | 73 | 55 | 63 | 56 |
| Viento | 5 mph Sur | 9 mph Sur | 8 mph SSE | 8 mph SE |
| Humedad | 91% | 67% | 53% | 79% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 10% |
| Nubosidad | 17% | 12% | 18% | 54% |
| Condiciones | Despejado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
5:48 AM
9:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 56 | 75 | 63 | 79 | 63 | 65 | 63 |
| Viento | 8 mph SE | 16 mph SE | 19 mph ESE | 17 mph ESE |
| Humedad | 95% | 64% | 56% | 87% |
| Posibilidad de precipitaciones | 10% | 10% | 20% | 40% |
| Nubosidad | 34% | 9% | 17% | 92% |
| Condiciones | Parcialmente nublado | Despejado | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:48 AM
9:53 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 62 | 66 | 62 | 71 | 60 | 62 | 62 |
| Viento | 16 mph ESE | 8 mph SSE | 4 mph Oeste | 6 mph NNE |
| Humedad | 93% | 87% | 65% | 100% |
| Posibilidad de precipitaciones | 50% | 50% | 50% | 10% |
| Nubosidad | 75% | 41% | 58% | 44% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Niebla |
| Amanecer & Atardecer |
5:48 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 64 | 68 | 64 | 72 | 64 | 62 | 58 |
| Viento | 6 mph Norte | 6 mph ENE | 7 mph ENE | 1 mph ENE |
| Humedad | 99% | 87% | 78% | 86% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 10% |
| Nubosidad | 40% | 46% | 53% | 74% |
| Condiciones | Niebla | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
5:48 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 57 | 71 | 61 | 75 | 59 | 61 | 60 |
| Viento | 5 mph SO | 6 mph NO | 6 mph Norte | 5 mph ENE |
| Humedad | 99% | 67% | 56% | 93% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 20% |
| Nubosidad | 1% | 29% | 80% | 77% |
| Condiciones | Niebla | Parcialmente nublado | Muy nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:48 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 56 | 68 | 55 | 69 | 55 | 58 | 54 |
| Viento | 8 mph SSE | 14 mph OSO | 14 mph OSO | 5 mph ONO |
| Humedad | 99% | 62% | 59% | 84% |
| Posibilidad de precipitaciones | 30% | 10% | 10% | 0% |
| Nubosidad | 91% | 25% | 39% | 33% |
| Condiciones | Probabilidad de tormenta | Despejado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:49 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 55 | 52 | 68 | 57 | 72 | 66 | 68 | 59 |
| Viento | 5 mph SO | 9 mph SSE | 10 mph Sur | 8 mph Sur |
| Humedad | 90% | 66% | 81% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 20% |
| Nubosidad | 0% | 26% | 38% | 44% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:49 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 47 | 72 | 49 | 76 | 53 | 64 | 51 |
| Viento | 10 mph SSO | 3 mph SE | 3 mph ESE | 5 mph SE |
| Humedad | 59% | 44% | 43% | 61% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 80% | 57% | 24% | 5% |
| Condiciones | Muy nublado | Parcialmente nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:49 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 47 | 73 | 54 | 77 | 62 | 65 | 63 |
| Viento | 3 mph SE | 1 mph SSE | 2 mph SSO | 3 mph Sur |
| Humedad | 61% | 49% | 57% | 95% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:50 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 62 | 73 | 67 | 75 | 68 | 64 | 64 |
| Viento | 2 mph SSE | 2 mph SO | 3 mph Oeste | 1 mph Oeste |
| Humedad | 100% | 80% | 75% | 100% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 1% | 1% | 1% |
| Condiciones | Niebla | Despejado | Despejado | Niebla |
| Amanecer & Atardecer |
5:50 AM
9:54 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 60 | 71 | 63 | 73 | 64 | 62 | 62 |
| Viento | 1 mph Oeste | 3 mph ONO | 3 mph ONO | 1 mph ONO |
| Humedad | 100% | 75% | 69% | 99% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 2% | % | % | % |
| Condiciones | Niebla | Despejado | Despejado | Niebla |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 18, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KMOT) | 76 ° F | 54 ° F |
| Registro (KMOT) | 102 ° F (1933) | 36 ° F (2004) |
| Ayer | 71 ° F | 57 ° F |
| Grados día de calefacción de ayer: 1 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Jun. 18, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:48 AM CDT | 9:53 PM CDT |
| Crepúsculo civil | 5:06 AM CDT | 10:35 PM CDT |
| Crepúsculo náutico | 4:07 AM CDT | 11:34 PM CDT |
| Crepúsculo astronómico | 2:19 AM CDT | 1:22 AM CDT |
| Luna | 4:22 PM CDT | 2:19 AM CDT |
| Horas de luz | 17h 28m | |
| Horas de luz |
16h 05m
Tomorrow will be 0m 10s longer.
|
|
| Gibosa creciente, 66% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 29
Cuarto menguante
|
Jul 8
Nueva
|
Jul 15
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
81 °F
Fargo
78 °F
Grand Forks
77 °F
Wahpeton
77 °F
Gwinner
76 °F
Grand Forks AFB
|
45 °F
Dickinson
45 °F
Hettinger
50 °F
Hazen
50 °F
Williston
50 °F
Stanley
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Stanley | 48 ° F | Nubes dispersas | 1:15 AM CDT |
| Minot AFB | 54 ° F | Despejado | 12:55 AM CDT |
| Minot | 55 ° F | Despejado | 12:54 AM CDT |
| Watford City | 52 ° F | Despejado | 1:15 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (K08D) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | N/A |
| Cielo raso: | Unlimited |
METAR K08D 180615Z AUTO 00000KT 10SM SCT029 09/09 A3012 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| NDDOT Blaisdell US 2 MP 106, Berthold, ND | 54 ° F | 52 ° F | 92% | OSO a 4 mph | 0.00 pul / hr | 1599 ft | 12:07 AM CDT | MADIS | ||
| RAWS LOSTWOOD ND, Powers Lake, ND | 52 ° F | 50 ° F | 94% | ESE a 2 mph | 0.00 pul / hr | 2270 ft | 11:57 PM CDT | MADIS | ||
| RAWS HOTEL ND, Parshall, ND | 55 ° F | 51 ° F | 84% | ESE a 4 mph | 0.00 pul / hr | 2101 ft | 12:02 AM CDT | MADIS | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||