| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 12:20 AM PDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Muy nublado con la probabilidad de lluvia por la mañana. Alta de 63. Vientos del SO a 20-25 mph. Probabilidad de lluvia por 50%. |
| Muy nublado con la probabilidad de lluvia por la noche. Alta de 48. Vientos del SSO a 10-15 mph. Probabilidad de lluvia por 30%. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana. Alta de 70. Vientos del SO a 10-15 mph. Probabilidad de lluvia por 30%. |
| Muy nublado, y luego nublado con la probabilidad de lluvia. Alta de 86. Vientos del SO a 5-15 mph. |
| Parcialmente nublado con la probabilidad de lluvia por la mañana, y luego nublado con la probabilidad de lluvia. Alta de 75. Vientos del SSO a 5-10 mph. Probabilidad de lluvia por 40%. |
| Nublado con la probabilidad de lluvia por la mañana. Alta de 75. Vientos del SO a 5-10 mph. Probabilidad de lluvia por 70%. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 50 | 44 | 62 | 44 | 59 | 43 | 53 | 46 |
| Viento | 19 mph SSO | 22 mph SO | 14 mph OSO | 13 mph SSO |
| Humedad | 82% | 49% | 57% | 78% |
| Posibilidad de precipitaciones | 50% | 50% | 50% | 30% |
| Nubosidad | 90% | 89% | 75% | 83% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia |
| Amanecer & Atardecer |
5:00 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 49 | 47 | 53 | 45 | 64 | 45 | 57 | 47 |
| Viento | 9 mph SSO | 10 mph SO | 8 mph OSO | 5 mph SSO |
| Humedad | 89% | 76% | 51% | 69% |
| Posibilidad de precipitaciones | 30% | 30% | 10% | 10% |
| Nubosidad | 69% | 69% | 46% | 37% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:00 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 51 | 45 | 72 | 46 | 74 | 47 | 64 | 45 |
| Viento | 6 mph Sur | 6 mph Sur | 1 mph ONO | 4 mph ESE |
| Humedad | 75% | 42% | 37% | 49% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 37% | 37% | 37% | 100% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:00 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 46 | 81 | 51 | 82 | 54 | 64 | 54 |
| Viento | 5 mph SSE | 10 mph SO | 5 mph SO | 5 mph SE |
| Humedad | 65% | 34% | 38% | 69% |
| Posibilidad de precipitaciones | 0% | 0% | 20% | 10% |
| Nubosidad | 87% | 90% | 100% | 99% |
| Condiciones | Muy nublado | Nublado | Probabilidad de lluvia | Nublado |
| Amanecer & Atardecer |
5:01 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 50 | 71 | 54 | 75 | 54 | 64 | 52 |
| Viento | 5 mph SE | 6 mph SO | 8 mph SSO | 7 mph SSE |
| Humedad | 81% | 54% | 46% | 61% |
| Posibilidad de precipitaciones | 0% | 20% | 10% | 10% |
| Nubosidad | 99% | 61% | 100% | 100% |
| Condiciones | Nublado | Probabilidad de lluvia | Nublado | Nublado |
| Amanecer & Atardecer |
5:01 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 54 | 65 | 58 | 72 | 58 | 63 | 54 |
| Viento | 5 mph SE | 7 mph Sur | 5 mph ONO | 10 mph Sur |
| Humedad | 72% | 75% | 64% | 72% |
| Posibilidad de precipitaciones | 20% | 30% | 30% | 10% |
| Nubosidad | 95% | 100% | 100% | 47% |
| Condiciones | Probabilidad de lluvia | Probabilidad de lluvia | Probabilidad de lluvia | Parcialmente nublado |
| Amanecer & Atardecer |
5:01 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 50 | 75 | 46 | 80 | 45 | 63 | 44 |
| Viento | 10 mph SSO | 12 mph OSO | 11 mph SO | 8 mph Sur |
| Humedad | 72% | 34% | 29% | 48% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 56% | 100% | 0% | 0% |
| Condiciones | Parcialmente nublado | Nublado | Despejado | Despejado |
| Amanecer & Atardecer |
5:02 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 43 | 75 | 45 | 75 | 46 | 66 | 45 |
| Viento | 5 mph SSO | 3 mph OSO | 3 mph ONO | 2 mph SSO |
| Humedad | 54% | 32% | 33% | 48% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 1% | 7% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:02 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 60 | 45 | 74 | 46 | 78 | 46 | 66 | 46 |
| Viento | 2 mph SSO | 4 mph OSO | 4 mph ONO | 3 mph SSO |
| Humedad | 57% | 35% | 33% | 48% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 14% | 12% | 9% | 14% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:03 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 44 | 78 | 42 | 79 | 39 | 65 | 38 |
| Viento | 2 mph SSO | 4 mph OSO | 4 mph Oeste | 3 mph SO |
| Humedad | 52% | 26% | 22% | 36% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 19% | 17% | 16% | 8% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:03 AM
8:51 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 37 | 80 | 37 | 80 | 36 | 65 | 37 |
| Viento | 3 mph SSO | 4 mph OSO | 4 mph Oeste | 4 mph SO |
| Humedad | 38% | 21% | 20% | 35% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KPSC) | 84 ° F | 53 ° F |
| Registro (KPSC) | 97 ° F (1992) | 43 ° F (2012) |
| Ayer | 71 ° F | 55 ° F |
| Grados día de calefacción de ayer: 2 | ||
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:00 AM PDT | 8:51 PM PDT |
| Crepúsculo civil | 4:20 AM PDT | 9:30 PM PDT |
| Crepúsculo náutico | 3:27 AM PDT | 10:24 PM PDT |
| Crepúsculo astronómico | 2:08 AM PDT | 11:43 PM PDT |
| Luna | 5:52 PM PDT | 2:39 AM PDT |
| Horas de luz | 17h 10m | |
| Horas de luz |
15h 51m
Tomorrow will be 0m 0s shorter.
|
|
| Gibosa creciente, 86% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 29
Cuarto menguante
|
Jul 8
Nueva
|
Jul 15
Cuarto creciente
|
| Estación | Profundido | Altura |
|---|---|---|
| Touchet | 1 in | 5530 ft |
| Spruce Springs | 0 in | 5700 ft |
| Sourdough Gulch | 1 in | 4000 ft |
| Trough | 0 in | 5300 ft |
| Grouse Camp | 0 in | 5380 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Pasco | 64 ° F | Nublado | 11:53 PM PDT |
| Walla Walla | 55 ° F | Lluvia débil | 11:53 PM PDT |
| Hanford | Esta estación no ofrece datos. | ||
| Moses Lake | 58 ° F | Lluvia débil | 11:52 PM PDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
|
SKW5302 San Francisco, CA |
KPSC | 12:20AM | On Time |
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KPSC) |
| Velocidad del viento: | 7.0 kts. |
| Dirección del viento: | 205° (SSO) |
| Cielo raso: | 8500 ft |
METAR KPSC 200653Z AUTO 26007KT 10SM OVC085 18/06 A2991 RMK AO2 SLP127 T01780061
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest E254 MATHEW , Kahlotus, WA | 55 ° F | - | - | Norte a - | 0.00 pul / hr | 453 ft | 11:15 PM PDT | MADIS | ||
| Pleasant View, Ayer, WA | 51.4 ° F | 48 ° F | 89% | SSO a 0.0 mph | 0.02 pul / hr | 1597 ft | 12:20 AM PDT | Normal | ||
| APRSWXNET Connell WA , Connell, WA | 57 ° F | 48 ° F | 71% | ONO a 7 mph | 0.00 pul / hr | 1131 ft | 11:58 PM PDT | MADIS | ||
| Paradise Flats, Connell, WA | 56.0 ° F | 49 ° F | 76% | Oeste a 3.0 mph | 0.00 pul / hr | 1100 ft | 12:28 AM PDT | Normal | ||
| MesoWest LIND #1 , Lind, WA | 53 ° F | 47 ° F | 80% | SSO a 5 mph | 0.00 pul / hr | 1640 ft | 11:00 PM PDT | MADIS | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||