| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 3:44 AM MST | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Despejado. Alta de 61. Vientos del OSO a 5-15 mph, cambiará al Sur después de la medianoche. |
| Despejado, y luego parcialmente nublado. Alta de 93. Vientos del Sur a 10-20 mph, cambiará al OSO por la tarde. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 20 | 93 | 19 | 90 | 19 | 73 | 26 |
| Viento | 4 mph SE | 12 mph SSO | 15 mph OSO | 7 mph SO |
| Humedad | 16% | 6% | 7% | 16% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 0% | 7% | 19% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:18 AM
7:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 28 | 92 | 24 | 88 | 23 | 69 | 23 |
| Viento | 9 mph SE | 15 mph SSO | 18 mph OSO | 11 mph Sur |
| Humedad | 22% | 8% | 8% | 17% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 9% | 7% | 4% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:18 AM
7:23 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 23 | 91 | 21 | 88 | 23 | 65 | 27 |
| Viento | 9 mph ESE | 13 mph SSO | 16 mph OSO | 4 mph OSO |
| Humedad | 18% | 8% | 9% | 22% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 10% | 33% | 0% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:17 AM
7:24 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 67 | 27 | 89 | 21 | 88 | 17 | 71 | 19 |
| Viento | 3 mph Sur | 12 mph SO | 14 mph OSO | 5 mph SO |
| Humedad | 23% | 8% | 7% | 14% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 70% | 0% |
| Condiciones | Despejado | Despejado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:17 AM
7:25 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 21 | 87 | 15 | 84 | 15 | 72 | 22 |
| Viento | 3 mph SSE | 11 mph SO | 14 mph OSO | 6 mph SO |
| Humedad | 19% | 7% | 7% | 15% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:16 AM
7:25 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 23 | 89 | 17 | 86 | 20 | 65 | 35 |
| Viento | 4 mph Sur | 10 mph SO | 12 mph OSO | 8 mph SO |
| Humedad | 23% | 7% | 9% | 32% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 95% | 99% |
| Condiciones | Despejado | Despejado | Nublado | Nublado |
| Amanecer & Atardecer |
5:16 AM
7:26 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 38 | 77 | 35 | 79 | 33 | 66 | 35 |
| Viento | 5 mph Sur | 10 mph SO | 11 mph Oeste | 4 mph Oeste |
| Humedad | 41% | 20% | 18% | 31% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 99% | 0% | 88% | 0% |
| Condiciones | Nublado | Despejado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:16 AM
7:26 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 62 | 40 | 81 | 33 | 80 | 33 | 64 | 40 |
| Viento | 5 mph SSO | 16 mph SO | 18 mph SO | 4 mph SO |
| Humedad | 43% | 18% | 18% | 42% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:15 AM
7:27 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 45 | 80 | 40 | 84 | 34 | 65 | 32 |
| Viento | 3 mph Sur | 9 mph SO | 11 mph Oeste | 3 mph OSO |
| Humedad | 53% | 23% | 17% | 28% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 0% |
| Nubosidad | 2% | 3% | 4% | 2% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:15 AM
7:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 66 | 29 | 88 | 22 | 86 | 16 | 69 | 16 |
| Viento | 2 mph SE | 7 mph SO | 9 mph Oeste | 3 mph OSO |
| Humedad | 27% | 8% | 7% | 13% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:14 AM
7:28 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 16 | 89 | 18 | 87 | 18 | 69 | 20 |
| Viento | 3 mph SE | 7 mph SO | 10 mph Oeste | 3 mph OSO |
| Humedad | 14% | 7% | 7% | 15% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KFFZ) | 94 ° F | 61 ° F |
| Registro (KFFZ) | 107 ° F (2005) | 46 ° F (1975) |
| Ayer | 94.5 ° F | 58.9 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:18 AM MST | 7:22 PM MST |
| Crepúsculo civil | 4:50 AM MST | 7:51 PM MST |
| Crepúsculo náutico | 4:16 AM MST | 8:25 PM MST |
| Crepúsculo astronómico | 3:40 AM MST | 9:01 PM MST |
| Luna | 4:55 PM MST | 3:17 AM MST |
| Horas de luz | 15h 00m | |
| Horas de luz |
14h 04m
Tomorrow will be 1m 13s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
86 °F
Bullhead City
80 °F
Phoenix
80 °F
Yuma MCAS
78 °F
Glendale Luke AFB
77 °F
Scottsdale
|
34 °F
Grand Canyon
36 °F
Flagstaff
44 °F
Window Rock
46 °F
St. Johns
50 °F
Show Low
|
| Estación | Profundido | Altura |
|---|---|---|
| Promontory | 5 in | 7930 ft |
| Baker Butte | 1 in | 7300 ft |
| Happy Jack | 3 in | 7630 ft |
| Wildcat | 2 in | 7850 ft |
| Baldy | 1 in | 9125 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Mesa | Esta estación no ofrece datos. | ||
| Phoenix-Mesa Gateway Airport | 64 ° F | Bruma | 3:35 AM MST |
| Payson | 54 ° F | Despejado | 12:15 AM MST |
| Scottsdale | 74 ° F | Despejado | 2:53 AM MST |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | MVFR (KIWA) |
| Velocidad del viento: | 5.0 kts. |
| Dirección del viento: | 92° (Este) |
| Cielo raso: | Unlimited |
METAR KIWA 221035Z AUTO 08005KT 5SM HZ CLR 18/M08 A2976 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| Superior Highlands, Superior, AZ | 60.3 ° F | - | 23 ° F | 24% | Este a 0.0 mph | 0.00 pul / hr | 2749 ft | 3:44 AM MST | Rapid Fire | |
| Globe, AZ | 61.2 ° F | - | 22 ° F | 22% | ONO a 0.0 mph | 0.00 pul / hr | 3700 ft | 3:39 AM MST | Normal | |
| RAWS GLOBE AZ, Globe, AZ | 62 ° F | - | 15 ° F | 16% | SSO a 8 mph | 0.00 pul / hr | 4137 ft | 3:06 AM MST | MADIS | |
| MesoWest WORKMAN CREEK , Roosevelt, AZ | 49 ° F | 49 ° F | - | - | Norte a - | 0.00 pul / hr | 6899 ft | 2:00 AM MST | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||