| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 7:43 AM MDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de lluvia. Niebla irregular temprana. Alta de 66. Vientos del SSE a 15-20 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 79. Vientos del SSE a 20-25 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 46 | 36 | 70 | 39 | 75 | 39 | 54 | 43 |
| Viento | 3 mph Norte | 10 mph Sur | 15 mph ESE | 18 mph Oeste |
| Humedad | 69% | 32% | 25% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 10% |
| Nubosidad | 27% | 27% | 40% | 61% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:31 AM
8:01 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 43 | 43 | 59 | 48 | 66 | 50 | 55 | 55 |
| Viento | 16 mph Oeste | 14 mph ESE | 18 mph SE | 16 mph SE |
| Humedad | 100% | 68% | 58% | 95% |
| Posibilidad de precipitaciones | 10% | 20% | 10% | 20% |
| Nubosidad | 59% | 70% | 65% | 79% |
| Condiciones | Niebla | Probabilidad de lluvia | Muy nublado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:30 AM
8:02 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 54 | 54 | 70 | 52 | 68 | 50 | 64 | 61 |
| Viento | 19 mph SSE | 21 mph Sur | 22 mph SSE | 24 mph Sur |
| Humedad | 100% | 54% | 51% | 89% |
| Posibilidad de precipitaciones | 30% | 20% | 20% | 40% |
| Nubosidad | 90% | 60% | 38% | 4% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:30 AM
8:03 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 57 | 82 | 34 | 90 | 32 | 66 | 54 |
| Viento | 16 mph SSO | 16 mph SO | 9 mph SO | 18 mph SSO |
| Humedad | 100% | 17% | 12% | 65% |
| Posibilidad de precipitaciones | 10% | 10% | 0% | 20% |
| Nubosidad | 1% | 0% | 0% | 0% |
| Condiciones | Niebla | Despejado | Despejado | Probabilidad de tormenta |
| Amanecer & Atardecer |
5:29 AM
8:03 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 45 | 81 | 41 | 82 | 27 | 64 | 30 |
| Viento | 8 mph Oeste | 7 mph SO | 10 mph SO | 10 mph Sur |
| Humedad | 57% | 24% | 12% | 26% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 100% | 0% | 28% | 100% |
| Condiciones | Nublado | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:28 AM
8:04 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 37 | 88 | 37 | 75 | 27 | 64 | 41 |
| Viento | 12 mph OSO | 7 mph SO | 12 mph Sur | 18 mph SSE |
| Humedad | 44% | 16% | 15% | 41% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 55% | 85% | 8% |
| Condiciones | Nublado | Parcialmente nublado | Muy nublado | Despejado |
| Amanecer & Atardecer |
5:28 AM
8:05 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 25 | 81 | 23 | 86 | 34 | 64 | 52 |
| Viento | 12 mph SO | 22 mph SSO | 26 mph Sur | 21 mph Sur |
| Humedad | 28% | 11% | 14% | 59% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 99% | 38% | 99% | 4% |
| Condiciones | Nublado | Parcialmente nublado | Nublado | Despejado |
| Amanecer & Atardecer |
5:27 AM
8:06 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 37 | 68 | 28 | 81 | 25 | 66 | 34 |
| Viento | 7 mph SO | 21 mph SSO | 24 mph Sur | 9 mph Sur |
| Humedad | 37% | 21% | 12% | 28% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 41% | 23% |
| Condiciones | Despejado | Despejado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:27 AM
8:06 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 61 | 41 | 81 | 30 | 82 | 21 | 63 | 23 |
| Viento | 8 mph SO | 6 mph SO | 9 mph SSO | 5 mph Sur |
| Humedad | 46% | 15% | 10% | 21% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 7% | 4% | 2% | 1% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:26 AM
8:07 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 27 | 81 | 25 | 82 | 25 | 63 | 27 |
| Viento | 6 mph OSO | 5 mph OSO | 5 mph SSO | 1 mph SSO |
| Humedad | 28% | 12% | 11% | 25% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 1% | 1% | 0% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:26 AM
8:08 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 30 | 81 | 28 | 82 | 27 | 64 | 39 |
| Viento | 5 mph ONO | 1 mph Oeste | 6 mph Sur | 3 mph SSE |
| Humedad | 34% | 14% | 13% | 39% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 0% | 0% | 0% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KITR) | 75 ° F | 47 ° F |
| Registro (KITR) | 95 ° F (1921) | 29 ° F (1931) |
| Ayer | 71 ° F | 41 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:31 AM MDT | 8:01 PM MDT |
| Crepúsculo civil | 5:00 AM MDT | 8:32 PM MDT |
| Crepúsculo náutico | 4:22 AM MDT | 9:10 PM MDT |
| Crepúsculo astronómico | 3:40 AM MDT | 9:52 PM MDT |
| Luna | 5:27 PM MDT | 3:35 AM MDT |
| Horas de luz | 15h 31m | |
| Horas de luz |
14h 30m
Tomorrow will be 1m 29s longer.
|
|
| Gibosa creciente, 90% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
59 °F
Delta
55 °F
Montrose
55 °F
Grand Junction
53 °F
La Junta
51 °F
Lamar
|
26 °F
Leadville
32 °F
Gunnison
32 °F
Monarch Pass
32 °F
Limon
32 °F
Wolf Creek Pass
|
| Estación | Profundido | Altura |
|---|---|---|
| Glen Cove | 3 in | 11460 ft |
| Medano Pass | 1 in | 9620 ft |
| Apishapa | 1 in | 10000 ft |
| Echo Lake | 18 in | 10600 ft |
| Ute Creek | 0 in | 10650 ft |
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Burlington | 45 ° F | Despejado | 6:53 AM MDT |
| Goodland | 46 ° F | Despejado | 6:53 AM MDT |
| Lamar | 47 ° F | Despejado | 6:53 AM MDT |
| St. Francis | 51 ° F | Despejado | 8:35 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KITR) |
| Velocidad del viento: | 6.0 kts. |
| Dirección del viento: | 315° (NO) |
| Cielo raso: | Unlimited |
METAR KITR 221253Z AUTO 27006KT 10SM CLR 07/04 A2998 RMK AO2 SLP124 T00720039
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Vientos helados | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| DW8525, Cheyenne Wells, CO | 54.5 ° F | - | 43 ° F | 66% | NO a 2.7 mph | 0.00 pul / hr | 4295 ft | 7:43 AM MDT | Rapid Fire | |
| MesoWest FRSTVW , Cheyenne Wells, CO | 43 ° F | 43 ° F | - | - | Norte a - | 0.00 pul / hr | 4457 ft | 3:50 AM MDT | MADIS | |
| APRSWXNET Kit Carson CO , Kit Carson, CO | 50 ° F | - | 42 ° F | 73% | NE a 0 mph | 0.00 pul / hr | 4366 ft | 7:11 AM MDT | MADIS | |
| Kit Carson, Kit Carson, CO | 49.4 ° F | 49 ° F | 42 ° F | 77% | ONO a 2.6 mph | 0.00 pul / hr | 4301 ft | 7:43 AM MDT | Rapid Fire | |
| MesoWest KTCRSN , Kit Carson, CO | 44 ° F | 44 ° F | - | - | Norte a - | 0.00 pul / hr | 4298 ft | 4:15 AM MDT | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||