| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 9:25 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86. Viento ligero. |
| Parcialmente nublado con la probabilidad de tormenta por la noche. Alta de 63. Vientos del ENE a 5-10 mph. |
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 86. Vientos del SSE a 5-10 mph. |
| Nublado con la probabilidad de tormenta por la mañana, y luego nublado. Alta de 79. Vientos del SSE a 10-15 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 58 | 57 | 75 | 57 | 79 | 60 | 68 | 58 |
| Viento | 2 mph OSO | 7 mph Oeste | 4 mph Oeste | 2 mph SSO |
| Humedad | 95% | 54% | 52% | 72% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 40% | 13% | 13% | 17% |
| Condiciones | Niebla | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
6:11 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 57 | 80 | 62 | 80 | 64 | 68 | 62 |
| Viento | 1 mph Este | 3 mph NE | 7 mph NE | 6 mph NE |
| Humedad | 81% | 53% | 57% | 80% |
| Posibilidad de precipitaciones | 0% | 20% | 20% | 20% |
| Nubosidad | 19% | 34% | 49% | 38% |
| Condiciones | Despejado | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta |
| Amanecer & Atardecer |
6:10 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 58 | 77 | 61 | 83 | 64 | 68 | 56 |
| Viento | 8 mph ENE | 9 mph Este | 9 mph ESE | 8 mph ESE |
| Humedad | 85% | 57% | 51% | 65% |
| Posibilidad de precipitaciones | 20% | 20% | 20% | 10% |
| Nubosidad | 47% | 65% | 67% | 99% |
| Condiciones | Probabilidad de tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Nublado |
| Amanecer & Atardecer |
6:10 AM
8:23 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 54 | 74 | 59 | 77 | 65 | 73 | 59 |
| Viento | 6 mph SE | 11 mph SE | 11 mph SSE | 8 mph SSE |
| Humedad | 57% | 58% | 67% | 63% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 0% |
| Nubosidad | 100% | 100% | 100% | 91% |
| Condiciones | Nublado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
6:09 AM
8:23 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 64 | 58 | 84 | 64 | 86 | 65 | 72 | 59 |
| Viento | 6 mph SSE | 13 mph Sur | 12 mph SSO | 10 mph SSE |
| Humedad | 77% | 49% | 49% | 64% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 99% | 97% | 99% | 96% |
| Condiciones | Nublado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
6:09 AM
8:24 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 55 | 80 | 59 | 83 | 62 | 71 | 62 |
| Viento | 8 mph Sur | 15 mph Sur | 13 mph Sur | 11 mph SSE |
| Humedad | 63% | 47% | 45% | 70% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 99% | 6% | 0% | 56% |
| Condiciones | Nublado | Despejado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:08 AM
8:25 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 59 | 82 | 63 | 81 | 65 | 74 | 64 |
| Viento | 10 mph Sur | 17 mph Sur | 14 mph Sur | 11 mph SSE |
| Humedad | 73% | 51% | 61% | 73% |
| Posibilidad de precipitaciones | 0% | 10% | 0% | 0% |
| Nubosidad | 87% | 73% | 5% | 42% |
| Condiciones | Muy nublado | Muy nublado | Despejado | Parcialmente nublado |
| Amanecer & Atardecer |
6:08 AM
8:25 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 65 | 80 | 66 | 83 | 69 | 73 | 68 |
| Viento | 8 mph SSE | 15 mph Sur | 15 mph SSE | 13 mph Sur |
| Humedad | 89% | 62% | 59% | 88% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 82% | 94% | 99% | 72% |
| Condiciones | Muy nublado | Nublado | Nublado | Muy nublado |
| Amanecer & Atardecer |
6:07 AM
8:26 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 68 | 82 | 69 | 83 | 70 | 73 | 70 |
| Viento | 12 mph Sur | 14 mph Sur | 13 mph Sur | 12 mph Sur |
| Humedad | 95% | 64% | 65% | 90% |
| Posibilidad de precipitaciones | 10% | 0% | 0% | 0% |
| Nubosidad | 49% | 47% | 67% | 65% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Muy nublado | Muy nublado |
| Amanecer & Atardecer |
6:07 AM
8:27 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 70 | 68 | 82 | 69 | 81 | 70 | 72 | 70 |
| Viento | 11 mph Sur | 14 mph Sur | 12 mph Sur | 10 mph Sur |
| Humedad | 96% | 66% | 68% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 43% | 44% | 68% | 62% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
6:07 AM
8:27 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 68 | 83 | 68 | 83 | 68 | 72 | 67 |
| Viento | 9 mph Sur | 11 mph SSO | 9 mph SSO | 8 mph Sur |
| Humedad | 95% | 61% | 61% | 86% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 24% | 11% | 23% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KFSM) | 82 ° F | 61 ° F |
| Registro (KFSM) | 94 ° F (1953) | 42 ° F (1892) |
| Ayer | 69 ° F | 61 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 6:11 AM CDT | 8:21 PM CDT |
| Crepúsculo civil | 5:42 AM CDT | 8:50 PM CDT |
| Crepúsculo náutico | 5:07 AM CDT | 9:25 PM CDT |
| Crepúsculo astronómico | 4:30 AM CDT | 10:03 PM CDT |
| Luna | 5:50 PM CDT | 4:09 AM CDT |
| Horas de luz | 15h 07m | |
| Horas de luz |
14h 10m
Tomorrow will be 1m 16s longer.
|
|
| Gibosa creciente, 91% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Poteau | 63 ° F | Nubes dispersas | 9:15 AM CDT |
| Stigler | 64 ° F | Muy nublado | 9:15 AM CDT |
| Sallisaw | 61 ° F | Muy nublado | 9:15 AM CDT |
| Fort Smith | 63 ° F | Parcialmente nublado | 8:53 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KRKR) |
| Velocidad del viento: | 4.0 kts. |
| Dirección del viento: | 295° (ONO) |
| Cielo raso: | Unlimited |
METAR KRKR 221415Z AUTO 22004KT 10SM SCT005 17/17 A2990 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| LCEM - Leflore High School, Leflore, OK | 66.2 ° F | 62 ° F | 85% | ONO a 4.9 mph | 0.00 pul / hr | 574 ft | 9:25 AM CDT | Rapid Fire | ||
| RAWS KIAMICHI OK, Talihina, OK | 63 ° F | 59 ° F | 86% | SSE a 3 mph | 0.00 pul / hr | 680 ft | 8:59 AM CDT | MADIS | ||
| LCEM - LeFlore County EOC, Poteau, OK | 66.3 ° F | 62 ° F | 85% | OSO a 1.0 mph | 0.00 pul / hr | 509 ft | 9:25 AM CDT | Rapid Fire | ||
| LCEM - Bokoshe Schools, Bokoshe, OK | 66.4 ° F | 61 ° F | 84% | OSO a 4.9 mph | 0.00 pul / hr | 554 ft | 9:25 AM CDT | Rapid Fire | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||