| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 3:42 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 21, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Watch as a tornado survivor is interrupted in the middle of interview by a little dog digging out of rubble.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
— Cancel
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 63 | 77 | 63 | 80 | 62 | 66 | 61 |
| Viento | 4 mph SSE | 8 mph SO | 8 mph OSO | 5 mph Oeste |
| Humedad | 75% | 62% | 53% | 82% |
| Posibilidad de precipitaciones | 100% | 70% | 60% | 10% |
| Nubosidad | 77% | 58% | 47% | 43% |
| Condiciones | Tormenta | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:55 AM
8:09 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 63 | 58 | 75 | 60 | 80 | 60 | 64 | 56 |
| Viento | 2 mph NO | 4 mph NNO | 7 mph Norte | 8 mph Norte |
| Humedad | 84% | 57% | 51% | 77% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 38% | 32% | 26% | 22% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:54 AM
8:10 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 57 | 53 | 68 | 54 | 71 | 54 | 60 | 49 |
| Viento | 8 mph NNE | 8 mph NE | 7 mph ENE | 4 mph Este |
| Humedad | 82% | 61% | 56% | 68% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 20% | 20% | 23% | 92% |
| Condiciones | Despejado | Despejado | Despejado | Nublado |
| Amanecer & Atardecer |
5:54 AM
8:11 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 59 | 48 | 77 | 53 | 81 | 58 | 68 | 54 |
| Viento | 5 mph Este | 6 mph SE | 6 mph SE | 4 mph SSE |
| Humedad | 68% | 44% | 45% | 58% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 100% |
| Condiciones | Nublado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:53 AM
8:11 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 53 | 78 | 62 | 81 | 65 | 72 | 60 |
| Viento | 4 mph SSE | 8 mph Sur | 8 mph Sur | 7 mph SSE |
| Humedad | 60% | 57% | 58% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 100% | 100% | 92% |
| Condiciones | Nublado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:53 AM
8:12 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 69 | 55 | 78 | 64 | 81 | 67 | 71 | 63 |
| Viento | 7 mph SSO | 11 mph SSO | 10 mph Sur | 7 mph SSE |
| Humedad | 61% | 62% | 63% | 78% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 100% | 99% | 99% | 100% |
| Condiciones | Nublado | Nublado | Nublado | Nublado |
| Amanecer & Atardecer |
5:52 AM
8:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 63 | 78 | 67 | 81 | 67 | 73 | 62 |
| Viento | 7 mph Sur | 11 mph Sur | 9 mph SSE | 7 mph SSE |
| Humedad | 71% | 67% | 61% | 67% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 97% | 45% | 37% | 71% |
| Condiciones | Nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
5:52 AM
8:13 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 68 | 62 | 82 | 68 | 79 | 69 | 76 | 68 |
| Viento | 6 mph Sur | 9 mph Sur | 10 mph SSE | 8 mph Sur |
| Humedad | 80% | 60% | 73% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 95% | 45% | 56% | 58% |
| Condiciones | Nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:52 AM
8:14 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 68 | 84 | 68 | 80 | 70 | 74 | 70 |
| Viento | 7 mph Sur | 9 mph SSO | 8 mph Sur | 7 mph Sur |
| Humedad | 82% | 60% | 70% | 84% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 60% | 55% | 43% | 30% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:51 AM
8:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 69 | 84 | 68 | 89 | 68 | 74 | 68 |
| Viento | 6 mph SSO | 9 mph SSO | 7 mph Sur | 7 mph Sur |
| Humedad | 87% | 60% | 51% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 15% | 9% | 11% | 9% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:51 AM
8:15 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 66 | 85 | 67 | 85 | 69 | 74 | 67 |
| Viento | 5 mph SSO | 7 mph SSO | 5 mph SSO | 5 mph Sur |
| Humedad | 80% | 54% | 59% | 76% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 3% | 1% | 1% | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Mayo 22, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KBVX) | 81 ° F | 58 ° F |
| Registro (KBVX) | 92 ° F (1970) | 44 ° F (1967) |
| Ayer | 79.2 ° F | 65.2 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| No hay informes recientes de la actividad sísmica. | |||
| May. 22, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:55 AM CDT | 8:09 PM CDT |
| Crepúsculo civil | 5:26 AM CDT | 8:38 PM CDT |
| Crepúsculo náutico | 4:51 AM CDT | 9:14 PM CDT |
| Crepúsculo astronómico | 4:12 AM CDT | 9:52 PM CDT |
| Luna | 5:36 PM CDT | 3:54 AM CDT |
| Horas de luz | 15h 12m | |
| Horas de luz |
14h 14m
Tomorrow will be 1m 20s longer.
|
|
| Gibosa creciente, 89% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
May 24
Luna llena
|
May 31
Cuarto menguante
|
Jun 8
Nueva
|
Jun 16
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
66 °F
Blytheville Muni Airport
65 °F
Little Rock AFB
64 °F
Monticello
64 °F
Jonesboro
64 °F
Corning
|
53 °F
NW Arkansas Airport
54 °F
Fayetteville
54 °F
Rogers
55 °F
Bentonville
57 °F
Mountain Home
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Batesville | Esta estación no ofrece datos. | ||
| Newport | 64 ° F | Nublado | 2:56 AM CDT |
| Searcy | 63 ° F | Nublado | 2:56 AM CDT |
| Walnut Ridge | 63 ° F | Nublado | 3:35 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (KM19) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | 167° (SSE) |
| Cielo raso: | 5500 ft |
METAR KM19 220756Z AUTO 00000KT 10SM OVC055 18/18 A2981 RMK AO2 T01770177 RAB25E47 P0000 SLP093
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web | |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Plant, Newark, AR | 64.4 ° F | 60 ° F | 84% | SSE a 6.0 mph | 0.00 pul / hr | 235 ft | 3:42 AM CDT | Normal | ||
| MesoWest CAMPBL , Diaz, AR | 62 ° F | - | - | Norte a - | 0.00 pul / hr | 235 ft | 2:50 AM CDT | MADIS | ||
| Floral & Main, Pleasant Plains, AR | 63.1 ° F | 59 ° F | 86% | SO a 0.0 mph | 0.00 pul / hr | 619 ft | 11:59 PM CDT | Normal | ||
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||