| Fuente | Actualizaciones de Rapid Fire™ |
Actualizado 1:04 AM CDT | Consiga widgets de meteorología gratuitos Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Parcialmente nublado con la probabilidad de tormenta por la mañana. Alta de 91 y húmedo. Vientos del SSE a 5-10 mph. |
| Parcialmente nublado, y luego parcialmente nublado con la probabilidad de tormenta. Alta de 70 y húmedo. Viento ligero. |
| Despejado, y luego parcialmente nublado. Alta de 90 y húmedo un índice de calor de 95. Vientos del SSE a 5-10 mph. |
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 71 | 66 | 86 | 67 | 86 | 67 | 74 | 68 |
| Viento | 1 mph Este | 6 mph SSE | 6 mph SSE | 4 mph ESE |
| Humedad | 85% | 52% | 53% | 78% |
| Posibilidad de precipitaciones | 10% | 20% | 20% | 10% |
| Nubosidad | 27% | 33% | 38% | 27% |
| Condiciones | Parcialmente nublado | Probabilidad de tormenta | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:43 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 68 | 87 | 68 | 88 | 70 | 76 | 69 |
| Viento | 4 mph SE | 8 mph SSE | 8 mph Sur | 4 mph SE |
| Humedad | 87% | 53% | 54% | 75% |
| Posibilidad de precipitaciones | 20% | 10% | 10% | 10% |
| Nubosidad | 28% | 28% | 29% | 30% |
| Condiciones | Probabilidad de tormenta | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:43 AM
8:21 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 72 | 68 | 86 | 68 | 87 | 69 | 78 | 70 |
| Viento | 5 mph SE | 7 mph SSE | 8 mph SSE | 5 mph SE |
| Humedad | 86% | 54% | 54% | 75% |
| Posibilidad de precipitaciones | 10% | 10% | 10% | 0% |
| Nubosidad | 36% | 41% | 46% | 81% |
| Condiciones | Parcialmente nublado | Parcialmente nublado | Parcialmente nublado | Muy nublado |
| Amanecer & Atardecer |
5:43 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 70 | 87 | 72 | 85 | 73 | 78 | 72 |
| Viento | 5 mph SSE | 5 mph Sur | 7 mph SSE | 7 mph SSE |
| Humedad | 89% | 61% | 65% | 80% |
| Posibilidad de precipitaciones | 0% | 10% | 10% | 10% |
| Nubosidad | 68% | 24% | 48% | 94% |
| Condiciones | Muy nublado | Despejado | Parcialmente nublado | Nublado |
| Amanecer & Atardecer |
5:44 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 71 | 86 | 72 | 83 | 73 | 78 | 71 |
| Viento | 5 mph Sur | 7 mph SSO | 8 mph Sur | 6 mph Sur |
| Humedad | 90% | 62% | 70% | 78% |
| Posibilidad de precipitaciones | 0% | 10% | 20% | 10% |
| Nubosidad | 3% | 6% | 91% | 54% |
| Condiciones | Despejado | Despejado | Probabilidad de tormenta | Parcialmente nublado |
| Amanecer & Atardecer |
5:44 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 70 | 87 | 72 | 87 | 73 | 76 | 72 |
| Viento | 6 mph SSO | 10 mph SSO | 9 mph Sur | 7 mph Sur |
| Humedad | 86% | 61% | 64% | 87% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 10% | 29% | 65% | 36% |
| Condiciones | Despejado | Parcialmente nublado | Muy nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:44 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 72 | 87 | 71 | 82 | 72 | 79 | 72 |
| Viento | 7 mph SSO | 10 mph SSO | 9 mph SSO | 9 mph Sur |
| Humedad | 94% | 59% | 72% | 79% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 1% | 40% | 39% | 23% |
| Condiciones | Despejado | Parcialmente nublado | Parcialmente nublado | Despejado |
| Amanecer & Atardecer |
5:44 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 74 | 70 | 86 | 72 | 85 | 73 | 76 | 72 |
| Viento | 7 mph SO | 5 mph SO | 4 mph SSO | 5 mph SSO |
| Humedad | 87% | 61% | 68% | 88% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 65% | 65% | 43% | 27% |
| Condiciones | Muy nublado | Muy nublado | Parcialmente nublado | Parcialmente nublado |
| Amanecer & Atardecer |
5:45 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 71 | 87 | 72 | 85 | 73 | 76 | 72 |
| Viento | 3 mph SO | 2 mph SO | 2 mph SSO | 3 mph SSO |
| Humedad | 91% | 59% | 67% | 89% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 16% | 12% | 15% | 15% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:45 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 73 | 70 | 87 | 73 | 87 | 74 | 77 | 74 |
| Viento | 1 mph SO | 1 mph SO | 2 mph SSE | 2 mph Sur |
| Humedad | 89% | 60% | 69% | 93% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 13% | 12% | 12% | 17% |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
5:46 AM
8:22 PM
|
|||
| Datos por hora | 6 a. m. | 12 del mediodía | 6 p. m. | 12 de la medianoche |
|---|---|---|---|---|
| Temp. | Punto de rocío | 75 | 73 | 87 | 73 | 85 | 75 | 76 | 72 |
| Viento | 1 mph SO | 2 mph Sur | 2 mph SSE | 2 mph Sur |
| Humedad | 94% | 66% | 72% | 85% |
| Posibilidad de precipitaciones | 0% | 0% | 0% | 0% |
| Nubosidad | 25% | % | % | % |
| Condiciones | Despejado | Despejado | Despejado | Despejado |
| Amanecer & Atardecer |
Sun does not rise
|
|||
| Junio 20, 2013 | Temp. máx. | Temp. mín. |
|---|---|---|
| Normal (KPOF) | 88 ° F | 66 ° F |
| Registro (KPOF) | 110 ° F (1936) | 55 ° F (1935) |
| Ayer | 72.1 ° F | 72.1 ° F |
| Ciudad | Distance | Mag. | Tiempo y dato |
|---|---|---|---|
| Steele, Missouri | 29 Millas | 2.6 | 6:11 PM CDT 2013-06-14 |
| Jun. 20, 2013 | Salida | Puesta |
|---|---|---|
| Hora real | 5:43 AM CDT | 8:21 PM CDT |
| Crepúsculo civil | 5:12 AM CDT | 8:52 PM CDT |
| Crepúsculo náutico | 4:34 AM CDT | 9:30 PM CDT |
| Crepúsculo astronómico | 3:52 AM CDT | 10:12 PM CDT |
| Luna | 5:27 PM CDT | 3:06 AM CDT |
| Horas de luz | 15h 39m | |
| Horas de luz |
14h 38m
Tomorrow will be 0m 1s longer.
|
|
| Gibosa creciente, 85% of the Moon is Illuminated | ||||
|
Hoy
Gibosa creciente
|
Jun 23
Luna llena
|
Jun 29
Cuarto menguante
|
Jul 8
Nueva
|
Jul 15
Cuarto creciente
|
| Máximos del estado | Bajos del estado |
|---|---|
|
91 °F
Jonesboro
91 °F
Camden
91 °F
Corning
90 °F
Little Rock AFB
89 °F
El Dorado
|
59 °F
Harrison
59 °F
Fayetteville
60 °F
NW Arkansas Airport
61 °F
Mount Ida
61 °F
Mountain Home
|
| Estación | Profundido | Altura | No tenemos constancia de nieve nueva. |
|---|
| Ciudad | Temp. | Condiciones | Actualizado |
|---|---|---|---|
| Corning | 75 ° F | Despejado | 12:35 AM CDT |
| Poplar Bluff | 74 ° F | Despejado | 12:53 AM CDT |
| Blytheville | Esta estación no ofrece datos. | ||
| Blytheville Muni Airport | 74 ° F | Despejado | 12:53 AM CDT |
| Vuelo | A | ETA | De estado |
|---|---|---|---|
| No hay vuelos | |||
| Flight Tracker by FlightAware | |
| Tipo | Condition |
|---|---|
| Regla de vuelo: | VFR (K4M9) |
| Velocidad del viento: | 0.0 kts. |
| Dirección del viento: | 270° (Oeste) |
| Cielo raso: | Unlimited |
METAR K4M9 200535Z AUTO 00000KT 10SM CLR 24/22 A3004 RMK AO2
| Evento | Fecha | Pronóstico |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Ubicación de la estación | Temp. | Índice de calor | Punto de rocío | Humedad | Viento | Precipitación | Altura | Actualizado | Tipo | Sitio web |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest PIGGOT , Piggott, AR | 76 ° F | 74 ° F | - | - | Norte a - | 0.00 pul / hr | 287 ft | 12:25 AM CDT | MADIS | |
| MesoWest GRNWAY , Rector, AR | 72 ° F | - | - | - | Norte a - | 0.00 pul / hr | 293 ft | 12:25 AM CDT | MADIS | |
| New Friendship, Marmaduke, AR | 70.3 ° F | - | 68 ° F | 92% | Oeste a 0.1 mph | 0.00 pul / hr | 266 ft | 1:04 AM CDT | Normal | |
| Peach Orchard, Gideon, MO | 74.3 ° F | 73 ° F | 70 ° F | 87% | SSE a 0.0 mph | 0.00 pul / hr | 263 ft | 1:01 AM CDT | Rapid Fire | |
| MesoWest MALDEN , Campbell, MO | 78 ° F | 76 ° F | - | - | Norte a - | 0.00 pul / hr | 288 ft | 12:25 AM CDT | MADIS | |
| MesoWest MARDUK , Marmaduke, AR | 75 ° F | 73 ° F | - | - | Norte a - | 0.00 pul / hr | 272 ft | 12:05 AM CDT | MADIS | |
| MOComAgNet Clarkton , Clarkton, MO | 72 ° F | - | 69 ° F | 89% | OSO a 0 mph | 0.00 pul / hr | 285 ft | 12:50 AM CDT | MADIS | |
| Gideon School District, Gideon, MO | 75.6 ° F | 76 ° F | 69 ° F | 81% | SE a 0.0 mph | 0.00 pul / hr | 268 ft | 1:01 AM CDT | Normal | |
| MesoWest KNOBEL , Peach Orchard, AR | 72 ° F | - | - | - | Norte a - | 0.00 pul / hr | 290 ft | 11:15 PM CDT | MADIS | |
| ¿Quieres compartir tus datos meteorológicos con el resto del mundo? Añade tu estación meteorológica! | ||||||||||